XEI ETF provides exposure to large companies in Canada. It replicates the performance of the S&P/TSX Composite High Dividend Index, net of expenses.
The Index is comprised of 50 to 75 stocks from the S&P/TSX Composite Index focused on paying a monthly income.
This ETF rebalances itself quarterly. Each constituent is capped at 5% weight, while each sector is capped at 30% weight.
Pros of iShares XEI ETF
- It seeks to provide long-term capital growth.
- It pays monthly dividends.
- Low cost.
- It has an attractive yield.
Cons of iShares XEI ETF
- Not diversified geographically.
iShares XEI ETF Facts
- Inception Date: April 12, 2011
- Benchmark: S&P/TSX Composite High Dividend Index
- Net Assets: $1,099M
- MER: 0.22%
- 12 Month Trailing Yield: 4.10%
- Distribution Yield: 3.89%
- Dividend Schedule: Monthly
iShares XEI ETF MER – Management Expense Ratio
XEI’s management fee stands at 0.20% and MER is 0.22%. Its peers Vanguard VDY ETF and BMO ZDV ETF have an MER of 0.21% and 0.39% respectively.
The MER is what Blackrock takes to manage the fund for you. It’s much cheaper than mutual funds and in some cases cheaper than investing on your own.
Mutual funds can charge over 2% and it robs you of your returns. It’s time to ditch your mutual funds and switch to ETF ASAP. Many brokers such as Questrade or Qtrade offer free ETFs.
iShares XEI ETF Performance
The annual rate of return for iShares XEI ETF since inception is 6.20%. It has underperformed the broader S&P500 index.
The performance is acceptable for an income portfolio in “retirement” but not during the accumulation years. You leave way too much money on the table. The SP500 gives you twice that return.
Take your TFSA account as an example. The rules are the same for everyone and I mean everyone. The growth is ultimately a factor of your investment performance provided you make your TFSA contribution limit every year. The annual performance of an ETF matters as you can see below the growth over 20+ years.
wdt_ID | Year | Yearly Limit | Cumulative | 5% Growth | 10% Growth | Dividend Earner | Spousal |
---|---|---|---|---|---|---|---|
1 | 2009 | 5,000 | 5,000 | 5,250 | 5,500 | Not Tracked | Not Started |
2 | 2010 | 5,000 | 10,000 | 10,762 | 11,550 | Not Tracked | Not Started |
3 | 2011 | 5,000 | 15,000 | 16,550 | 18,205 | Not Tracked | Not Started |
4 | 2012 | 5,000 | 20,000 | 22,628 | 25,525 | Not Tracked | Not Started |
5 | 2013 | 5,500 | 25,500 | 29,534 | 34,128 | $41,742 | Not Started |
6 | 2014 | 5,500 | 31,000 | 36,786 | 43,590 | $52,820 | Not Started |
7 | 2015 | 10,000 | 41,000 | 49,125 | 58,949 | $56,307 | Not Started |
8 | 2016 | 5,500 | 46,500 | 57,356 | 70,984 | $70,200 | Not Started |
9 | 2017 | 5,500 | 52,000 | 65,999 | 84,034 | $78,900 | $13,308 |
10 | 2018 | 5,500 | 57,500 | 75,074 | 98,487 | $96,937 | $58,818 |
11 | 2019 | 6,000 | 63,500 | 85,128 | 114,986 | $129,467 | $82,596 |
12 | 2020 | 6,000 | 69,500 | 95,684 | 133,030 | $153,993 | $95,906 |
13 | 2021 | 6,000 | 75,500 | 106,769 | 152,933 | $181,601 | $113,194 |
14 | 2022 | 6,000 | 81,500 | 118,407 | 174,827 | $183,031 | $144,633 |
15 | 2023 | 6,500 | 88,000 | 131,152 | 199,459 | $223,557 | $166,695 |
16 | 2024 | 7,000 | 95,000 | 145,061 | 227,105 | $247,285 YTD | $195,000 YTD |
17 | 2025 | 7,000 | 102,000 | 159,664 | 257,516 | ||
18 | 2026 | 7,000 | 109,000 | 174,997 | 290,967 | ||
19 | 2027 | 7,000 | 116,000 | 191,097 | 327,764 | ||
20 | 2028 | 7,500 | 123,500 | 208,526 | 368,791 | ||
21 | 2029 | 7,500 | 131,000 | 226,828 | 413,920 | ||
22 | 2030 | 7,500 | 138,500 | 246,044 | 463,562 | ||
23 | 2031 | 7,500 | 146,000 | 266,221 | 518,168 | ||
24 | 2032 | 7,500 | 153,500 | 287,407 | 578,235 | ||
25 | 2033 | 7,500 | 161,000 | 309,653 | 644,308 | ||
26 | 2034 | 7,500 | 168,500 | 333,011 | 716,989 | ||
27 | 2035 | 7,500 | 176,000 | 357,536 | 796,938 | ||
28 | 2036 | 7,500 | 183,500 | 383,288 | 884,881 | ||
29 | 2037 | 7,500 | 191,000 | 410,327 | 981,620 | ||
30 | 2038 | 7,500 | 198,500 | 438,719 | 1,088,032 |
iShares XEI ETF Holdings
Investing in XEI is investing in the the Canadian stock market.
Below are the top holdings of XEI ETF at the time of writing. The ratio of weight can fluctuate on any month at the discretion of the fund manager in accordance with the fund target.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 60.95 | 148.96 | 210.79 | 13.70 | 13.70 | 10.87 | 3.8100 | 31.9300 | 4 | 5.68 | 11.0200 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Mega Cap |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 64.32 | 78.65 | 138.37 | 13.20 | 13.20 | 5.96 | 5.1900 | 73.8500 | 4 | 4.08 | 12.4700 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 53.10 | 52.61 | 111.85 | 19.78 | 19.78 | 2.66 | 6.9600 | 132.2500 | 4 | 3.66 | 10.0500 | 5 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:CNQ | CNQ | Canadian Natural Resources | Energy | Oil & Gas E&P | 88.79 | 46.25 | 98.40 | 13.12 | 13.12 | 3.53 | 4.5400 | 54.2800 | 4 | 2.10 | 25.0000 | 9 | 7 | Intermediate | YES | YES | YES | NO | Canada | 1 | 5 | 69 | A+ | Large Cap |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 73.80 | 112.02 | 81.69 | 13.76 | 13.76 | 8.14 | 5.5300 | 45.2500 | 4 | 6.20 | 12.5700 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 63.33 | 63.33 | 77.87 | 10.57 | 10.57 | 5.99 | 6.7000 | 71.6100 | 4 | 4.24 | 11.6600 | 5 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:SU | SU | Suncor | Energy | Oil & Gas Integrated | 67.09 | 50.93 | 65.44 | 8.42 | 8.42 | 6.05 | 4.2800 | 35.1600 | 4 | 2.18 | 12.1700 | 5 | 7 | Consumable - Necessities | NO | NO | NO | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 64.49 | 69.03 | 65.10 | 10.52 | 10.52 | 6.56 | 5.2200 | 36.9800 | 4 | 3.60 | 10.4900 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 66.91 | 34.29 | 61.58 | 14.78 | 14.78 | 2.32 | 4.6700 | 60.2300 | 4 | 1.60 | 13.9100 | 6 | 7 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 56.30 | 59.29 | 61.51 | 17.91 | 17.91 | 3.31 | 6.4800 | 102.0700 | 4 | 3.84 | 11.1900 | 6 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:IMO | IMO | Imperial Oil | Energy | Oil & Gas Integrated | 78.32 | 94.50 | 50.64 | 10.98 | 10.98 | 8.61 | 2.5400 | 23.0600 | 4 | 2.40 | 17.2900 | 8 | 5 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 36.32 | 47.60 | 43.42 | 22.14 | 22.14 | 2.15 | 8.3800 | 173.5700 | 4 | 3.99 | 13.4700 | 6 | 0 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | D | Large Cap |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 63.95 | 66.59 | 38.70 | 12.59 | 12.59 | 5.29 | 4.8700 | 56.6500 | 4 | 3.24 | 12.4800 | 5 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | B | Large Cap |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 62.87 | 112.88 | 38.38 | 11.71 | 11.71 | 9.64 | 3.9000 | 45.8200 | 4 | 4.40 | 12.7800 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 66.87 | 41.09 | 38.33 | 12.38 | 12.38 | 3.32 | 5.4000 | 64.9600 | 4 | 2.22 | 10.8000 | 6 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 66.41 | 23.04 | 34.15 | 43.47 | 43.47 | 0.53 | 6.7600 | 188.3200 | 4 | 1.56 | 13.4900 | 7 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:NTR | NTR | Nutrien | Basic Materials | Agricultural Inputs | 54.35 | 66.42 | 32.85 | 28.81 | 28.81 | 2.31 | 4.5000 | 123.9500 | 4 | 2.16 | 7.4400 | 5 | 6 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 114 | B | Large Cap |
TSE:QSR | QSR | Restaurant Brands International | Consumer Cyclical | Restaurants | 45.24 | 97.26 | 30.77 | 18.55 | 18.55 | 5.24 | 3.3000 | 80.4200 | 4 | 2.32 | 5.9000 | 4 | 4 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 3 | 87 | C | Large Cap |
TSE:PPL | PPL | Pembina Pipeline | Energy | Oil & Gas Midstream | 55.75 | 52.94 | 30.68 | 17.02 | 17.02 | 3.11 | 5.2100 | 86.1800 | 4 | 2.76 | 6.9700 | 4 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 57.30 | 59.01 | 29.22 | 18.50 | 18.50 | 3.19 | 4.0000 | 48.4400 | 4 | 2.36 | 9.6500 | 6 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:RCI.B | RCI.B | Rogers | Communication Services | Telecommunication Services | 31.98 | 53.59 | 28.55 | 33.29 | 33.29 | 1.61 | 3.7300 | 94.0800 | 4 | 2.00 | 3.7300 | 1 | 6 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 | 2 | 99 | D | Large Cap |
TSE:H | H | Hydro One | Utilities | Utilities - Regulated Electric | 44.01 | 43.66 | 26.17 | 23.99 | 23.99 | 1.82 | 2.8800 | 64.8700 | 4 | 1.26 | 8.0100 | 4 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 12 | 106 | C | Large Cap |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 72.91 | 37.86 | 24.61 | 9.66 | 9.66 | 3.92 | 5.9400 | 54.4500 | 4 | 2.25 | 11.4100 | 5 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:BIP.UN | BIP.UN | Brookfield Infrastructure Partners | Utilities | Utilities - Diversified | 42.46 | 42.08 | 19.42 | 0.00 | 0.00 | -0.23 | 5.3200 | 667.3900 | 4 | 1.62 | 15.0700 | 4 | 5 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 | 12 | 104 | C | Large Cap |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 62.44 | 49.71 | 14.25 | 22.19 | 22.19 | 2.24 | 5.7700 | 78.7600 | 4 | 2.87 | 9.8200 | 6 | 9 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:ARX | ARX | Arc Resources | Energy | Oil & Gas E&P | 53.34 | 23.00 | 13.72 | 11.86 | 11.86 | 1.94 | 2.9600 | 35.1100 | 4 | 0.68 | 2.9600 | 3 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 | 5 | 69 | B | Large Cap |
TSE:ALA | ALA | AltaGas | Utilities | Utilities - Regulated Gas | 45.05 | 32.96 | 9.80 | 22.73 | 22.73 | 1.45 | 3.6100 | 78.0700 | 4 | 1.19 | 3.6100 | 4 | 6 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 | 12 | 107 | C | Mid Cap |
TSE:IGM | IGM | IGM Financial | Financial Services | Asset Management | 54.97 | 37.89 | 8.99 | 9.11 | 9.11 | 4.16 | 5.9400 | 54.0600 | 4 | 2.25 | 5.9600 | 3 | 8 | Consumable - Discretionary | NO | NO | NO | NO | Canada | 1 | 7 | 17 | B | Mid Cap |
TSE:CU | CU | Canadian Utilities | Utilities | Utilities - Diversified | 52.13 | 32.95 | 8.94 | 15.40 | 15.40 | 2.14 | 5.5000 | 80.9700 | 4 | 1.81 | 6.5000 | 4 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:IAG | IAG | Industrial Alliance | Financial Services | Insurance - Diversified | 63.23 | 89.80 | 8.83 | 12.45 | 12.45 | 7.21 | 3.6500 | 44.9300 | 4 | 3.28 | 15.3800 | 6 | 6 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 54 | B | Mid Cap |
TSE:KEY | KEY | Keyera Corp | Energy | Oil & Gas Midstream | 52.19 | 38.02 | 8.71 | 24.53 | 24.53 | 1.55 | 5.2600 | 127.0400 | 4 | 2.00 | 5.9500 | 4 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 5 | 71 | B | Mid Cap |
TSE:WCP | WCP | Whitecap Resources | Energy | Oil & Gas E&P | 70.50 | 9.88 | 5.92 | 7.90 | 7.90 | 1.25 | 7.3800 | 55.0400 | 12 | 0.73 | 21.6000 | 6 | 9 | Intermediate | NO | NO | NO | NO | Canada | 1 | 5 | 69 | A | Mid Cap |
TSE:AQN | AQN | Algonquin Power & Utilities Corp | Utilities | Utilities - Renewable | 52.90 | 8.54 | 5.89 | 0.00 | 0.00 | -0.65 | 7.0300 | 0.0000 | 4 | 0.43 | 16.1800 | 3 | 10 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 12 | 109 | B | Mid Cap |
TSE:CPX | CPX | Capital Power Corporation | Utilities | Utilities - Independent Power Producers | 73.39 | 42.86 | 5.57 | 8.45 | 8.45 | 5.07 | 6.0800 | 42.4000 | 4 | 2.61 | 12.4700 | 7 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 12 | 105 | A | Mid Cap |
TSE:REI.UN | REI.UN | RioCan | Real Estate | REIT - Retail | 35.92 | 17.65 | 5.30 | 103.82 | 103.82 | 0.17 | 6.2900 | 658.3700 | 12 | 1.11 | 6.2900 | 2 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:BTO | BTO | B2Gold | Basic Materials | Gold | 63.93 | 3.98 | 5.19 | 0.00 | 0.00 | -0.04 | 5.5600 | 0.0000 | 4 | 0.16 | 157.5400 | 7 | 9 | Intermediate | NO | NO | NO | NO | Canada | 1 | 1 | 46 | B | Mid Cap |
TSE:ACO.X | ACO.X | Atco | Utilities | Utilities - Diversified | 53.40 | 43.49 | 4.88 | 11.88 | 11.88 | 3.66 | 4.5000 | 52.1800 | 4 | 1.96 | 7.5100 | 4 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 53.06 | 73.34 | 4.62 | 21.63 | 21.63 | 3.39 | 4.5000 | 95.0000 | 12 | 3.30 | 7.7800 | 6 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 81 | B | Mid Cap |
TSE:CHP.UN | CHP.UN | Choice Properties REIT | Real Estate | REIT - Retail | 45.89 | 13.92 | 4.56 | 7.96 | 7.96 | 1.75 | 5.4600 | 38.2100 | 12 | 0.76 | 5.6800 | 3 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:CWB | CWB | Canadian Western Bank | Financial Services | Banks - Regional | 44.58 | 46.45 | 4.48 | 13.82 | 13.82 | 3.36 | 3.0100 | 42.5000 | 4 | 1.40 | 7.1900 | 4 | 5 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 22 | C | Mid Cap |
TSE:SMU.UN | SMU.UN | Summit Industrial Income REIT | Real Estate | REIT - Industrial | 23.65 | 23.22 | 4.41 | 8.77 | 8.77 | 0.00 | 0.0000 | 21.3700 | 12 | 0.00 | 0.0000 | 2 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | D | Mid Cap |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 47.24 | 23.77 | 4.05 | 12.43 | 12.43 | 1.91 | 7.7800 | 87.7600 | 12 | 1.85 | 7.7800 | 2 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:DIR.UN | DIR.UN | Dream Industrial | Real Estate | REIT - Industrial | 45.10 | 13.38 | 3.86 | 19.18 | 19.18 | 0.70 | 5.2300 | 68.1500 | 12 | 0.70 | 5.2300 | 3 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | C | Mid Cap |
TSE:CSH.UN | CSH.UN | Chartwell Retirement Residences | Real Estate | REIT - Healthcare Facilities | 27.80 | 13.69 | 3.70 | 24.18 | 24.18 | 0.57 | 4.4700 | 81.0900 | 12 | 0.61 | 4.5800 | 1 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 80 | D | Mid Cap |
TSE:GEI | GEI | Gibson Energy | Energy | Oil & Gas Midstream | 59.28 | 21.31 | 3.46 | 20.10 | 20.10 | 1.06 | 7.7000 | 139.4900 | 4 | 1.64 | 11.0900 | 5 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 5 | 71 | B | Mid Cap |
TSE:RNW | RNW | TransAlta Renewables | Utilities | Utilities - Renewable | 46.39 | 12.86 | 3.43 | 44.02 | 44.02 | 0.30 | 7.3100 | 321.7900 | 12 | 0.94 | 7.3100 | 2 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 12 | 109 | C | Mid Cap |
TSE:CRT.UN | CRT.UN | CT REIT | Real Estate | REIT - Retail | 61.80 | 14.56 | 3.43 | 15.69 | 15.69 | 0.93 | 6.1700 | 73.3100 | 12 | 0.90 | 9.8800 | 6 | 5 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 10 | 84 | B | Mid Cap |
TSE:CRR.UN | CRR.UN | Crombie REIT | Real Estate | REIT - Diversified | 30.12 | 13.84 | 2.52 | 0.00 | 0.00 | -0.33 | 6.4300 | 122.5600 | 12 | 0.89 | 6.4300 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Mid Cap |
TSE:HR.UN | HR.UN | H&R REIT | Real Estate | REIT - Diversified | 30.98 | 9.55 | 2.50 | 0.00 | 0.00 | 0.00 | 6.2800 | 0.0000 | 12 | 0.60 | 6.2800 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Mid Cap |
TSE:CIX | CIX | CI Financial | Financial Services | Asset Management | 47.98 | 16.05 | 2.31 | 0.00 | 0.00 | -1.20 | 4.9800 | 0.0000 | 4 | 0.80 | 4.9800 | 3 | 8 | Consumable - Discretionary | NO | NO | NO | NO | Canada | 1 | 7 | 17 | C | Mid Cap |
TSE:AP.UN | AP.UN | Allied Properties REIT | Real Estate | REIT - Office | 51.54 | 16.45 | 2.30 | 0.00 | 0.00 | -4.10 | 10.9400 | 0.0000 | 12 | 1.80 | 13.7600 | 6 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 82 | B | Mid Cap |
TSE:RUS | RUS | Russel Metals | Industrials | Industrial Distribution | 45.64 | 38.60 | 2.26 | 11.25 | 11.25 | 3.43 | 4.3500 | 47.2000 | 4 | 1.68 | 5.1300 | 3 | 7 | Intermediate | NO | NO | NO | NO | Canada | 1 | 9 | 52 | C | Mid Cap |
TSE:EIF | EIF | Exchange Income Fund | Industrials | Airlines | 53.53 | 47.37 | 2.24 | 19.02 | 19.02 | 2.49 | 5.5700 | 99.1500 | 12 | 2.64 | 8.7200 | 4 | 7 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 9 | 14 | B | Mid Cap |
TSE:NFI | NFI | NFI Group | Consumer Cyclical | Auto Manufacturers | 8.66 | 18.85 | 2.24 | 0.00 | 0.00 | -0.46 | 0.0000 | 0.0000 | 0 | 0.00 | 0.0000 | 0 | 2 | Durable | NO | NO | NO | NO | Canada | 1 | 3 | 18 | D | Mid Cap |
TSE:KMP.UN | KMP.UN | Killam Apartment REIT | Real Estate | REIT - Residential | 39.92 | 18.59 | 2.21 | 7.08 | 7.08 | 2.63 | 3.7700 | 18.5800 | 12 | 0.70 | 4.9000 | 2 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:NWC | NWC | The North West Company | Consumer Defensive | Grocery Stores | 55.27 | 44.75 | 2.13 | 16.16 | 16.16 | 2.77 | 3.4900 | 55.2100 | 4 | 1.56 | 6.7100 | 5 | 5 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | B | Mid Cap |
TSE:LIF | LIF | Labrador Iron Ore Royalty | Basic Materials | Steel | 33.45 | 30.64 | 1.96 | 9.73 | 9.73 | 3.15 | 14.3600 | 80.7600 | 4 | 4.40 | 14.3600 | 3 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 | 1 | 97 | D | Small Cap |
TSE:SPB | SPB | Superior Plus | Utilities | Utilities - Regulated Gas | 21.93 | 7.70 | 1.91 | 121.38 | 121.38 | 0.06 | 9.3500 | 788.2700 | 4 | 0.72 | 9.3500 | 2 | 0 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 | 12 | 107 | D | Small Cap |
TSE:WTE | WTE | Westshore Terminals | Industrials | Marine Shipping | 23.85 | 22.64 | 1.41 | 0.00 | 0.00 | 1.86 | 6.6300 | 72.4900 | 4 | 1.50 | 7.2200 | 2 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 | 9 | 118 | D | Small Cap |
TSE:TCL.A | TCL.A | Transcontinental | Industrials | Specialty Business Services | 38.51 | 15.95 | 1.38 | 15.05 | 15.05 | 1.06 | 5.6400 | 84.4200 | 4 | 0.90 | 5.6400 | 2 | 7 | Intermediate | NO | NO | YES | NO | Canada | 1 | 9 | 92 | D | Small Cap |
TSE:MTL | MTL | Mullen Group | Energy | Oil & Gas Equipment & Services | 57.60 | 14.65 | 1.29 | 10.85 | 10.85 | 1.35 | 5.7300 | 51.4500 | 12 | 0.84 | 5.7300 | 4 | 8 | Intermediate | NO | NO | NO | NO | Canada | 1 | 5 | 115 | B | Small Cap |
TSE:NWH.UN | NWH.UN | Northwest Healthcare Properties REIT | Real Estate | REIT - Healthcare Facilities | 39.73 | 4.95 | 1.22 | 0.00 | 0.00 | -1.22 | 7.2700 | 0.0000 | 12 | 0.36 | 7.2700 | 2 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 80 | D | Small Cap |
TSE:SIA | SIA | Sienna Senior Living | Healthcare | Medical Care Facilities | 37.17 | 15.67 | 1.14 | 42.35 | 42.35 | 0.37 | 5.9700 | 251.9400 | 12 | 0.94 | 5.9700 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 8 | 113 | D | Small Cap |
TSE:LB | LB | Laurentian Bank | Financial Services | Banks - Regional | 41.40 | 25.54 | 1.12 | 0.00 | 0.00 | -0.27 | 7.3600 | 0.0000 | 4 | 1.88 | 7.3600 | 2 | 10 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 7 | 22 | C | Small Cap |
TSE:ARE | ARE | Aecon Group | Industrials | Engineering & Construction | 32.76 | 16.55 | 1.03 | 0.00 | 0.00 | -0.31 | 4.5900 | 352.3800 | 4 | 0.76 | 9.5500 | 4 | 6 | Durable | NO | NO | YES | NO | Canada | 1 | 9 | 38 | D | Small Cap |
TSE:AX.UN | AX.UN | Artis REIT | Real Estate | REIT - Diversified | 29.87 | 6.61 | 0.70 | 0.00 | 0.00 | -3.01 | 9.0800 | 0.0000 | 12 | 0.60 | 9.0800 | 2 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:D.UN | D.UN | Dream Office REIT | Real Estate | REIT - Office | 31.67 | 17.69 | 0.29 | 0.00 | 0.00 | -2.67 | 5.6500 | 0.0000 | 12 | 1.00 | 5.6500 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 82 | D | Micro Cap |
TSE:CJR.B | CJR.B | Corus Entertainment | Communication Services | Entertainment | 21.22 | 0.10 | 0.02 | 0.00 | 0.00 | -3.50 | 0.0000 | 0.0000 | 4 | 0.00 | 0.0000 | 0 | 2 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 2 | 39 | D | Micro Cap |
XEI focuses on established, profitable companies with long dividend track records. Some of its top holdings include leading Canadian names like Toronto Dominion, Royal Bank of Canada, TC Energy, BCE, etc. Toronto Dominion is its most significant holding with a ~5% weightage, followed by RBC with another 5% allocation.
TC Energy is its third-largest holding, accounting for ~4.9% of iShares XEI’s fund allocation. XEI is a good way of investing in the large-cap companies, listed on the TSX, and paying regular dividends.
iShares XEI ETF Sector Allocation
iShares XEI is diversified by sectors. The ETF is majorly inclined towards the Energy, Financials, and Communication sectors with a weightage of ~30%, ~30%, and ~13%, respectively. It also provides investors with exposure to utilities (~11%) and materials (~6%), and the balance of 10% towards consumer cyclical, healthcare, and industrials companies. So, the highest allocation is towards energy and the lowest weightage is in the healthcare sectors. However, these allocations may change from time to time.
wdt_ID | Sector | Ratio |
---|---|---|
1 | Financials | 30.01 |
2 | Utilities | 10.95 |
3 | Communication Services | 12.92 |
4 | Consumer Cyclical | 2.68 |
5 | Energy | 29.68 |
6 | Basic Materials | 6.11 |
7 | ||
8 | Industrials | 1.04 |
9 | Consumer Defensive | 0.19 |
10 | Real Estate | 5.72 |
11 | Cash | 0.29 |
12 | Technology | 10.37 |
13 | Healthcare | 0.42 |
Why hold iShares XEI ETF
XEI ETF is similar to many other ETFs and dividend ETFs that are broadly following the TSX. In the end, you want to focus on the lower fees and the more consistent yield.
I must admit that I see it as only an income investment in retirement.
If you want the dividends, it’s not clear you will get the same growth but the the best banks and the best utility stocks will give you more income.