The focus of a dividend retirement portfolio is to generate enough income to cover expenses, have the income keep up with inflation and avoid depleting the portfolio. Unlike the generalized retirement approach, depleting the portfolio is not the primary strategy but possible at a later stage.
There are definitely stages of retirement based on your health and goals but the main concern remains the same for all retirees and it’s to ensure you do not outlive your money.
If you can plan your retirement without counting on the Canada Pension Plan (CPP) or the Old Age Security (OAS) Pension, you are way ahead of the average retirees and should be comfortable. While you could count on some CPP payments and OAS payments, planning without it gives you a buffer of safety.
Retirement Portfolio & Income Generation
Long ago, the financial industry established what would be considered an acceptable withdrawal rate to ensure you do not outlive your retirement portfolio.
The withdrawal rate was established at 4% but it is very generalized and assumes retirement is not early and it also assumes there would be a certain rate of return on the fixed income portion of your portfolio. Ultimately, you need to have an idea on how much you will need to retire and you can easily estimate it with a simple retirement formula.
Seeing all the variables being challenged in the low interest rate environment we have been in for a relatively long time; the 4% rule can no longer be trusted, and fixed income investments do not provide the safe return it used to provide. The status quo no longer works.
I see DIY investors chasing high yield stocks for the wrong reasons and it’s very dangerous for a retirement portfolio.
Dividend investing is a solid strategy to generate income and avoid depleting your portfolio but it’s not every dividend stock that works. You need to consider the dividend yield for your overall income, you need to have dividend growth and avoid dividend drops.
Dividend yield is an easy data point to access but dividend growth is not easy and assessing the dividend safety of a stock is another story.
Your Retirement Portfolio Must Keep Up with Inflation
To start with, a dividend yield above inflation is not how you keep up with inflation – that’s a misleading thought. The income is what you use for your expenses. To keep up with inflation, you want the income to grow at the same rate as inflation or greater; that comes from dividend growth.
Dividend Yield is for Income
Dividend Growth is for Inflation
Take a REIT with no dividend growth, for example, the distribution you received is fixed every year while your expenses increase. After a number of years, you end up needing more and more. If you are not adding more money to the REIT, you are not increasing your income. To keep up with inflation, you need the income to grow through dividend growth.
Since the income comes from cash distributions or dividends, to grow the income, you have 2 options:
- Increase your holdings, or
- Receive a dividend increase
Option 1 is normally off the table when you are in retirement so that leaves you with option 2. Do note that not all of your holdings need to provide growth in dividend as long as the overall income increases by what you need.
The higher the dividend growth the better but generally there is a relationship between the growth and the yield and it’s an inverse relationship.
Retirement Stock Filters
In the accumulation years, I aimed for a 10% dividend growth and I am satisfied with a low yield since the stock price will have growth but in retirement, we can make some adjustments to optimize income.
I am satisfied with a 3%-4% yield, a Chowder Score of 8% and a market capitalization over 5B. Large cap only – it’s not the time to take a risk on a smaller business.
Using the Dividend Snapshot Screeners, I get the following stocks. First table are Canadian stocks and the second table are US stocks. Not all screeners offer the data you need as a dividend investor, make sure to use the best dividend stock screener for your research.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:AEM | AEM | Agnico Eagle Mines | Basic Materials | Gold | 75.82 | 69.74 | 34.32 | 10.22 | 10.22 | 2.99 | 3.0800 | 30.5800 | 4 | 1.60 | 11.2200 | 7 | 5 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | A | Large Cap |
TSE:AQN | AQN | Algonquin Power & Utilities Corp | Utilities | Utilities - Renewable | 52.53 | 11.44 | 7.88 | 0.00 | 0.00 | 0.88 | 5.0900 | 0.0000 | 4 | 0.43 | 14.0800 | 4 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 12 | 109 | B | Mid Cap |
TSE:BAM | BAM | Brookfield Asset Management | Financial Services | Asset Management | 67.37 | 42.49 | 17.54 | 6.29 | 6.29 | 0.00 | 4.0400 | 0.0000 | 4 | 1.28 | 12.4900 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 17 | A | Large Cap |
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 68.55 | 61.38 | 55.99 | 21.84 | 21.84 | 3.31 | 6.3000 | 32.7200 | 4 | 3.87 | 11.4000 | 5 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 70.30 | 116.65 | 83.17 | 11.59 | 11.59 | 12.28 | 5.0400 | 57.0200 | 4 | 5.88 | 11.8300 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 70.68 | 66.71 | 79.50 | 9.94 | 9.94 | 7.71 | 6.3600 | 63.0600 | 4 | 4.24 | 11.5300 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 67.92 | 57.36 | 51.97 | 11.05 | 11.05 | 6.88 | 6.0700 | 64.6300 | 4 | 3.48 | 11.5400 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:CNQ | CNQ | Canadian Natural Resources | Energy | Oil & Gas E&P | 86.72 | 75.27 | 83.35 | 8.89 | 8.89 | 10.00 | 4.7800 | 54.9100 | 4 | 3.60 | 26.9100 | 9 | 6 | Intermediate | YES | YES | YES | NO | Canada | 1 | 5 | 69 | A+ | Large Cap |
TSE:CPX | CPX | Capital Power Corporation | Utilities | Utilities - Independent Power Producers | 63.72 | 45.94 | 5.37 | 20.29 | 20.29 | 5.09 | 5.0500 | 100.3800 | 4 | 2.32 | 10.3900 | 5 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 12 | 105 | B | Mid Cap |
TSE:CTC.A | CTC.A | Canadian Tire Corporation | Consumer Cyclical | Specialty Retail | 64.43 | 168.29 | 10.01 | 11.37 | 11.37 | 16.79 | 4.1000 | 44.5200 | 4 | 6.90 | 12.9900 | 7 | 5 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 3 | 95 | B | Large Cap |
TSE:CU | CU | Canadian Utilities | Utilities | Utilities - Diversified | 63.55 | 36.55 | 9.86 | 15.88 | 15.88 | 2.43 | 4.9100 | 90.0200 | 4 | 1.79 | 8.7100 | 4 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 68.11 | 56.55 | 15.36 | 13.40 | 13.40 | 3.27 | 4.8800 | 63.1700 | 4 | 2.76 | 8.9900 | 5 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | A | Large Cap |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 61.16 | 50.26 | 101.76 | 42.62 | 42.62 | 2.82 | 7.0600 | 293.2400 | 4 | 3.55 | 12.3000 | 6 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 67.11 | 57.64 | 27.92 | 19.57 | 19.57 | 2.91 | 3.9200 | 75.7900 | 4 | 2.26 | 9.8400 | 6 | 6 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | A | Large Cap |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 66.60 | 38.82 | 36.15 | 11.89 | 11.89 | 3.46 | 5.3600 | 60.9100 | 4 | 2.08 | 9.2600 | 6 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:IAG | IAG | Industrial Alliance | Financial Services | Insurance - Diversified | 65.76 | 89.15 | 9.20 | 10.11 | 10.11 | 9.14 | 3.4300 | 29.9100 | 4 | 3.06 | 11.2500 | 7 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | A | Mid Cap |
TSE:IMO | IMO | Imperial Oil | Energy | Oil & Gas Integrated | 66.09 | 64.44 | 37.64 | 5.43 | 5.43 | 11.86 | 3.1000 | 12.9600 | 4 | 2.00 | 11.9800 | 6 | 5 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:KEY | KEY | Keyera Corp | Energy | Oil & Gas Midstream | 55.70 | 31.32 | 7.18 | 19.90 | 19.90 | 1.57 | 6.1300 | 121.9400 | 12 | 1.92 | 9.6600 | 4 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 5 | 71 | B | Mid Cap |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 67.97 | 25.88 | 47.77 | 8.94 | 8.94 | 3.12 | 5.6400 | 46.6700 | 4 | 1.46 | 15.3400 | 5 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:MG | MG | Magna International | Consumer Cyclical | Auto Parts | 39.37 | 68.72 | 19.66 | 33.53 | 33.53 | 5.20 | 3.5900 | 117.8500 | 4 | 1.84 | 12.8200 | 3 | 4 | Durable | NO | NO | YES | NO | Canada | 1 | 3 | 19 | D | Large Cap |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 69.97 | 98.65 | 33.31 | 10.62 | 10.62 | 9.37 | 3.9300 | 40.3000 | 4 | 3.88 | 9.1200 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:NGT | NGT | Newmont | Basic Materials | Gold | 48.96 | 56.40 | 44.90 | 0.00 | 0.00 | 2.10 | 3.8100 | 0.0000 | 4 | 1.60 | 8.4300 | 3 | 6 | Intermediate | NO | NO | NO | NO | Canada | 1 | 1 | 46 | C | Large Cap |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 74.19 | 35.36 | 21.61 | 13.56 | 13.56 | 2.86 | 5.9400 | 79.7500 | 4 | 2.10 | 10.6400 | 6 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:PPL | PPL | Pembina Pipeline | Energy | Oil & Gas Midstream | 45.76 | 43.00 | 23.67 | 8.74 | 8.74 | 4.92 | 18.6300 | 56.2600 | 12 | 8.01 | 22.6300 | 5 | 1 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 5 | 71 | C | Large Cap |
TSE:QBR.B | QBR.B | Quebecor | Communication Services | Telecommunication Services | 68.20 | 32.48 | 7.50 | 12.98 | 12.98 | 2.71 | 3.6900 | 46.6600 | 4 | 1.20 | 39.9200 | 7 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 2 | 99 | A | Mid Cap |
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 65.38 | 124.06 | 171.94 | 12.25 | 12.25 | 11.08 | 4.3500 | 51.3200 | 4 | 5.40 | 11.1700 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 61.06 | 67.43 | 39.56 | 13.58 | 13.58 | 6.35 | 4.4500 | 56.6200 | 4 | 3.00 | 8.7800 | 6 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | B | Large Cap |
TSE:SU | SU | Suncor | Energy | Oil & Gas Integrated | 65.28 | 39.25 | 51.40 | 6.58 | 6.58 | 7.76 | 5.3000 | 32.8200 | 4 | 2.08 | 9.1200 | 5 | 7 | Consumable - Necessities | NO | NO | NO | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 70.22 | 25.73 | 36.71 | 25.06 | 25.06 | 1.16 | 5.6500 | 135.1100 | 4 | 1.45 | 12.2300 | 7 | 6 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 69.87 | 78.89 | 143.71 | 9.97 | 9.97 | 8.44 | 4.8700 | 46.7300 | 4 | 3.84 | 12.0600 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 58.64 | 55.23 | 56.22 | 34.38 | 34.38 | 4.39 | 6.7400 | 229.5100 | 4 | 3.72 | 13.0000 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ:AMGN | AMGN | Amgen Inc. | Healthcare | Drug Manufacturers - General | 66.16 | 218.07 | 116.52 | 12.52 | 12.52 | 17.42 | 3.9100 | 55.1700 | 4 | 8.52 | 13.9700 | 5 | 8 | Consumable - Necessities | NO | NO | NO | NO | USA | 1 | 8 | 35 | A | Large Cap |
NASDAQ:CMCSA | CMCSA | Comcast Corporation | Communication Services | Entertainment | 74.25 | 39.19 | 163.38 | 10.56 | 10.56 | 3.71 | 2.9600 | 84.2300 | 4 | 1.16 | 12.5400 | 9 | 5 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 2 | 39 | A | Large Cap |
NASDAQ:FAST | FAST | Fastenal Company | Industrials | Industrial Distribution | 74.52 | 55.37 | 31.62 | 28.39 | 28.39 | 1.95 | 2.5300 | 65.8700 | 4 | 1.40 | 15.7000 | 10 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 9 | 52 | A | Large Cap |
NASDAQ:GILD | GILD | Gilead Sciences Inc. | Healthcare | Drug Manufacturers - General | 66.83 | 77.89 | 97.16 | 11.95 | 11.95 | 6.52 | 3.8500 | 67.1700 | 4 | 3.00 | 11.4500 | 5 | 7 | Consumable - Necessities | NO | NO | NO | NO | USA | 1 | 8 | 35 | A | Large Cap |
NASDAQ:TXN | TXN | Texas Instrument | Technology | Semiconductors | 68.83 | 175.23 | 159.05 | 19.73 | 19.73 | 8.88 | 2.8300 | 53.0500 | 4 | 4.96 | 19.8100 | 7 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 11 | 88 | A | Large Cap |
NASDAQ:WBA | WBA | Walgreens Boots Alliance, Inc. | Healthcare | Pharmaceutical Retailers | 68.12 | 31.19 | 26.91 | 7.64 | 7.64 | 4.08 | 6.1600 | 0.0000 | 4 | 1.92 | 10.8100 | 8 | 7 | Consumable - Necessities | NO | YES | YES | NO | USA | 1 | 8 | 77 | A | Large Cap |
NYSE:AFL | AFL | Aflac | Financial Services | Insurance - Life | 61.02 | 66.60 | 40.24 | 11.98 | 11.98 | 5.56 | 2.5200 | 23.2700 | 4 | 1.68 | 10.4600 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | USA | 1 | 7 | 55 | B | Large Cap |
NYSE:AMT | AMT | American Tower Corporation | Real Estate | REIT - Specialty | 50.80 | 191.15 | 89.08 | 63.72 | 63.72 | 3.00 | 3.2900 | 202.4600 | 4 | 6.28 | 20.1700 | 6 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 10 | 85 | B | Large Cap |
NYSE:BAC | BAC | Bank of America | Financial Services | Banks - Diversified | 68.38 | 28.71 | 228.79 | 8.49 | 8.49 | 3.38 | 3.0700 | 25.9700 | 4 | 0.88 | 16.1100 | 7 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 7 | 21 | A | Mega Cap |
NYSE:BK | BK | Bank of New York Mellon Corporation | Financial Services | Asset Management | 65.35 | 42.74 | 33.73 | 10.82 | 10.82 | 3.95 | 3.4600 | 46.3800 | 4 | 1.48 | 11.1800 | 7 | 6 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 17 | A | Large Cap |
NYSE:BLK | BLK | BlackRock | Financial Services | Asset Management | 72.49 | 681.86 | 102.12 | 20.19 | 20.19 | 33.77 | 2.9300 | 61.2400 | 4 | 20.00 | 14.1200 | 9 | 6 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 17 | A | Large Cap |
NYSE:C | C | Citigroup Inc. | Financial Services | Banks - Diversified | 69.22 | 46.32 | 90.17 | 6.85 | 6.85 | 6.76 | 4.4000 | 28.2200 | 4 | 2.04 | 14.2300 | 5 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 7 | 21 | A | Large Cap |
NYSE:EOG | EOG | EOG Resources, Inc. | Energy | Oil & Gas E&P | 59.15 | 111.92 | 65.46 | 9.00 | 9.00 | 12.44 | 2.9500 | 55.9200 | 4 | 3.30 | 24.8800 | 6 | 5 | Intermediate | NO | NO | NO | NO | USA | 1 | 5 | 69 | B | Large Cap |
NYSE:GD | GD | General Dynamics Corporation | Industrials | Aerospace & Defense | 76.48 | 209.09 | 57.36 | 17.10 | 17.10 | 12.23 | 2.5300 | 41.4500 | 4 | 5.28 | 11.2900 | 9 | 6 | Durable | NO | YES | YES | NO | USA | 1 | 9 | 13 | A | Large Cap |
NYSE:GS | GS | Goldman Sachs Group Inc. | Financial Services | Capital Markets | 80.05 | 323.65 | 107.60 | 11.10 | 11.10 | 29.17 | 3.0900 | 33.5300 | 4 | 10.00 | 19.6800 | 10 | 6 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 25 | A+ | Large Cap |
NYSE:HD | HD | Home Depot Inc. | Consumer Cyclical | Home Improvement Retail | 79.98 | 295.94 | 297.53 | 18.03 | 18.03 | 16.41 | 2.8200 | 47.4400 | 4 | 8.36 | 16.8700 | 10 | 7 | Consumable - Discretionary | YES | NO | NO | NO | USA | 1 | 3 | 50 | A | Mega Cap |
NYSE:JPM | JPM | JP Morgan Chase | Financial Services | Banks - Diversified | 74.69 | 140.47 | 410.49 | 10.03 | 10.03 | 14.00 | 2.8500 | 29.5200 | 4 | 4.00 | 13.6500 | 9 | 7 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 21 | A | Mega Cap |
NYSE:KMI | KMI | Kinder Morgan Inc | Energy | Oil & Gas Midstream | 54.16 | 16.75 | 37.54 | 14.82 | 14.82 | 1.13 | 6.7500 | 98.7800 | 4 | 1.13 | 20.6900 | 3 | 8 | Intermediate | NO | NO | NO | NO | USA | 1 | 5 | 71 | B | Large Cap |
NYSE:LMT | LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | 82.51 | 454.49 | 115.68 | 20.77 | 20.77 | 21.88 | 2.6400 | 53.3800 | 4 | 12.00 | 11.5700 | 10 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 9 | 13 | A+ | Large Cap |
NYSE:MDT | MDT | Medtronics | Healthcare | Medical Devices | 74.53 | 83.76 | 111.47 | 15.80 | 15.80 | 5.30 | 3.3000 | 87.4700 | 4 | 2.76 | 12.8600 | 7 | 6 | Durable | YES | YES | YES | NO | USA | 1 | 8 | 63 | A | Large Cap |
NYSE:MO | MO | Altria Group, Inc. | Consumer Defensive | Tobacco | 53.56 | 45.33 | 80.92 | 9.25 | 9.25 | 4.90 | 8.2900 | 119.7500 | 4 | 3.76 | 13.7700 | 6 | 5 | Consumable - Discretionary | NO | YES | NO | NO | USA | 1 | 4 | 100 | B | Large Cap |
NYSE:MS | MS | Morgan Stanley | Financial Services | Capital Markets | 75.48 | 84.35 | 140.87 | 14.49 | 14.49 | 5.82 | 3.6800 | 52.4800 | 4 | 3.10 | 27.7300 | 9 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 7 | 25 | A | Large Cap |
NYSE:NEE | NEE | NextEra Energy, Inc. | Utilities | Utilities - Regulated Electric | 78.48 | 73.85 | 149.43 | 24.53 | 24.53 | 3.01 | 2.5300 | 51.5600 | 4 | 1.87 | 13.3800 | 9 | 7 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 12 | 106 | A | Large Cap |
NYSE:NSC | NSC | Norfolk Southern | Industrials | Railroads | 60.10 | 215.87 | 49.14 | 15.11 | 15.11 | 14.29 | 2.5000 | 38.8400 | 4 | 5.40 | 12.1200 | 6 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 9 | 78 | B | Large Cap |
NYSE:OKE | OKE | ONEOK Inc. | Energy | Oil & Gas Midstream | 73.44 | 58.74 | 26.28 | 14.29 | 14.29 | 4.11 | 6.5000 | 71.7400 | 4 | 3.82 | 11.3500 | 7 | 7 | Intermediate | NO | YES | NO | NO | USA | 1 | 5 | 71 | A | Large Cap |
NYSE:PRU | PRU | Prudential Financial | Financial Services | Insurance - Life | 63.93 | 83.04 | 30.31 | 9.28 | 9.28 | 8.95 | 6.0200 | 9621.0500 | 4 | 5.00 | 14.5400 | 7 | 6 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 55 | B | Large Cap |
NYSE:TFC | TFC | Truist Financial | Financial Services | Banks - Regional | 77.64 | 32.08 | 42.73 | 6.64 | 6.64 | 4.83 | 6.4800 | 45.0900 | 4 | 2.08 | 12.5200 | 9 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 7 | 22 | A | Large Cap |
NYSE:UNP | UNP | Union Pacific Corp. | Industrials | Railroads | 71.24 | 198.66 | 121.12 | 17.34 | 17.34 | 11.46 | 2.6200 | 45.8800 | 4 | 5.20 | 14.5400 | 7 | 6 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 9 | 78 | A | Large Cap |
NYSE:USB | USB | U.S. Bancorp | Financial Services | Banks - Regional | 72.02 | 31.74 | 48.65 | 6.86 | 6.86 | 4.63 | 6.0500 | 51.2200 | 4 | 1.92 | 14.7300 | 8 | 8 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 22 | A | Large Cap |
NYSE:WEC | WEC | WEC Energy Group, Inc. | Utilities | Utilities - Regulated Electric | 72.81 | 87.08 | 27.47 | 20.35 | 20.35 | 4.28 | 3.5800 | 69.2300 | 4 | 3.12 | 10.0600 | 8 | 7 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 12 | 106 | A | Large Cap |
Pay attention to the 3, 5 and 10 year dividend yield average (If you have access to the data) in order to make sure the stock has paid above your desired yield for consistency.
While there are more than 10 stocks that show up in each of the filters, I am going with 10 holdings form the TSX and 10 from the NYSE or NASDAQ. Those represent my core dividend payers but they do not have to be the only stocks.
The filter in the page is fixed but I found a couple of stocks outside with a lower Chowder Score that still attracted me. In the end, it’s not the individual stock’s ability to keep up with inflation that is important but the overall portfolio dividend growth.
Canadian Retirement Stocks
Based on the Dividend Snapshot Screener, I came up with the list below that matches my criteria. Nothing surprising if you are familiar with the Canadian stock market. Perhaps you already own them all.
[Enbridge and TC Energy] still meet the requirements but there is pressure from an oil consumption and environment perspective. You could decide to have none, one or both. One option is to swap with life insurance stocks.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 58.59 | 63.65 | 58.05 | 20.60 | 20.60 | 3.40 | 5.78 | 116.2900 | 4 | 3.68 | 10.8200 | 5 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:BIP.UN | BIP.UN | Brookfield Infrastructure Partners | Utilities | Utilities - Diversified | 44.80 | 47.59 | 31.02 | 0.00 | 0.00 | 0.37 | 4.08 | 411.3900 | 4 | 1.44 | 6.7300 | 4 | 4 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 65.87 | 52.33 | 14.04 | 17.53 | 17.53 | 2.91 | 5.27 | 88.4200 | 4 | 2.76 | 9.3800 | 5 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 60.25 | 54.69 | 110.74 | 20.18 | 20.18 | 2.86 | 6.49 | 125.8700 | 4 | 3.55 | 14.0500 | 7 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 66.65 | 54.07 | 25.97 | 20.03 | 20.03 | 2.69 | 4.18 | 80.5900 | 4 | 2.26 | 10.1000 | 6 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 74.87 | 24.41 | 45.98 | 6.51 | 6.51 | 3.06 | 5.41 | 34.9200 | 4 | 1.32 | 13.8500 | 6 | 9 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 70.16 | 95.83 | 32.27 | 9.97 | 9.97 | 9.63 | 4.05 | 36.8100 | 4 | 3.88 | 9.2400 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 61.28 | 134.21 | 186.04 | 12.14 | 12.14 | 11.20 | 3.93 | 44.6800 | 4 | 5.28 | 8.5800 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 65.16 | 63.54 | 37.26 | 11.71 | 11.71 | 6.11 | 4.53 | 49.3900 | 4 | 2.88 | 8.8600 | 6 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 72.28 | 28.60 | 40.62 | 19.72 | 19.72 | 1.19 | 4.91 | 91.8000 | 4 | 1.40 | 11.4800 | 7 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 64.86 | 92.36 | 167.60 | 9.76 | 9.76 | 8.37 | 4.16 | 37.5200 | 4 | 3.84 | 10.7400 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 61.96 | 58.19 | 58.89 | 17.94 | 17.94 | 4.25 | 6.19 | 110.2600 | 4 | 3.60 | 13.7400 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
There are 10 stocks. All solid blue chip stocks from a Canadian perspective and if you were to have $50K in each, that would be worth $500,000 with an income of $22,000 or a 4.42% yield.
There are other names you can add but I consider those the core stocks for a Canadian retirement portfolio. Feel free to swap a bank or a telecom, both industries are pretty much an oligopoly and will have some protection by the Canadian government for the foreseeable future.
You get an approximate dividend growth of 4% which means you could still have a lower yield stock like CNR or CP if you want. However, I intend to reduce my high growth dividend stocks once I live from the income of my portfolio.
US Retirement Stocks
