Let’s face it: When you think of dividend investing, you think of income and not total returns. That’s where we all start until we discover dividend growth investing and realize you can have your cake and eat it.
My investing journey has taught me that there are two very distinct phases of investing:
- The Accumulation Phase: The years where we save and invest. You let the compounding do the work for years.
- The Retirement Phase: The years where you live from your portfolio. As a dividend investor, that’s the income from my portfolio.
For the record, focusing on high yield only, like REITs, is a losing approach during both phases of investing. There are better ways to boost your retirement income! Achieving a solid retirement is possible but requires planning.
Know Your Portfolio
Before applying some of the strategies below, you REALLY need to know your portfolio. Do you know how much you need for retirement? Is the potential risk worth it?
Do you know your exposure across your accounts? If you don’t, get on it and build a spreadsheet. It’s easy; you can build your own pretty quickly. Your exposure has to be calculated for the company like Royal Bank, the sector like the financial sector, and then the industry like ‘banks – diversified’.
Do you know where your income is from? If you don’t, start tracking it. If you don’t know what generates your passive income, then you can’t work on optimizing it.
Do you know your annual income growth rate? If you don’t, you don’t know if your portfolio income keeps pace with inflation over time. It needs to grow organically. Not all investments have to grow, but overall, your portfolio needs to show it can keep up with inflation.
With a clear portfolio view, you can optimize your passive income, sit back, and enjoy financial independence.
The tools below are meant to help increase your income once you have a portfolio you are happy with.
Modified Dogs of the Dow
This strategy, also known as the Beat the TSX, or BTSX strategy, automates portfolio decisions by selecting the 10 highest-yielding stocks from the TSX 60.
In my opinion, applying the original rules of the strategy has risks and is not recommended. I have added two more criteria to improve the quality of the stocks.
The first is to ensure the holdings have increased their dividends in the past 5 years and the second is to limit the number of picks in the same industry to 2. Otherwise you are loading up on many utilities, banks, telcos and pipelines.
My approach with this strategy is to find the highest-yielding blue-chip stocks rather than apply the strategy as is and add one to my portfolio or swap one with a lower yield.
How To Use The Strategy: This approach is good for a non-registered account. The TSX 60 stocks are the core companies of the Canadian economy, providing safety and the highest yield, improving your portfolio income. There is no selling; just add to existing holdings.
Be Cautious With REITs
Many dividend investors fall in love with the monthly distribution of REITs and their higher yields. Guess what? Many do suspend the dividends when hard times come around.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Annual Distribution | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:CHP.UN | CHP.UN | Choice Properties REIT | Real Estate | REIT - Retail | 37.71 | 13.57 | 9.82 | 0.00 | 0.00 | -0.63 | 5.6000 | 0.0000 | 12 | 0.76 | 6.0900 | 3 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:CAR.UN | CAR.UN | Canadian Apartment Properties REIT | Real Estate | REIT - Residential | 38.51 | 40.74 | 6.81 | 19.72 | 19.72 | 2.07 | 3.6800 | 67.4300 | 12 | 1.50 | 5.0900 | 2 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:REI.UN | REI.UN | RioCan | Real Estate | REIT - Retail | 38.79 | 18.73 | 5.62 | 24.32 | 24.32 | 0.77 | 5.9300 | 143.2700 | 12 | 1.11 | 5.9300 | 2 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:CSH.UN | CSH.UN | Chartwell Retirement Residences | Real Estate | REIT - Healthcare Facilities | 19.49 | 16.33 | 4.45 | 1194.32 | 1,194.32 | 0.01 | 3.7500 | 1982.6400 | 12 | 0.61 | 3.8600 | 1 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 80 | D | Mid Cap |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 57.92 | 69.47 | 4.36 | 14.26 | 14.26 | 4.87 | 4.8900 | 67.1800 | 12 | 3.40 | 8.1100 | 6 | 5 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 81 | B | Mid Cap |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 39.56 | 24.87 | 4.24 | 33.33 | 33.33 | 0.75 | 7.4400 | 201.0800 | 12 | 1.85 | 7.4400 | 2 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:FCR.UN | FCR.UN | First Capital REIT | Real Estate | REIT - Retail | 39.75 | 16.88 | 3.58 | 10.36 | 10.36 | 1.63 | 5.1200 | 52.8900 | 12 | 0.86 | 5.2800 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:BEI.UN | BEI.UN | Boardwalk REIT | Real Estate | REIT - Residential | 30.39 | 64.35 | 3.47 | 4.79 | 4.79 | 13.44 | 2.2400 | 10.0200 | 12 | 1.44 | 2.2400 | 1 | 3 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:CRT.UN | CRT.UN | CT REIT | Real Estate | REIT - Retail | 63.39 | 14.69 | 3.46 | 12.31 | 12.31 | 1.19 | 6.3000 | 57.5500 | 12 | 0.93 | 9.7500 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 84 | B | Mid Cap |
TSE:DIR.UN | DIR.UN | Dream Industrial | Real Estate | REIT - Industrial | 47.36 | 11.58 | 3.36 | 23.79 | 23.79 | 0.49 | 6.0400 | 97.7300 | 12 | 0.70 | 6.0400 | 3 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | C | Mid Cap |
TSE:CRR.UN | CRR.UN | Crombie REIT | Real Estate | REIT - Diversified | 31.49 | 13.85 | 2.54 | 0.00 | 0.00 | -0.31 | 6.4300 | 113.6400 | 12 | 0.89 | 6.4300 | 1 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Mid Cap |
TSE:HR.UN | HR.UN | H&R REIT | Real Estate | REIT - Diversified | 30.55 | 9.63 | 2.52 | 0.00 | 0.00 | -1.00 | 6.2300 | 0.0000 | 12 | 0.60 | 6.2300 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Mid Cap |
TSE:AP.UN | AP.UN | Allied Properties REIT | Real Estate | REIT - Office | 38.76 | 17.00 | 2.38 | 0.00 | 0.00 | -2.45 | 10.5900 | 0.0000 | 12 | 1.80 | 12.5000 | 3 | 9 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 82 | D | Mid Cap |
TSE:KMP.UN | KMP.UN | Killam Apartment REIT | Real Estate | REIT - Residential | 45.43 | 16.55 | 1.97 | 6.47 | 6.47 | 2.56 | 4.3500 | 19.5400 | 12 | 0.72 | 5.1500 | 2 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | C | Small Cap |
TSE:PMZ.UN | PMZ.UN | Primaris REIT | Real Estate | REIT - Retail | 44.59 | 14.83 | 1.49 | 20.14 | 20.14 | 0.74 | 5.8000 | 112.8700 | 12 | 0.86 | 5.8000 | 3 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Small Cap |
TSE:IIP.UN | IIP.UN | InterRent REIT | Real Estate | REIT - Residential | 47.35 | 9.99 | 1.48 | 0.00 | 0.00 | -0.14 | 3.9800 | 0.0000 | 12 | 0.40 | 9.0900 | 6 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | C | Small Cap |
TSE:NWH.UN | NWH.UN | Northwest Healthcare Properties REIT | Real Estate | REIT - Healthcare Facilities | 40.57 | 4.71 | 1.17 | 0.00 | 0.00 | -1.81 | 7.6400 | 0.0000 | 12 | 0.36 | 7.6400 | 3 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 80 | C | Small Cap |
TSE:SGR.UN | SGR.UN | Slate Grocery REIT | Real Estate | REIT - Retail | 43.00 | 14.03 | 0.83 | 20.98 | 20.98 | 0.67 | 8.8100 | 155.3800 | 12 | 0.86 | 9.1200 | 4 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Small Cap |
TSE:AX.UN | AX.UN | Artis REIT | Real Estate | REIT - Diversified | 34.13 | 7.77 | 0.79 | 0.00 | 0.00 | -1.11 | 7.7200 | 0.0000 | 12 | 0.60 | 7.7200 | 1 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:NXR.UN | NXR.UN | Nexus Industrial REIT | Real Estate | REIT - Industrial | 51.50 | 7.30 | 0.69 | 4.12 | 4.12 | 1.77 | 8.7700 | 91.2300 | 12 | 0.64 | 8.7700 | 4 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | B | Small Cap |
TSE:MRG.UN | MRG.UN | Morguard North American Residential REIT | Real Estate | REIT - Residential | 46.08 | 17.12 | 0.62 | 8.24 | 8.24 | 2.08 | 4.4400 | 34.2100 | 12 | 0.76 | 6.1600 | 3 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 83 | C | Small Cap |
TSE:MI.UN | MI.UN | Minto Apartment REIT | Real Estate | REIT - Residential | 40.93 | 13.45 | 0.54 | 0.00 | 0.00 | -2.63 | 3.8600 | 0.0000 | 12 | 0.52 | 7.3100 | 4 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | C | Small Cap |
TSE:APR.UN | APR.UN | Automotive Properties REIT | Real Estate | REIT - Diversified | 52.69 | 10.46 | 0.51 | 11.13 | 11.13 | 0.94 | 7.6900 | 88.1300 | 12 | 0.80 | 7.6900 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | B | Small Cap |
TSE:PLZ.UN | PLZ.UN | Plaza Retail REIT | Real Estate | REIT - Retail | 42.75 | 3.61 | 0.40 | 30.56 | 30.56 | 0.12 | 7.7600 | 236.9600 | 12 | 0.28 | 13.2000 | 2 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Small Cap |
TSE:MRT.UN | MRT.UN | Morguard REIT | Real Estate | REIT - Diversified | 24.59 | 5.65 | 0.36 | 0.00 | 0.00 | -0.84 | 4.2500 | 0.0000 | 12 | 0.24 | 4.2500 | 1 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:PRV.UN | PRV.UN | PROREIT | Real Estate | REIT - Diversified | 40.43 | 5.18 | 0.31 | 954.49 | 954.49 | 0.01 | 8.6900 | 7670.1100 | 12 | 0.45 | 8.6900 | 4 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Small Cap |
TSE:D.UN | D.UN | Dream Office REIT | Real Estate | REIT - Office | 27.74 | 18.50 | 0.30 | 0.00 | 0.00 | -4.59 | 5.4100 | 0.0000 | 12 | 1.00 | 5.4100 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 82 | D | Small Cap |
TSE:BTB.UN | BTB.UN | BTB REIT | Real Estate | REIT - Diversified | 42.02 | 3.33 | 0.29 | 13.88 | 13.88 | 0.24 | 9.0100 | 105.1800 | 12 | 0.30 | 9.0100 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Micro Cap |
TSE:FCD.UN | FCD.UN | Firm Capital Property Trust | Real Estate | REIT - Diversified | 49.33 | 5.72 | 0.21 | 6.04 | 6.04 | 0.95 | 9.0800 | 54.9500 | 12 | 0.52 | 10.4000 | 4 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Micro Cap |
TSE:TNT.UN | TNT.UN | True North Commercial REIT | Real Estate | REIT - Diversified | 22.01 | 8.87 | 0.13 | 0.00 | 0.00 | -0.79 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 2 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:MR.UN | MR.UN | Melcor REIT | Real Estate | REIT - Diversified | 7.59 | 5.30 | 0.07 | 0.00 | 0.00 | -3.70 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 0 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:HOT.UN | HOT.UN | American Hotel Income Properties REIT | Real Estate | REIT - Hotel & Motel | 10.58 | 0.70 | 0.06 | 0.00 | 0.00 | -1.56 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 0 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 121 | D | Micro Cap |
TSE:MPCT.UN | MPCT.UN | Dream Impact Trust REIT | Real Estate | REIT - Diversified | 20.12 | 3.09 | 0.06 | 0.00 | 0.00 | -2.12 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 1 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:RPR.UN | RPR.UN | Ravelin Properties REIT | Real Estate | REIT - Diversified | 22.13 | 0.55 | 0.04 | 0.00 | 0.00 | -5.10 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 2 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:INO.UN | INO.UN | Inovalis REIT | Real Estate | REIT - Office | 10.23 | 0.96 | 0.03 | 0.00 | 0.00 | -2.41 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 0 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 82 | D | Micro Cap |
TSE:SOT.UN | SOT.UN | Slate Office REIT | Real Estate | REIT - Diversified | 25.37 | 0.43 | 0.03 | 0.00 | 0.00 | -5.10 | 0.0000 | 0.0000 | 12 | 0.00 | 0.0000 | 2 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
How To Use The Strategy: You can get good income for years until it drops. Not many REITs exist in Canada, so the pickings are slim. REITs from grocery stores could be more stable.
Covered Call ETFs
Want to trade like the pros? Well, they use all the tools in the toolbox, such as options trading.
I have often discussed it, but I have never done it. After researching covered call ETFs, I prefer to invest in one.
You could do it with the banks, but it’s just one extra thing to manage with your portfolio. You need to pick the contract and the expiry and continuously do that. It’s time-consuming, unliked dividend investing where you buy, sit and cash in the dividends.
The downside of covered call ETFs is that you do not know the potential appreciation of the ETF or the growth of the distribution.
How To Use The Strategy: You want to use it to boost your income while avoiding overexposure to some sectors or industries. The assumption is that you probably have a lot of banks and utilities in your portfolio, so go with healthcare.
Specialty Investments
Some specialty investments can boost your income, but they also have their own risks.
One investment option with higher distribution is a split corporation such as Dividend 15 Split Corp. It can help increase your income, but you must understand it and know the risks.
Another option is a specialty fund like Canoe EIT Income Fund. While this is called a fund, it’s more like an income trust and is classified as an asset management stock. You invest in the fund manager’s ability to create a return on assets, which happen to be investments like you and I do.
How To Use The Strategy: You want to decide up front how much you want to allocate to this specialty investments and monitor. While you can increase your income, it’s not a set-it-and-forget-it like other investments.