Most investors will have a look at REITs at one point in time during their investing journey and picking a REIT is not actually simple.
The yield is usually what attracts investors to a REIT and the strategy is often to find the highest paying REIT that can offer stability but focusing on the yield also a risky approach.
Distribution and yield stability is not actually easy to assess but keep on reading to learn how it can be done.
What Is Real Estate Investing?
Investors wanting to invest in REITs actually are interested in real estate investing with the intention to cash in the rent. Simple, isn’t it?
Say you want to have an investment property as an individual to earn income from the rent. You will ask yourself the following questions:
- Where should the investment property be located?
- Who should the tenants be? Or the type of tenants you want such as working professional, families, or students.
The above will vary based on the funds you can access but they will come up.
What Is A REIT?
REITs are simply an investment vehicle to access real estate investing without the hassle of fixing a clogged toilet.
A REIT is both an investment categorization as well as a type of income trust with specific tax expectations. In general, a REIT has the expectation to pay out most of their taxable income to their investors.
The industry of a REIT can be specific based on their underlying assets as seen below.
The above is a view of the large REITs in Canada grouped by industry.
The big difference between real estate investing and a REIT is that a corporation with directors is in place. With REITs, there is a middleman, a.k.a. directors, between the real estate assets and the investors.
These directors have the expectation to properly manage the company as well as manage the funds efficiently for the benefit of investors. This is where it becomes interesting …
Basics Of Picking A REIT
With the fundamentals out of the way, investors have to consider the following before investing in a REIT.
- The industry you care about as an investor; do you want industrial, offices, or appartments for example? The industry defines your tenants. Who do you want as tenants? You need to read the details of each REIT to know who the tenants are.
- The location of the real estate assets. Location is often key to ensure you get the highest rent and locking tenants for the long term. Where are your real estate assets?
As you can see, the yield isn’t there …
Your theory on each of the industries is quite important. Say you want offices as rental properties; do you believe workers are all going back to work now? If you think apartment vacancies will stay low, maybe consider a residential REIT.
Remember that as an investor, when you invest in a REIT, you are using a REIT as a proxy to hold real estate assets.
Narrowing Down Your REIT Options
Say you believe in the “REIT – Residential” industry and want fo focus on this industry. Below are your available REITs.
Ticker | Ticker | Company | Market Cap | P/E | Yield | Aristocrat | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|
CAR.UN | TSE:CAR.UN | Canadian Apartment Properties REIT | 8.11 | 0.00 | 2.99 | YES | 1 | 10 | 83 |
BEI.UN | TSE:BEI.UN | Boardwalk REIT | 2.72 | 7.45 | 1.97 | NO | 1 | 10 | 83 |
KMP.UN | TSE:KMP.UN | Killam Apartment REIT | 2.03 | 13.79 | 4.05 | YES | 1 | 10 | 83 |
IIP.UN | TSE:IIP.UN | InterRent REIT | 1.87 | 20.66 | 2.74 | YES | 1 | 10 | 83 |
MRG.UN | TSE:MRG.UN | Morguard North American Residential REIT | 0.66 | 12.02 | 4.25 | NO | 1 | 10 | 83 |
MI.UN | TSE:MI.UN | Minto Apartment REIT | 0.60 | 3.62 | 3.26 | YES | 1 | 10 | 83 |
Which one to invest in is the next question you have. Once you get through knowing more about the companies and their goals, you have to decide on the best fit for your portfolio.
The average yield for “REIT – Residential” is 2.71% and contains some of the Canadian Dividend Aristocrats from the REIT industry.
The next step is to actually choose one to invest in and is the hardest part. The distribution yield are all similar which leaves you to look at other metrics.
If stability and consistency are important, then InterRent REIT or Canadian Apartment Properties REIT should be considered.
Picking A REIT For Income
Unfortunately, the previous choice of REITs aren’t usually why investors go for REITs. In fact, most investors look for the yield to increase their income.
Why not since REITs are usually referred to as income investments but remember that most REITs don’t increase their distribution and many drop the distribution over time.
Look below at the list of REITs sorted by market capitalization, pay attention to the top Mid Cap REITs which have a market cap of over $2B and look at their distribution yield, it’s not that high. The average is around 3.75%.
Still think that REITs are for income? To get a higher yield, you need to buy smaller REITs which usually increase your risk. The small and micro-REITs give you an average of 5.90% distribution yield.
Still think that REITs are for income? Why take the risk with REITs when investing for income? There are some alternatives such as high income stocks, or covered call ETFs.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Annual Distribution | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:CAR.UN | CAR.UN | Canadian Apartment Properties REIT | Real Estate | REIT - Residential | 41.12 | 48.44 | 8.11 | 0.00 | 0.00 | 0.00 | 2.9900 | 0.0000 | 12 | 1.45 | 5.2300 | 5 | 3 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 83 | C | Mid Cap |
TSE:REI.UN | REI.UN | RioCan | Real Estate | REIT - Retail | 35.38 | 20.10 | 6.03 | 31.35 | 31.35 | 0.00 | 5.3700 | 160.3800 | 12 | 1.08 | 5.3700 | 1 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 48.83 | 80.10 | 5.11 | 0.00 | 0.00 | 0.00 | 4.0000 | 0.0000 | 12 | 3.20 | 7.2800 | 6 | 3 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 10 | 81 | C | Mid Cap |
TSE:CHP.UN | CHP.UN | Choice Properties REIT | Real Estate | REIT - Retail | 49.16 | 13.76 | 4.51 | 15.86 | 15.86 | 0.00 | 5.4500 | 38.6600 | 12 | 0.75 | 5.4500 | 3 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:SMU.UN | SMU.UN | Summit Industrial Income REIT | Real Estate | REIT - Industrial | 23.65 | 23.22 | 4.41 | 8.77 | 8.77 | 0.00 | 0.0000 | 21.3700 | 12 | 0.00 | 0.0000 | 2 | 1 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | D | Mid Cap |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 45.03 | 25.55 | 3.70 | 14.95 | 14.95 | 0.00 | 7.2400 | 87.1200 | 12 | 1.85 | 8.8800 | 2 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:DIR.UN | DIR.UN | Dream Industrial | Real Estate | REIT - Industrial | 45.29 | 13.79 | 3.55 | 15.39 | 15.39 | 0.00 | 5.0800 | 73.5200 | 12 | 0.70 | 5.0800 | 3 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | C | Mid Cap |
TSE:FCR.UN | FCR.UN | First Capital REIT | Real Estate | REIT - Retail | 30.62 | 14.91 | 3.17 | 0.00 | 0.00 | 0.00 | 5.7900 | 0.0000 | 12 | 0.86 | 5.7900 | 1 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Mid Cap |
TSE:AP.UN | AP.UN | Allied Properties REIT | Real Estate | REIT - Office | 50.51 | 22.62 | 2.89 | 0.00 | 0.00 | 0.00 | 7.9600 | 0.0000 | 12 | 1.80 | 10.4700 | 5 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 82 | B | Mid Cap |
TSE:HR.UN | HR.UN | H&R REIT | Real Estate | REIT - Diversified | 31.63 | 10.21 | 2.72 | 0.00 | 0.00 | 0.00 | 5.8800 | 0.0000 | 12 | 0.60 | 5.8800 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Mid Cap |
TSE:BEI.UN | BEI.UN | Boardwalk REIT | Real Estate | REIT - Residential | 27.62 | 59.53 | 2.72 | 7.45 | 7.45 | 0.00 | 1.9700 | 11.4400 | 12 | 1.17 | 1.9700 | 1 | 2 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:CSH.UN | CSH.UN | Chartwell Retirement Residences | Real Estate | REIT - Healthcare Facilities | 44.85 | 9.02 | 2.15 | 80.72 | 80.72 | 0.00 | 6.7800 | 540.7600 | 12 | 0.61 | 8.0400 | 4 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 80 | C | Mid Cap |
TSE:KMP.UN | KMP.UN | Killam Apartment REIT | Real Estate | REIT - Residential | 48.68 | 17.27 | 2.03 | 13.79 | 13.79 | 0.00 | 4.0500 | 51.5700 | 12 | 0.70 | 5.9000 | 4 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | C | Mid Cap |
TSE:IIP.UN | IIP.UN | InterRent REIT | Real Estate | REIT - Residential | 53.66 | 13.13 | 1.87 | 20.66 | 20.66 | 0.00 | 2.7400 | 53.6900 | 12 | 0.36 | 9.0500 | 7 | 3 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 10 | 83 | B | Small Cap |
TSE:NWH.UN | NWH.UN | Northwest Healthcare Properties REIT | Real Estate | REIT - Healthcare Facilities | 38.15 | 7.60 | 1.83 | 0.00 | 0.00 | 0.00 | 10.5300 | 0.0000 | 12 | 0.80 | 10.5300 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 80 | D | Small Cap |
TSE:CRT.UN | CRT.UN | CT REIT | Real Estate | REIT - Retail | 60.01 | 15.26 | 1.65 | 36.17 | 36.17 | 0.00 | 5.6900 | 67.0100 | 12 | 0.87 | 9.5400 | 7 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | B | Small Cap |
TSE:CRR.UN | CRR.UN | Crombie REIT | Real Estate | REIT - Diversified | 33.06 | 14.81 | 1.57 | 219.67 | 219.67 | 0.00 | 6.0100 | 1313.1500 | 12 | 0.89 | 6.0100 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:PMZ.UN | PMZ.UN | Primaris REIT | Real Estate | REIT - Retail | 31.50 | 12.75 | 1.23 | 0.00 | 0.00 | 0.00 | 6.4300 | 0.0000 | 12 | 0.82 | 6.4300 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | D | Small Cap |
TSE:AX.UN | AX.UN | Artis REIT | Real Estate | REIT - Diversified | 28.94 | 6.94 | 0.78 | 0.00 | 0.00 | 0.00 | 8.6500 | 0.0000 | 12 | 0.60 | 8.6500 | 2 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:SGR.UN | SGR.UN | Slate Grocery REIT | Real Estate | REIT - Retail | 44.03 | 12.70 | 0.76 | 6.45 | 6.45 | 0.00 | 9.2600 | 58.4700 | 12 | 0.86 | 10.1600 | 2 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Small Cap |
TSE:MRG.UN | MRG.UN | Morguard North American Residential REIT | Real Estate | REIT - Residential | 39.78 | 16.95 | 0.66 | 12.02 | 12.02 | 0.00 | 4.2500 | 31.0900 | 12 | 0.72 | 6.0700 | 2 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 83 | D | Small Cap |
TSE:D.UN | D.UN | Dream Office REIT | Real Estate | REIT - Office | 35.29 | 14.45 | 0.65 | 70.22 | 70.22 | 0.00 | 6.9200 | 364.1100 | 12 | 1.00 | 6.9200 | 1 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 82 | D | Small Cap |
TSE:MI.UN | MI.UN | Minto Apartment REIT | Real Estate | REIT - Residential | 62.58 | 15.02 | 0.60 | 3.62 | 3.62 | 0.00 | 3.2600 | 11.5500 | 12 | 0.49 | 42.5800 | 8 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | B | Small Cap |
TSE:NXR.UN | NXR.UN | Nexus Industrial REIT | Real Estate | REIT - Industrial | 56.87 | 8.56 | 0.58 | 6.35 | 6.35 | 0.00 | 7.4700 | 36.9500 | 12 | 0.64 | 7.4700 | 4 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 81 | B | Small Cap |
TSE:APR.UN | APR.UN | Automotive Properties REIT | Real Estate | REIT - Diversified | 52.41 | 11.20 | 0.44 | 7.81 | 7.81 | 0.00 | 7.1800 | 45.2200 | 12 | 0.80 | 7.1800 | 4 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | B | Small Cap |
TSE:PLZ.UN | PLZ.UN | Plaza Retail REIT | Real Estate | REIT - Retail | 45.10 | 3.99 | 0.44 | 11.46 | 11.46 | 0.00 | 7.0200 | 79.6600 | 12 | 0.28 | 7.0200 | 2 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 84 | C | Small Cap |
TSE:MRT.UN | MRT.UN | Morguard REIT | Real Estate | REIT - Diversified | 20.33 | 5.41 | 0.35 | 0.00 | 0.00 | 0.00 | 4.4400 | 0.0000 | 12 | 0.24 | 4.4400 | 1 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Small Cap |
TSE:PRV.UN | PRV.UN | PROREIT | Real Estate | REIT - Diversified | 50.75 | 5.26 | 0.31 | 6.37 | 6.37 | 0.00 | 8.5600 | 52.0800 | 12 | 0.45 | 8.5600 | 4 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | B | Small Cap |
TSE:BTB.UN | BTB.UN | BTB REIT | Real Estate | REIT - Diversified | 40.77 | 3.25 | 0.28 | 6.84 | 6.84 | 0.00 | 9.2300 | 63.0100 | 12 | 0.30 | 9.2300 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Micro Cap |
TSE:TNT.UN | TNT.UN | True North Commercial REIT | Real Estate | REIT - Diversified | 50.61 | 2.61 | 0.24 | 26.02 | 26.02 | 0.00 | 11.4000 | 600.7700 | 12 | 0.30 | 11.4000 | 5 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | B | Micro Cap |
TSE:FCD.UN | FCD.UN | Firm Capital Property Trust | Real Estate | REIT - Diversified | 48.29 | 5.55 | 0.21 | 0.00 | 0.00 | 0.00 | 9.3700 | 0.0000 | 12 | 0.52 | 12.8700 | 7 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Micro Cap |
TSE:HOT.UN | HOT.UN | American Hotel Income Properties REIT | Real Estate | REIT - Hotel & Motel | 33.90 | 2.45 | 0.19 | 0.00 | 0.00 | 0.00 | 10.0000 | 0.0000 | 12 | 0.18 | 10.0000 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 121 | D | Micro Cap |
TSE:SOT.UN | SOT.UN | Slate Office REIT | Real Estate | REIT - Diversified | 29.19 | 2.09 | 0.17 | 0.00 | 0.00 | 0.00 | 5.7400 | 0.0000 | 12 | 0.12 | 5.7400 | 2 | 4 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:MPCT.UN | MPCT.UN | Dream Impact Trust REIT | Real Estate | REIT - Diversified | 35.91 | 2.42 | 0.17 | 0.00 | 0.00 | -0.70 | 6.6000 | 0.0000 | 12 | 0.16 | 6.6000 | 2 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | D | Micro Cap |
TSE:INO.UN | INO.UN | Inovalis REIT | Real Estate | REIT - Office | 30.00 | 3.44 | 0.11 | 0.00 | 0.00 | 0.00 | 11.9900 | 0.0000 | 12 | 0.41 | 11.9900 | 2 | 8 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 82 | D | Micro Cap |
TSE:MR.UN | MR.UN | Melcor REIT | Real Estate | REIT - Diversified | 47.25 | 4.70 | 0.06 | 8.40 | 8.40 | 0.00 | 10.2100 | 15.6300 | 12 | 0.48 | 10.2100 | 3 | 7 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 120 | C | Micro Cap |
TSE:HRR.UN | HRR.UN | Australian REIT Income | Real Estate | REIT - Specialty | 30.82 | 8.72 | 0.01 | 0.00 | 0.00 | 0.00 | 7.5700 | 0.0000 | 12 | 0.66 | 7.5700 | 1 | 6 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 10 | 85 | D | Micro Cap |
While REITs with their underlying real estate assets can be seen as stable, you can generally find similar dividend paying stocks if you are patient and then you benefit from dividend increases to keep up with inflation.
As I build my portfolio around consistent dividend paying companies with good dividend growth, my approach is to stick with the dividend growers such as the Canadian Dividend Aristocrats. The group of REIT Aristocrats still have a yiled of 3.75% on average with the highest around 5.50%.
Selecting a REIT by yield is not how you invest. The above should help you build a portfolio to let you sleep at night!