Looking for the best of the best dividend stocks? The Canadian Dividend Aristocrats list is the perfect place to start. Some of the companies listed offer great returns, just be careful not to focus on the yield only.
As you start, you can see the list of stocks (Excel export) to learn more about their yield and dividend payout ratios. One important consideration is to compare within sectors and industries to compare apples with apples and oranges with oranges.
To be included in the Canadian Dividend Aristocrats list, a Canadian company must match the following criteria.
- The company’s security is a common stock or income trust listed on the Toronto Stock Exchange and a constituent of the S&P Canada BMI.
- The security has increased ordinary cash dividends every year for five years but can maintain the same dividend for a maximum of two consecutive years within that five-year period.
- The float-adjusted market capitalization of the security, at the time of the review, must be at least C$ 300 million.
- For index additions, the company must have increased dividends in the first year of the prior five years of review for dividend growth. This rule does not apply to current index constituents.
The Dividend Aristocrats list can be a good list to start researching investments but the 5-year of dividend growth requirement is unfortunately not a guarantee for dividend stability.
Considering, a one cent dividend growth also qualifies any company, it’s important you look a little further to narrow down the list but a good start nonetheless.
Note that you can access such dividend data points only with a specialized stock screener, such as Dividend Snapshot Screeners.
Performance of Canadian Dividend Aristocrats
Are you looking to get average returns from the Dividend Aristocrats index or to find a gem in a haystack from the list?
This is where it gets interesting. You can purchase the CDZ dividend ETF tracking the Canadian dividend aristocrats, or you can opt to go with the XDV ETF tracking a broader dividend-payer group.
Here is how CDZ does against the indexes and then against some of the popular dividend ETFs.
The distribution yield tends to average around 3%, which is decent, but if it’s income you need, there are better options. In reality, a subset of stocks in the list will fit the best dividend stock profile.
This Aristocrat ETF is more about getting some distribution and appreciation, but the growth over time doesn’t really outperform the XIU ETF (Canadian TSX60 ETF) in the end.
Canadian Dividend Aristocrats Updates
Below are the 87 securities listed in the index as per the rules outlined above. Before you go and agree or not with the index or the rules, indexes are put together to attempt at categorizing certain stocks and investment strategies such as monthly income investing, dividend investing or dividend growth investing. ETFs and mutual funds then use those to put products together to satisfy investor demand.
Have a look at the stock list below, but be sure to check out the Canadian Dividend Achievers, as they need 10+ years of consecutive dividend increases.
TIP: Blend the Aristocrats with a Chowder Score of 10% to narrow down the best.
Historical Updates
- January 2024: No changes.
- July 2023: No changes.
- April 2023: H, NTR, TOU, WCN and MI.UN added. AQN, KEY, ONEX, GR.UN, TCS and INE removed.
- January 2023: BN added. SMU.UN removed.
- November 2022: No changes.
- August 2022: SRU.UN added.
- April 2022: 9 Additions (ABX, ALS, CF, HDI, JWEL, TCS, WFG, KMP.UN, SGR.UN), 1 removal (BLX)
- January 2022: No changes.
- November 2021: No changes.
- September 2021: 1 removal (CHP.UN)
- March 2021: 9 additions (AEM, BAD, CJT, CP, ECN, FN, QSR, WPM, X) and 2 removal (OR, RNW).
- January 2021: No changes.
- November 2020: No changes.
- September 2020: LB and MTY were removed.
- June 2020: Removal of AD, SU, SES, IPL, and RCH
- April 2020: No removal with the addition of CGO, FSZ, GWO, MFI, POW, and QBR.B.
- January 2020: No addition or removal.
- July 2019: SJR.B and GEI were removed. GS was also removed as it was acquired and 10 more companies were added.
- January 2019: ALA was removed after the dividend reduction and ENF was removed as it was acquired by ENB.
- September 2018: A couple of stocks were removed and one was acquired. CJR.B and CIX were removed and PJC.A was acquired by MRU.
- May 2018: No changes.
- February 2018: The following stocks are added; BEI.UN, EQB, TIH, PBH, RNW, PKI, SES, ONEX, and OTEX while the following 9 stocks were removed; FCR, RCI.B, WJA, SCL, IGM, PSI, CMG, NVU.UN, RUS, and ESI.
- January 2018: Agrium is removed as the companies merged with Potash to form Nutrien.
- September 2017: HCG and AIM were removed since they reduced their dividends.
- May 2017: 1 company was removed. Nevsun Resources (TSE:NSU) was removed from the list.
- February 2017: 14 companies were added while 1 was removed. Newcomers are: ALA, AP.UN, ARE, BAM.A, BEI.UN, BMO, CAR.UN, FCR, ITP, L, NWC, PPL, STN, and WN. BDT was the company removed from the aristocrat index in the last update.
Up-to-Date Canadian Dividend Aristocrat Constituents
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | Payout Ratio Raw | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 60.95 | 148.96 | 210.79 | 13.70 | 13.70 | 10.87 | 3.8100 | 31.9300 | 4 | 5.68 | 11.0200 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Mega Cap |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 64.32 | 78.65 | 138.37 | 13.20 | 13.20 | 5.96 | 5.1900 | 73.8500 | 4 | 4.08 | 12.4700 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 53.10 | 52.61 | 111.85 | 19.78 | 19.78 | 2.66 | 6.9600 | 132.2500 | 4 | 3.66 | 10.0500 | 5 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:TRI | TRI | Thompson Reuters | Industrials | Consulting Services | 43.86 | 218.24 | 102.79 | 0.00 | 0.00 | 3.26 | 1.3700 | 0.0000 | 4 | 2.16 | 4.7200 | 4 | 4 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 30 | C | Large Cap |
TSE:CP | CP | Canadian Pacific Railway | Industrials | Railroads | 33.41 | 109.26 | 101.95 | 29.21 | 29.21 | 3.74 | 0.7000 | 20.3600 | 4 | 0.76 | 2.8900 | 2 | 2 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 9 | 78 | D | Large Cap |
TSE:BAM.A | BAM.A | Brookfield Asset Management | Financial Services | Asset Management | 55.52 | 62.06 | 101.83 | 22.95 | 22.95 | 2.65 | 1.2000 | 19.4600 | 4 | 0.56 | 9.6400 | 7 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 17 | B | Large Cap |
TSE:CNQ | CNQ | Canadian Natural Resources | Energy | Oil & Gas E&P | 88.79 | 46.25 | 98.40 | 13.12 | 13.12 | 3.53 | 4.5400 | 54.2800 | 4 | 2.10 | 25.0000 | 9 | 7 | Intermediate | YES | YES | YES | NO | Canada | 1 | 5 | 69 | A+ | Large Cap |
TSE:CNR | CNR | Canadian National Railway | Industrials | Railroads | 71.05 | 155.73 | 98.03 | 18.43 | 18.43 | 8.45 | 2.1700 | 38.4800 | 4 | 3.38 | 13.3400 | 7 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 78 | A | Large Cap |
TSE:BN | BN | Brookfield Corp | Financial Services | Asset Management | 32.91 | 62.87 | 97.42 | 76.02 | 76.02 | 0.83 | 0.7000 | 55.2300 | 4 | 0.32 | 9.1500 | 4 | 2 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 17 | D | Large Cap |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 73.80 | 112.02 | 81.69 | 13.76 | 13.76 | 8.14 | 5.5300 | 45.2500 | 4 | 6.20 | 12.5700 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:ATD | ATD | Alimentation Couche-Tard | Consumer Defensive | Grocery Stores | 63.76 | 81.76 | 78.22 | 21.49 | 21.49 | 3.80 | 0.8600 | 16.6100 | 4 | 0.70 | 23.5300 | 8 | 3 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 4 | 47 | B | Large Cap |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 63.33 | 63.33 | 77.87 | 10.57 | 10.57 | 5.99 | 6.7000 | 71.6100 | 4 | 4.24 | 11.6600 | 5 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 64.49 | 69.03 | 65.10 | 10.52 | 10.52 | 6.56 | 5.2200 | 36.9800 | 4 | 3.60 | 10.4900 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:WCN | WCN | Waste Connections | Industrials | Waste Management | 48.22 | 248.81 | 64.19 | 54.98 | 54.98 | 4.53 | 0.6300 | 33.4600 | 4 | 1.14 | 12.7800 | 7 | 2 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 110 | C | Large Cap |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 66.91 | 34.29 | 61.58 | 14.78 | 14.78 | 2.32 | 4.6700 | 60.2300 | 4 | 1.60 | 13.9100 | 6 | 7 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 56.30 | 59.29 | 61.51 | 17.91 | 17.91 | 3.31 | 6.4800 | 102.0700 | 4 | 3.84 | 11.1900 | 6 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:AEM | AEM | Agnico Eagle Mines | Basic Materials | Gold | 50.50 | 104.14 | 52.06 | 62.55 | 62.55 | 1.66 | 2.1200 | 104.1900 | 4 | 1.60 | 9.3000 | 6 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | B | Large Cap |
TSE:L | L | Loblaw | Consumer Defensive | Grocery Stores | 49.79 | 167.36 | 51.11 | 25.32 | 25.32 | 6.61 | 1.2300 | 27.2200 | 4 | 2.05 | 7.6000 | 6 | 3 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | C | Large Cap |
TSE:IMO | IMO | Imperial Oil | Energy | Oil & Gas Integrated | 78.32 | 94.50 | 50.64 | 10.98 | 10.98 | 8.61 | 2.5400 | 23.0600 | 4 | 2.40 | 17.2900 | 8 | 5 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:IFC | IFC | Intact Financial | Financial Services | Insurance - Property & Casualty | 59.76 | 246.76 | 44.01 | 21.74 | 21.74 | 11.35 | 1.9600 | 43.3200 | 4 | 4.84 | 11.4200 | 8 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 56 | B | Large Cap |
TSE:ABX | ABX | Barrick Gold | Basic Materials | Gold | 44.84 | 24.82 | 43.57 | 22.42 | 22.42 | 1.11 | 2.2300 | 48.3200 | 4 | 0.40 | 2.2300 | 2 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | C | Large Cap |
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 36.32 | 47.60 | 43.42 | 22.14 | 22.14 | 2.15 | 8.3800 | 173.5700 | 4 | 3.99 | 13.4700 | 6 | 0 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | D | Large Cap |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 63.95 | 66.59 | 38.70 | 12.59 | 12.59 | 5.29 | 4.8700 | 56.6500 | 4 | 3.24 | 12.4800 | 5 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | B | Large Cap |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 62.87 | 112.88 | 38.38 | 11.71 | 11.71 | 9.64 | 3.9000 | 45.8200 | 4 | 4.40 | 12.7800 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 66.87 | 41.09 | 38.33 | 12.38 | 12.38 | 3.32 | 5.4000 | 64.9600 | 4 | 2.22 | 10.8000 | 6 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:DOL | DOL | Dollarama Inc | Consumer Defensive | Discount Stores | 50.85 | 129.57 | 36.77 | 35.02 | 35.02 | 3.70 | 0.2800 | 7.6600 | 4 | 0.37 | 8.2000 | 7 | 2 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 4 | 34 | B | Large Cap |
TSE:WPM | WPM | Wheaton Precious Metals Corp | Basic Materials | Gold | 34.01 | 79.97 | 36.25 | 45.47 | 45.47 | 1.76 | 1.0700 | 44.9200 | 4 | 0.62 | 6.6100 | 3 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | D | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 66.41 | 23.04 | 34.15 | 43.47 | 43.47 | 0.53 | 6.7600 | 188.3200 | 4 | 1.56 | 13.4900 | 7 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:FNV | FNV | Franco-Nevada Corp | Basic Materials | Gold | 50.79 | 173.31 | 33.33 | 0.00 | 0.00 | -3.45 | 1.1500 | 0.0000 | 4 | 1.44 | 8.2100 | 6 | 3 | Intermediate | NO | YES | YES | NO | Canada | 1 | 1 | 46 | B | Large Cap |
TSE:NTR | NTR | Nutrien | Basic Materials | Agricultural Inputs | 54.35 | 66.42 | 32.85 | 28.81 | 28.81 | 2.31 | 4.5000 | 123.9500 | 4 | 2.16 | 7.4400 | 5 | 6 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 114 | B | Large Cap |
TSE:QSR | QSR | Restaurant Brands International | Consumer Cyclical | Restaurants | 45.24 | 97.26 | 30.77 | 18.55 | 18.55 | 5.24 | 3.3000 | 80.4200 | 4 | 2.32 | 5.9000 | 4 | 4 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 3 | 87 | C | Large Cap |
TSE:PPL | PPL | Pembina Pipeline | Energy | Oil & Gas Midstream | 55.75 | 52.94 | 30.68 | 17.02 | 17.02 | 3.11 | 5.2100 | 86.1800 | 4 | 2.76 | 6.9700 | 4 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 57.30 | 59.01 | 29.22 | 18.50 | 18.50 | 3.19 | 4.0000 | 48.4400 | 4 | 2.36 | 9.6500 | 6 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:WN | WN | George Weston | Consumer Defensive | Grocery Stores | 49.81 | 210.23 | 27.78 | 23.86 | 23.86 | 8.81 | 1.5600 | 34.1900 | 4 | 3.28 | 7.1500 | 5 | 3 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | C | Large Cap |
TSE:H | H | Hydro One | Utilities | Utilities - Regulated Electric | 44.01 | 43.66 | 26.17 | 23.99 | 23.99 | 1.82 | 2.8800 | 64.8700 | 4 | 1.26 | 8.0100 | 4 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 12 | 106 | C | Large Cap |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 72.91 | 37.86 | 24.61 | 9.66 | 9.66 | 3.92 | 5.9400 | 54.4500 | 4 | 2.25 | 11.4100 | 5 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:BAM | BAM | Brookfield Asset Management | Financial Services | Asset Management | 59.26 | 56.51 | 22.08 | 39.18 | 39.18 | 1.44 | 3.7200 | 0.0000 | 4 | 1.52 | 12.1700 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 17 | B | Large Cap |
TSE:TOU | TOU | Tourmaline Oil | Energy | Oil & Gas E&P | 73.30 | 56.90 | 20.05 | 13.45 | 13.45 | 4.23 | 2.3200 | 97.3600 | 4 | 1.32 | 30.3800 | 8 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 5 | 69 | A | Large Cap |
TSE:MRU | MRU | Metro | Consumer Defensive | Grocery Stores | 58.50 | 81.19 | 18.32 | 19.01 | 19.01 | 4.27 | 1.6500 | 29.0200 | 4 | 1.34 | 11.1800 | 7 | 3 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 4 | 47 | B | Large Cap |
TSE:TFII | TFII | TFI International | Industrials | Trucking | 56.01 | 203.77 | 17.24 | 27.19 | 27.19 | 7.49 | 1.0900 | 26.8700 | 4 | 1.60 | 9.6900 | 6 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 9 | 102 | B | Large Cap |
TSE:MG | MG | Magna International | Consumer Cyclical | Auto Parts | 54.08 | 56.07 | 16.11 | 11.82 | 11.82 | 4.74 | 4.6900 | 51.7500 | 4 | 1.90 | 15.0400 | 4 | 6 | Durable | NO | NO | YES | NO | Canada | 1 | 3 | 19 | B | Large Cap |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 62.44 | 49.71 | 14.25 | 22.19 | 22.19 | 2.24 | 5.7700 | 78.7600 | 4 | 2.87 | 9.8200 | 6 | 9 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:STN | STN | Stantec | Industrials | Engineering & Construction | 47.27 | 116.87 | 13.33 | 37.92 | 37.92 | 3.08 | 0.7200 | 25.2200 | 4 | 0.84 | 7.9600 | 6 | 2 | Durable | NO | YES | YES | NO | Canada | 1 | 9 | 38 | C | Large Cap |
TSE:SAP | SAP | Saputo | Consumer Defensive | Packaged Foods | 44.29 | 31.23 | 13.25 | 49.57 | 49.57 | 0.63 | 2.3700 | 92.4500 | 4 | 0.74 | 4.5400 | 5 | 3 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 74 | C | Large Cap |
TSE:CCL.B | CCL.B | CCL Industries | Consumer Cyclical | Packaging & Containers | 53.73 | 72.33 | 12.97 | 23.41 | 23.41 | 3.09 | 1.6000 | 34.6800 | 4 | 1.16 | 15.3600 | 6 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 3 | 75 | B | Large Cap |
TSE:X | X | TMX Group | Financial Services | Financial Data & Stock Exchanges | 52.46 | 40.80 | 11.33 | 27.76 | 27.76 | 1.47 | 1.8600 | 49.4600 | 4 | 0.76 | 10.1300 | 7 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 42 | B | Large Cap |
TSE:FSV | FSV | FirstService Corp | Real Estate | Real Estate Services | 29.85 | 235.83 | 10.62 | 97.20 | 97.20 | 2.43 | 0.5900 | 51.7800 | 4 | 1.00 | 1.5100 | 2 | 2 | Intermediate | NO | NO | YES | NO | Canada | 1 | 10 | 79 | D | Large Cap |
TSE:OTEX | OTEX | Open Text Corporation | Technology | Software - Application | 65.81 | 39.51 | 10.60 | 17.00 | 17.00 | 2.32 | 3.5000 | 57.3100 | 4 | 1.00 | 17.6400 | 6 | 6 | Subscription | NO | NO | YES | NO | Canada | 1 | 11 | 90 | A | Large Cap |
TSE:PAAS | PAAS | Pan American Silver Corp | Basic Materials | Silver | 42.55 | 29.11 | 10.57 | 0.00 | 0.00 | -0.57 | 1.9000 | 0.0000 | 4 | 0.40 | 11.8100 | 4 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 89 | C | Large Cap |
TSE:TIH | TIH | Toromont Industries | Industrials | Industrial Distribution | 67.38 | 124.46 | 10.20 | 19.85 | 19.85 | 6.27 | 1.5400 | 28.1300 | 4 | 1.92 | 13.0700 | 7 | 3 | Intermediate | YES | YES | YES | NO | Canada | 1 | 9 | 52 | A | Large Cap |
TSE:WFG | WFG | West Fraser Timber | Basic Materials | Lumber & Wood Production | 46.16 | 119.89 | 9.64 | 56.58 | 56.58 | 2.12 | 1.3800 | 68.8000 | 4 | 1.20 | 16.4800 | 6 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 62 | C | Mid Cap |
TSE:CU | CU | Canadian Utilities | Utilities | Utilities - Diversified | 52.13 | 32.95 | 8.94 | 15.40 | 15.40 | 2.14 | 5.5000 | 80.9700 | 4 | 1.81 | 6.5000 | 4 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:EMP.A | EMP.A | Empire Co | Consumer Defensive | Grocery Stores | 62.07 | 36.66 | 8.86 | 12.64 | 12.64 | 2.90 | 2.1800 | 25.0600 | 4 | 0.80 | 9.6900 | 6 | 4 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | B | Mid Cap |
TSE:IAG | IAG | Industrial Alliance | Financial Services | Insurance - Diversified | 63.23 | 89.80 | 8.83 | 12.45 | 12.45 | 7.21 | 3.6500 | 44.9300 | 4 | 3.28 | 15.3800 | 6 | 6 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 54 | B | Mid Cap |
TSE:CAR.UN | CAR.UN | Canadian Apartment Properties REIT | Real Estate | REIT - Residential | 26.37 | 48.61 | 8.12 | 0.00 | 0.00 | -0.75 | 2.9800 | 0.0000 | 12 | 1.45 | 4.6500 | 2 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:CTC.A | CTC.A | Canadian Tire Corporation | Consumer Cyclical | Specialty Retail | 59.36 | 140.45 | 7.81 | 28.03 | 28.03 | 5.01 | 4.9800 | 126.3500 | 4 | 7.00 | 18.8800 | 7 | 6 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 3 | 95 | B | Mid Cap |
TSE:QBR.B | QBR.B | Quebecor | Communication Services | Telecommunication Services | 53.58 | 31.00 | 7.15 | 10.65 | 10.65 | 2.91 | 4.1900 | 39.4300 | 4 | 1.30 | 18.6600 | 4 | 7 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 2 | 99 | B | Mid Cap |
TSE:PKI | PKI | Parkland Corporation | Energy | Oil & Gas Refining & Marketing | 66.67 | 36.00 | 6.27 | 16.98 | 16.98 | 2.12 | 3.8900 | 63.2500 | 4 | 1.40 | 6.6400 | 6 | 6 | Intermediate | NO | YES | YES | NO | Canada | 1 | 5 | 72 | A | Mid Cap |
TSE:CPX | CPX | Capital Power Corporation | Utilities | Utilities - Independent Power Producers | 73.39 | 42.86 | 5.57 | 8.45 | 8.45 | 5.07 | 6.0800 | 42.4000 | 4 | 2.61 | 12.4700 | 7 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 12 | 105 | A | Mid Cap |
TSE:SJ | SJ | Stella-Jones | Basic Materials | Lumber & Wood Production | 70.46 | 91.88 | 5.20 | 15.36 | 15.36 | 5.98 | 1.2200 | 15.4500 | 4 | 1.12 | 15.1200 | 8 | 3 | Intermediate | YES | YES | YES | NO | Canada | 1 | 1 | 62 | A | Mid Cap |
TSE:FTT | FTT | Finning Intl | Industrials | Industrial Distribution | 67.62 | 36.58 | 5.20 | 10.45 | 10.45 | 3.50 | 3.0100 | 28.6300 | 4 | 1.10 | 7.5400 | 5 | 5 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 52 | A | Mid Cap |
TSE:ACO.X | ACO.X | Atco | Utilities | Utilities - Diversified | 53.40 | 43.49 | 4.88 | 11.88 | 11.88 | 3.66 | 4.5000 | 52.1800 | 4 | 1.96 | 7.5100 | 4 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:BYD | BYD | Boyd Group Services | Consumer Cyclical | Personal Services | 44.34 | 227.02 | 4.87 | 48.80 | 48.80 | 4.65 | 0.2600 | 12.7100 | 4 | 0.60 | 2.3800 | 5 | 2 | Consumable - Discretionary | NO | YES | YES | NO | Canada | 1 | 3 | 117 | C | Mid Cap |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 53.06 | 73.34 | 4.62 | 21.63 | 21.63 | 3.39 | 4.5000 | 95.0000 | 12 | 3.30 | 7.7800 | 6 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 81 | B | Mid Cap |
TSE:CWB | CWB | Canadian Western Bank | Financial Services | Banks - Regional | 44.58 | 46.45 | 4.48 | 13.82 | 13.82 | 3.36 | 3.0100 | 42.5000 | 4 | 1.40 | 7.1900 | 4 | 5 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 22 | C | Mid Cap |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 47.24 | 23.77 | 4.05 | 12.43 | 12.43 | 1.91 | 7.7800 | 87.7600 | 12 | 1.85 | 7.7800 | 2 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:PBH | PBH | Premium Brands | Consumer Defensive | Packaged Foods | 67.42 | 89.30 | 3.97 | 42.12 | 42.12 | 2.12 | 3.8100 | 145.2400 | 4 | 3.40 | 13.4100 | 8 | 5 | Consumable - Discretionary | NO | YES | YES | NO | Canada | 1 | 4 | 74 | A | Mid Cap |
TSE:CSH.UN | CSH.UN | Chartwell Retirement Residences | Real Estate | REIT - Healthcare Facilities | 27.80 | 13.69 | 3.70 | 24.18 | 24.18 | 0.57 | 4.4700 | 81.0900 | 12 | 0.61 | 4.5800 | 1 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 80 | D | Mid Cap |
TSE:EQB | EQB | Equitable Group | Financial Services | Mortgage Finance | 60.68 | 93.81 | 3.59 | 8.32 | 8.32 | 11.28 | 1.9200 | 15.4000 | 4 | 1.80 | 18.8200 | 6 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 67 | B | Mid Cap |
TSE:CRT.UN | CRT.UN | CT REIT | Real Estate | REIT - Retail | 61.80 | 14.56 | 3.43 | 15.69 | 15.69 | 0.93 | 6.1700 | 73.3100 | 12 | 0.90 | 9.8800 | 6 | 5 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 10 | 84 | B | Mid Cap |
TSE:GSY | GSY | goeasy | Financial Services | Credit Services | 70.01 | 193.59 | 3.24 | 13.02 | 13.02 | 14.87 | 2.4200 | 24.1700 | 4 | 4.68 | 29.8500 | 9 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 7 | 32 | A | Mid Cap |
TSE:MFI | MFI | Maple Leaf Foods | Consumer Defensive | Packaged Foods | 53.60 | 25.62 | 3.15 | 0.00 | 0.00 | -0.14 | 3.4300 | 0.0000 | 4 | 0.88 | 12.9200 | 6 | 6 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 4 | 74 | B | Mid Cap |
TSE:CCA | CCA | Cogeco Cable | Communication Services | Telecommunication Services | 75.80 | 63.81 | 2.68 | 8.15 | 8.15 | 7.83 | 5.3500 | 42.2500 | 4 | 3.42 | 15.5400 | 8 | 8 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 | 2 | 99 | A | Mid Cap |
