Looking for the best of the best dividend stocks? The Canadian Dividend Aristocrats list is the perfect place to start.
As you start, you can see the list of stocks (Excel export) to learn more about their yield and dividend payout ratios. One important consideration is to compare within sector and industry in order to compare apples with apples and oranges with oranges.
To be included in the Canadian Dividend Aristocrats list, a Canadian company must match the following criteria.
- The company’s security is a common stock or income trust listed on the Toronto Stock Exchange and a constituent of the S&P Canada BMI.
- The security has increased ordinary cash dividends every year for five years but can maintain the same dividend for a maximum of two consecutive years within that five year period.
- The float-adjusted market capitalization of the security, at the time of the review, must be at least C$ 300 million.
- For index additions, the company must have increased dividend in the first year of the prior five years of review for dividend growth. This rule does not apply for current index constituents.
The Dividend Aristocrats list can be a good list to start researching investments but the 5-year of dividend growth requirement is unfortunately not a guarantee for dividend stability.
Considering, a one cent dividend growth also qualifies any company, it’s important you look a little further to narrow down the list but a good start nonetheless.
Note that you can’t access such dividend data point without a specialized stock screener such as Dividend Snaspshot Screeners.
Performance of Canadian Dividend Aristocrats
Are you looking to get average returns from the dividend aristocrats index or to find a gem in a haystack from the list?
This is where it gets interesting. You can purchase the CDZ dividend ETF tracking the Canadian dividend aristocrats, or you can opt to go with the XDV ETF tracking a broader dividend payer group.
Here is how CDZ does against the indexes and then against some of the popular dividend ETFs.
The distribution yield tend to average around 3% which is decent but if it’s income you need, there are better options.
This Aristocrat ETF is more about getting some distribution and appreciation but the growth over time doesn’t really outperfom the XIU ETF (Canadian TSX60 ETF) in the end.
Canadian Dividend Aristocrats Updates
Below are the 87 securities listed in the index as per the rules outlined above. Before you go and agree or not with the index or the rules, indexes are put together to attempt at categorizing certain stocks and investment strategies such as monthly income investing, dividend investing or dividend growth investing. ETFs and mutual funds then use those to put products together to satisfy investor demand.
Have a look at the stock list below, but be sure to check out the Canadian Dividend Achievers as they need 10+ years of consecutive dividend increases.
Historical Updates
- April 2023: H, NTR, TOU, WCN and MI.UN added. AQN, KEY, ONEX, GR.UN, TCS and INE removed.
- January 2023: BN added. SMU.UN removed.
- November 2022: No changes.
- August 2022: SRU.UN added.
- April 2022: 9 Additions (ABX, ALS, CF, HDI, JWEL, TCS, WFG, KMP.UN, SGR.UN), 1 removal (BLX)
- January 2022: No changes.
- November 2021: No changes.
- September 2021: 1 removal (CHP.UN)
- March 2021: 9 additions (AEM, BAD, CJT, CP, ECN, FN, QSR, WPM, X) and 2 removal (OR, RNW).
- January 2021: No changes.
- November 2020: No changes.
- September 2020: LB and MTY were removed.
- June 2020: Removal of AD, SU, SES, IPL, and RCH
- April 2020: No removal with the addition of CGO, FSZ, GWO, MFI, POW, and QBR.B.
- January 2020: No addition or removal.
- July 2019: SJR.B and GEI were removed. GS was also removed as it was acquired and 10 more companies were added.
- January 2019: ALA was removed after the dividend reduction and ENF was removed as it was acquired by ENB.
- September 2018: A couple of stocks were removed and one was acquired. CJR.B and CIX were removed and PJC.A was acquired by MRU.
- May 2018: No changes.
- February 2018: The following stocks are added; BEI.UN, EQB, TIH, PBH, RNW, PKI, SES, ONEX, and OTEX while the following 9 stocks were removed; FCR, RCI.B, WJA, SCL, IGM, PSI, CMG, NVU.UN, RUS, and ESI.
- January 2018: Agrium is removed as the companies merged with Potash to form Nutrien.
- September 2017: HCG and AIM were removed since they reduced their dividends.
- May 2017: 1 company was removed. Nevsun Resources (TSE:NSU) was removed from the list.
- February 2017: 14 companies were added while 1 was removed. Newcomers are: ALA, AP.UN, ARE, BAM.A, BEI.UN, BMO, CAR.UN, FCR, ITP, L, NWC, PPL, STN, and WN. BDT was the company removed from the aristocrat index in the last update.
Up-to-Date Canadian Dividend Aristocrat Constituents
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | Payout Ratio Raw | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 65.38 | 124.06 | 171.94 | 12.25 | 12.25 | 11.08 | 4.3500 | 51.3200 | 4 | 5.40 | 11.1700 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 69.87 | 78.89 | 143.71 | 9.97 | 9.97 | 8.44 | 4.8700 | 46.7300 | 4 | 3.84 | 12.0600 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:CNR | CNR | Canadian National Railway | Industrials | Railroads | 64.89 | 157.98 | 106.58 | 19.84 | 19.84 | 7.98 | 2.0000 | 37.2900 | 4 | 3.16 | 12.8900 | 6 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 78 | B | Large Cap |
TSE:BAM.A | BAM.A | Brookfield Asset Management | Financial Services | Asset Management | 55.52 | 62.06 | 101.83 | 22.95 | 22.95 | 2.65 | 1.2000 | 19.4600 | 4 | 0.56 | 9.6400 | 7 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 17 | B | Large Cap |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 61.16 | 50.26 | 101.76 | 42.62 | 42.62 | 2.82 | 7.0600 | 293.2400 | 4 | 3.55 | 12.3000 | 6 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:CP | CP | Canadian Pacific Railway | Industrials | Railroads | 40.23 | 105.66 | 98.38 | 26.45 | 26.45 | 3.96 | 0.7200 | 18.9700 | 4 | 0.76 | 7.2900 | 3 | 2 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 9 | 78 | C | Large Cap |
TSE:CNQ | CNQ | Canadian Natural Resources | Energy | Oil & Gas E&P | 86.72 | 75.27 | 83.35 | 8.89 | 8.89 | 10.00 | 4.7800 | 54.9100 | 4 | 3.60 | 26.9100 | 9 | 6 | Intermediate | YES | YES | YES | NO | Canada | 1 | 5 | 69 | A+ | Large Cap |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 70.30 | 116.65 | 83.17 | 11.59 | 11.59 | 12.28 | 5.0400 | 57.0200 | 4 | 5.88 | 11.8300 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 70.68 | 66.71 | 79.50 | 9.94 | 9.94 | 7.71 | 6.3600 | 63.0600 | 4 | 4.24 | 11.5300 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:TRI | TRI | Thompson Reuters | Industrials | Consulting Services | 37.83 | 165.92 | 78.14 | 53.23 | 53.23 | 3.65 | 1.5900 | 79.2200 | 4 | 1.96 | 4.9400 | 4 | 2 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 30 | D | Large Cap |
TSE:BN | BN | Brookfield Corp | Financial Services | Asset Management | 32.00 | 41.65 | 68.18 | 75.66 | 75.66 | 2.23 | 0.9000 | 115.9900 | 4 | 0.28 | 9.3500 | 4 | 1 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 17 | D | Large Cap |
TSE:ATD | ATD | Alimentation Couche-Tard | Consumer Defensive | Grocery Stores | 61.12 | 67.67 | 66.41 | 17.81 | 17.81 | 3.90 | 0.8300 | 12.6900 | 4 | 0.56 | 24.3400 | 8 | 3 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 4 | 47 | B | Large Cap |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 58.64 | 55.23 | 56.22 | 34.38 | 34.38 | 4.39 | 6.7400 | 229.5100 | 4 | 3.72 | 13.0000 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 68.55 | 61.38 | 55.99 | 21.84 | 21.84 | 3.31 | 6.3000 | 32.7200 | 4 | 3.87 | 11.4000 | 5 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 67.92 | 57.36 | 51.97 | 11.05 | 11.05 | 6.88 | 6.0700 | 64.6300 | 4 | 3.48 | 11.5400 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:WCN | WCN | Waste Connections | Industrials | Waste Management | 56.49 | 187.25 | 48.23 | 42.17 | 42.17 | 5.20 | 0.7300 | 29.2300 | 4 | 1.02 | 12.8800 | 7 | 2 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 110 | B | Large Cap |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 67.97 | 25.88 | 47.77 | 8.94 | 8.94 | 3.12 | 5.6400 | 46.6700 | 4 | 1.46 | 15.3400 | 5 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:ABX | ABX | Barrick Gold | Basic Materials | Gold | 35.22 | 23.23 | 40.79 | 281.65 | 281.65 | 0.85 | 2.3100 | 1000.0000 | 4 | 0.40 | 2.3100 | 2 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | D | Large Cap |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 61.06 | 67.43 | 39.56 | 13.58 | 13.58 | 6.35 | 4.4500 | 56.6200 | 4 | 3.00 | 8.7800 | 6 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | B | Large Cap |
TSE:FNV | FNV | Franco-Nevada Corp | Basic Materials | Gold | 58.92 | 198.21 | 38.05 | 41.99 | 41.99 | 4.68 | 0.9200 | 36.8800 | 4 | 1.36 | 6.8400 | 7 | 3 | Intermediate | YES | YES | YES | NO | Canada | 1 | 1 | 46 | B | Large Cap |
TSE:L | L | Loblaw | Consumer Defensive | Grocery Stores | 55.91 | 118.49 | 38.03 | 20.72 | 20.72 | 7.01 | 1.5100 | 27.8300 | 4 | 1.78 | 6.7500 | 5 | 3 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | B | Large Cap |
TSE:IMO | IMO | Imperial Oil | Energy | Oil & Gas Integrated | 66.09 | 64.44 | 37.64 | 5.43 | 5.43 | 11.86 | 3.1000 | 12.9600 | 4 | 2.00 | 11.9800 | 6 | 5 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 5 | 70 | A | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 70.22 | 25.73 | 36.71 | 25.06 | 25.06 | 1.16 | 5.6500 | 135.1100 | 4 | 1.45 | 12.2300 | 7 | 6 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:NTR | NTR | Nutrien | Basic Materials | Agricultural Inputs | 57.32 | 73.60 | 36.51 | 4.30 | 4.30 | 15.15 | 3.8700 | 14.8700 | 4 | 2.12 | 3.8700 | 4 | 6 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 114 | B | Large Cap |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 66.60 | 38.82 | 36.15 | 11.89 | 11.89 | 3.46 | 5.3600 | 60.9100 | 4 | 2.08 | 9.2600 | 6 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:IFC | IFC | Intact Financial | Financial Services | Insurance - Property & Casualty | 61.88 | 200.85 | 35.20 | 15.73 | 15.73 | 12.24 | 2.1900 | 32.1100 | 4 | 4.40 | 8.8800 | 7 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 56 | B | Large Cap |
TSE:AEM | AEM | Agnico Eagle Mines | Basic Materials | Gold | 75.82 | 69.74 | 34.32 | 10.22 | 10.22 | 2.99 | 3.0800 | 30.5800 | 4 | 1.60 | 11.2200 | 7 | 5 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | A | Large Cap |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 69.97 | 98.65 | 33.31 | 10.62 | 10.62 | 9.37 | 3.9300 | 40.3000 | 4 | 3.88 | 9.1200 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:QSR | QSR | Restaurant Brands International | Consumer Cyclical | Restaurants | 38.50 | 102.53 | 31.91 | 23.38 | 23.38 | 4.36 | 2.8800 | 65.8800 | 4 | 2.20 | 8.4900 | 4 | 3 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 3 | 87 | D | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 67.11 | 57.64 | 27.92 | 19.57 | 19.57 | 2.91 | 3.9200 | 75.7900 | 4 | 2.26 | 9.8400 | 6 | 6 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | A | Large Cap |
TSE:WPM | WPM | Wheaton Precious Metals Corp | Basic Materials | Gold | 54.17 | 60.89 | 27.57 | 32.95 | 32.95 | 1.34 | 1.3200 | 43.5200 | 4 | 0.60 | 13.5400 | 5 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 46 | B | Large Cap |
TSE:DOL | DOL | Dollarama Inc | Consumer Defensive | Discount Stores | 52.17 | 83.48 | 23.83 | 30.24 | 30.24 | 2.76 | 0.3400 | 7.9700 | 4 | 0.28 | 7.1200 | 7 | 2 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 4 | 34 | B | Large Cap |
TSE:PPL | PPL | Pembina Pipeline | Energy | Oil & Gas Midstream | 45.76 | 43.00 | 23.67 | 8.74 | 8.74 | 4.92 | 18.6300 | 56.2600 | 12 | 8.01 | 22.6300 | 5 | 1 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 5 | 71 | C | Large Cap |
TSE:H | H | Hydro One | Utilities | Utilities - Regulated Electric | 44.17 | 38.84 | 23.27 | 22.83 | 22.83 | 1.70 | 3.0500 | 65.5600 | 4 | 1.19 | 4.6900 | 2 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 12 | 106 | C | Large Cap |
TSE:WN | WN | George Weston | Consumer Defensive | Grocery Stores | 60.90 | 160.28 | 22.29 | 12.59 | 12.59 | 9.94 | 1.7800 | 20.3700 | 4 | 2.85 | 6.5700 | 5 | 4 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | B | Large Cap |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 74.19 | 35.36 | 21.61 | 13.56 | 13.56 | 2.86 | 5.9400 | 79.7500 | 4 | 2.10 | 10.6400 | 6 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:TOU | TOU | Tourmaline Oil | Energy | Oil & Gas E&P | 61.75 | 59.73 | 20.26 | 5.06 | 5.06 | 9.15 | 1.6700 | 72.2500 | 4 | 1.00 | 23.5600 | 7 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 5 | 69 | B | Large Cap |
TSE:MG | MG | Magna International | Consumer Cyclical | Auto Parts | 39.37 | 68.72 | 19.66 | 33.53 | 33.53 | 5.20 | 3.5900 | 117.8500 | 4 | 1.84 | 12.8200 | 3 | 4 | Durable | NO | NO | YES | NO | Canada | 1 | 3 | 19 | D | Large Cap |
TSE:BAM | BAM | Brookfield Asset Management | Financial Services | Asset Management | 67.37 | 42.49 | 17.54 | 6.29 | 6.29 | 0.00 | 4.0400 | 0.0000 | 4 | 1.28 | 12.4900 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 17 | A | Large Cap |
TSE:MRU | MRU | Metro | Consumer Defensive | Grocery Stores | 68.82 | 71.92 | 16.73 | 19.20 | 19.20 | 4.06 | 1.6800 | 29.9500 | 4 | 1.21 | 13.2500 | 7 | 3 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 4 | 47 | A | Large Cap |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 68.11 | 56.55 | 15.36 | 13.40 | 13.40 | 3.27 | 4.8800 | 63.1700 | 4 | 2.76 | 8.9900 | 5 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | A | Large Cap |
TSE:OTEX | OTEX | Open Text Corporation | Technology | Software - Application | 58.03 | 56.50 | 15.30 | 37.78 | 37.78 | 4.26 | 2.3100 | 84.5900 | 4 | 0.97 | 16.0800 | 6 | 4 | Subscription | NO | NO | YES | NO | Canada | 1 | 11 | 90 | B | Large Cap |
TSE:SAP | SAP | Saputo | Consumer Defensive | Packaged Foods | 52.03 | 35.20 | 14.84 | 29.47 | 29.47 | 1.60 | 2.0500 | 60.2000 | 4 | 0.72 | 5.3700 | 5 | 3 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 74 | B | Large Cap |
TSE:RBA | RBA | Ritchie Bros Auctioneers | Industrials | Specialty Business Services | 48.92 | 73.86 | 13.43 | 56.10 | 56.10 | 2.81 | 1.9600 | 200.0700 | 4 | 1.08 | 9.2900 | 7 | 2 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 92 | C | Large Cap |
TSE:TFII | TFII | TFI International | Industrials | Trucking | 56.38 | 148.21 | 12.86 | 12.65 | 12.65 | 10.19 | 1.2700 | 13.7500 | 4 | 1.40 | 8.8500 | 6 | 3 | Intermediate | NO | NO | YES | NO | Canada | 1 | 9 | 102 | B | Large Cap |
TSE:CCL.B | CCL.B | CCL Industries | Consumer Cyclical | Packaging & Containers | 73.34 | 63.18 | 11.20 | 17.68 | 17.68 | 3.62 | 1.6800 | 27.3000 | 4 | 1.06 | 17.6700 | 8 | 3 | Intermediate | YES | YES | YES | NO | Canada | 1 | 3 | 75 | A | Large Cap |
TSE:CTC.A | CTC.A | Canadian Tire Corporation | Consumer Cyclical | Specialty Retail | 64.43 | 168.29 | 10.01 | 11.37 | 11.37 | 16.79 | 4.1000 | 44.5200 | 4 | 6.90 | 12.9900 | 7 | 5 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 3 | 95 | B | Large Cap |
TSE:CU | CU | Canadian Utilities | Utilities | Utilities - Diversified | 63.55 | 36.55 | 9.86 | 15.88 | 15.88 | 2.43 | 4.9100 | 90.0200 | 4 | 1.79 | 8.7100 | 4 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 104 | B | Mid Cap |
TSE:IAG | IAG | Industrial Alliance | Financial Services | Insurance - Diversified | 65.76 | 89.15 | 9.20 | 10.11 | 10.11 | 9.14 | 3.4300 | 29.9100 | 4 | 3.06 | 11.2500 | 7 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 54 | A | Mid Cap |
TSE:STN | STN | Stantec | Industrials | Engineering & Construction | 40.39 | 81.36 | 9.03 | 33.79 | 33.79 | 3.24 | 0.9600 | 30.5500 | 4 | 0.78 | 7.2200 | 5 | 3 | Durable | YES | YES | YES | NO | Canada | 1 | 9 | 38 | C | Mid Cap |
TSE:TIH | TIH | Toromont Industries | Industrials | Industrial Distribution | 63.69 | 108.32 | 8.92 | 18.31 | 18.31 | 5.92 | 1.5900 | 26.8400 | 4 | 1.72 | 14.3200 | 7 | 3 | Intermediate | YES | YES | YES | NO | Canada | 1 | 9 | 52 | B | Mid Cap |
TSE:FSV | FSV | FirstService Corp | Real Estate | Real Estate Services | 31.61 | 198.61 | 8.85 | 53.48 | 53.48 | 5.81 | 0.6100 | 29.0900 | 4 | 0.90 | 0.6100 | 2 | 2 | Intermediate | NO | NO | YES | NO | Canada | 1 | 10 | 79 | D | Mid Cap |
TSE:EMP.A | EMP.A | Empire Co | Consumer Defensive | Grocery Stores | 60.23 | 34.70 | 8.79 | 13.34 | 13.34 | 2.76 | 1.9000 | 24.3400 | 4 | 0.66 | 7.2900 | 5 | 4 | Consumable - Necessities | NO | YES | YES | NO | Canada | 1 | 4 | 47 | B | Mid Cap |
TSE:CAR.UN | CAR.UN | Canadian Apartment Properties REIT | Real Estate | REIT - Residential | 34.85 | 50.71 | 8.49 | 0.00 | 0.00 | 0.00 | 2.8600 | 0.0000 | 12 | 1.45 | 5.0900 | 5 | 3 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 10 | 83 | D | Mid Cap |
TSE:X | X | TMX Group | Financial Services | Financial Data & Stock Exchanges | 43.12 | 148.09 | 8.25 | 22.74 | 22.74 | 7.15 | 2.3500 | 51.3900 | 4 | 3.48 | 8.8700 | 5 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 42 | C | Mid Cap |
TSE:WFG | WFG | West Fraser Timber | Basic Materials | Lumber & Wood Production | 63.71 | 95.08 | 7.73 | 8.38 | 8.38 | 10.90 | 1.6900 | 12.1000 | 4 | 1.20 | 11.7900 | 6 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 62 | B | Mid Cap |
TSE:PAAS | PAAS | Pan American Silver Corp | Basic Materials | Silver | 58.61 | 20.81 | 7.58 | 0.00 | 0.00 | 0.05 | 2.5800 | 0.0000 | 4 | 0.40 | 15.6000 | 6 | 5 | Intermediate | NO | NO | YES | NO | Canada | 1 | 1 | 89 | B | Mid Cap |
TSE:QBR.B | QBR.B | Quebecor | Communication Services | Telecommunication Services | 68.20 | 32.48 | 7.50 | 12.98 | 12.98 | 2.71 | 3.6900 | 46.6600 | 4 | 1.20 | 39.9200 | 7 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 2 | 99 | A | Mid Cap |
TSE:PKI | PKI | Parkland Corporation | Energy | Oil & Gas Refining & Marketing | 56.85 | 34.40 | 6.04 | 17.07 | 17.07 | 2.00 | 3.9500 | 65.6600 | 4 | 1.36 | 5.6600 | 6 | 5 | Intermediate | NO | NO | YES | NO | Canada | 1 | 5 | 72 | B | Mid Cap |
TSE:FTT | FTT | Finning Intl | Industrials | Industrial Distribution | 46.75 | 38.64 | 5.77 | 10.91 | 10.91 | 3.55 | 2.5900 | 26.5700 | 4 | 1.00 | 5.4600 | 4 | 4 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 52 | C | Mid Cap |
TSE:CPX | CPX | Capital Power Corporation | Utilities | Utilities - Independent Power Producers | 63.72 | 45.94 | 5.37 | 20.29 | 20.29 | 5.09 | 5.0500 | 100.3800 | 4 | 2.32 | 10.3900 | 5 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 12 | 105 | B | Mid Cap |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 45.04 | 83.73 | 5.34 | 0.00 | 0.00 | 0.00 | 3.8200 | 0.0000 | 12 | 3.20 | 7.1100 | 6 | 3 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 10 | 81 | C | Mid Cap |
TSE:BYD | BYD | Boyd Group Services | Consumer Cyclical | Personal Services | 37.36 | 247.60 | 5.32 | 65.82 | 65.82 | 3.82 | 0.2400 | 15.5600 | 4 | 0.59 | 2.5100 | 5 | 2 | Consumable - Discretionary | NO | YES | YES | NO | Canada | 1 | 3 | 117 | D | Mid Cap |
TSE:ACO.X | ACO.X | Atco | Utilities | Utilities - Diversified | 66.66 | 41.84 | 4.75 | 11.67 | 11.67 | 3.75 | 4.5500 | 51.5900 | 4 | 1.90 | 9.0600 | 5 | 7 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 | 12 | 104 | A | Mid Cap |
TSE:PBH | PBH | Premium Brands | Consumer Defensive | Packaged Foods | 56.25 | 101.58 | 4.53 | 31.68 | 31.68 | 4.58 | 3.0300 | 89.3500 | 4 | 3.08 | 11.0400 | 7 | 4 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 4 | 74 | B | Mid Cap |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 45.90 | 25.56 | 3.70 | 14.96 | 14.96 | 0.00 | 7.2400 | 87.1200 | 12 | 1.85 | 8.8800 | 2 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 84 | C | Mid Cap |
TSE:SJ | SJ | Stella-Jones | Basic Materials | Lumber & Wood Production | 62.70 | 61.34 | 3.58 | 14.58 | 14.58 | 4.22 | 1.5000 | 19.6100 | 4 | 0.92 | 13.9700 | 8 | 4 | Intermediate | YES | YES | YES | NO | Canada | 1 | 1 | 62 | B | Mid Cap |
TSE:MFI | MFI | Maple Leaf Foods | Consumer Defensive | Packaged Foods | 55.87 | 26.10 | 3.18 | 0.00 | 0.00 | -0.41 | 3.2200 | 0.0000 | 4 | 0.84 | 14.6800 | 6 | 6 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 4 | 74 | B | Mid Cap |
TSE:AP.UN | AP.UN | Allied Properties REIT | Real Estate | REIT - Office | 51.34 | 22.79 | 2.92 | 0.00 | 0.00 | 0.00 | 7.9000 | 0.0000 | 12 | 1.80 | 10.4100 | 5 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 10 | 82 | B | Mid Cap |
TSE:CCA | CCA | Cogeco Cable | Communication Services | Telecommunication Services | 70.35 | 65.11 | 2.89 | 7.18 | 7.18 | 9.07 | 4.7700 | 32.2700 | 4 | 3.10 | 15.1800 | 7 | 7 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 | 2 | 99 | A | Mid Cap |
TSE:EQB | EQB | Equitable Group | Financial Services | Mortgage Finance | 65.01 | 67.67 | 2.55 | 8.91 | 8.91 | 9.18 | 2.1900 | 16.7500 | 4 | 1.48 | 13.2600 | 8 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 67 | A | Mid Cap |
TSE:CWB | CWB | Canadian Western Bank | Financial Services | Banks - Regional | 68.89 | 25.46 | 2.45 | 7.67 | 7.67 | 3.54 | 5.1800 | 37.9300 | 4 | 1.32 | 9.9300 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 22 | A | Mid Cap |
TSE:FN | FN | First National Financial | Financial Services | Mortgage Finance | 75.13 | 38.71 | 2.32 | 13.15 | 13.15 | 2.95 | 6.2000 | 82.3900 | 12 | 2.40 | 12.3300 | 7 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 67 | A | Mid Cap |
TSE:EIF | EIF | Exchange Income Fund | Industrials | Airlines | 44.08 | 53.65 | 2.31 | 20.67 | 20.67 | 3.10 | 4.7000 | 90.5800 | 12 | 2.52 | 6.2800 | 3 | 6 | Consumable - Discretionary | NO | NO | YES | NO | Canada | 1 | 9 | 14 | C | Mid Cap |
