While I am a dividend growth investor, my stock selection process has everything to do with finding the tollbooth stocks or more specifically subscription business model.
Why is that? Subscription is the easiest model to forecast for businesses and you can build a relationship with the customers more easily which greatly helps improve the products and services offered.
Many winning portfolios will have one or many of those companies as major holdings. The business analysis for those portfolios will follow stringent guidelines to select those companies.
What Is a Tollbooth Stock?
The non-digital way to look at subscriptions is done by using the tollbooth analogy. A tollbooth can also be predictable and profitable. You can increase the fees as your costs go up to maintain the same profit ratio.
The tollbooth stocks and subscription businesses generate recurring revenue with consistency and when managed properly, the businesses can either optimize their costs for a higher profit margin or they can increase the end user price.
Unlike regular businesses where they simply have to get more and more customers, subscription businesses can focus on value add and staying competitive to generate higher profits.
Look at how Netflix operates vs car manufacturers; one is counting the members paying monthly and the other is counting sales. The 2 models have very different impacts in forecasting financials.
In the fall of 2019, I heard Jim Cramer discuss on his Mad Money podcast how car companies are learning that we drive more but buy fewer vehicles. Due to the cars lasting longer, consumers don’t buy new vehicles as often.
As such, the concept of subscription for vehicles is being discussed within the car industry and, as it happens, Porsche is offering a subscription through its Porsche Passport service. The concept goes back to how much one is spending on a car annually when you consider depreciation and all. The data is all there for the car manufacturer to establish an appropriate pricing strategy.
Identifying 7 Business Segments
When you merge the tollbooth concept with the necessity of life, you end up with a really strong business model. The easiest companies to classify are the utilities. The next ones on the list are the Canadian banks and the telecom industry.
As you can see, those have some regulations in place to avoid gauging customers since they have a type of monopoly on the business. They are also referred to as oligopolies when a few businesses share a monopoly.
I have tried to look at businesses differently from the conventional models. The financial industry has classified companies a certain way within a sector and industry to compare more easily and assess trends with similar businesses.
While that is an important classification, revenue and growth forecasting is easier with the first 3 segments outlined below.
Using the segments below requires investors to understand how the business is collecting revenue. No metrics can tell you how it operates, you have to read up on it.
For example, until Disney started Disney+, it was in the consumable-discretionary segment but now with Disney+, it has entered the subscription segment.
Here are the segments I use to categorize each business.
- Subscription
- Tollbooth – Regulated
- Tollbooth – Unregulated
- Consumable – Necessities
- Consumable – Discretionary
- Durable
- Intermediate
Before we go further, I love tollbooth stocks or subscription business but not all of them provide growth and profit. You still need to do more research.
Take REITs as an example, they are tollbooth stocks but have limited growth and limited income growth. The lack of growth is why I don’t hold REITs.
Sure, you get regular rent but oftentimes, rent increases is controlled or commercial rent is negotiated. Customers also don’t just magically increase like they can for online businesses. Just a word of caution as you read on.
Subscription
To fit into the tollbooth stocks category, an important part of the business must be driven by a subscription model. It has to be a service that users or companies opt-in willingly.
Take cloud computing or software services as an example. Newspapers and magazines would fall in here as well but it’s highly competitive.
The music industry was re-invented with streaming by Spotify and Apple also has a service.
In fact, Apple is re-investing a lot of the old business models into new subscription services such as Apple Music, News+ and TV+. I also now file The Walt Disney Company in this category with Disney+. The streaming service should become their largest revenue contributor over time.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ:AAPL | AAPL | Apple | Technology | Consumer Electronics | 70.41 | 219.81 | 3,342.02 | 33.46 | 33.46 | 6.57 | 0.4500 | 14.9000 | 4 | 1.00 | 7.1100 | 9 | 6 | Subscription | YES | NO | NO | NO | USA | 1 | 11 | 31 | A | Mega Cap |
NASDAQ:MSFT | MSFT | Microsoft | Technology | Software - Infrastructure | 79.95 | 408.49 | 3,036.32 | 34.59 | 34.59 | 11.81 | 0.7300 | 24.7000 | 4 | 3.00 | 11.4000 | 10 | 6 | Subscription | YES | YES | NO | NO | USA | 1 | 11 | 91 | A | Mega Cap |
NYSE:ORCL | ORCL | Oracle Corporation | Technology | Software - Infrastructure | 65.70 | 133.28 | 367.30 | 35.92 | 35.92 | 3.71 | 1.2000 | 41.9500 | 4 | 1.60 | 16.0700 | 7 | 5 | Subscription | NO | NO | NO | NO | USA | 1 | 11 | 91 | A | Mega Cap |
NASDAQ:COST | COST | Costco | Consumer Defensive | Discount Stores | 58.74 | 822.12 | 364.47 | 50.94 | 50.94 | 16.14 | 0.5600 | 125.1800 | 4 | 4.64 | 12.9100 | 10 | 3 | Subscription | YES | YES | NO | NO | USA | 1 | 4 | 34 | B | Mega Cap |
NYSE:ACN | ACN | Accenture plc | Technology | Information Technology Services | 73.92 | 323.15 | 202.42 | 29.59 | 29.59 | 10.92 | 1.6000 | 45.1500 | 4 | 5.16 | 11.2700 | 9 | 6 | Subscription | YES | YES | NO | NO | USA | 1 | 11 | 53 | A | Mega Cap |
Tollbooth – Regulated
Consumers are generally required to use the service and pay a monthly fee. However, as a necessary service, fee increases are regulated and usually require approval by a governing body. This segment usually represents the utilities for your home.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 36.32 | 47.60 | 43.42 | 22.14 | 22.14 | 2.15 | 8.3800 | 173.5700 | 4 | 3.99 | 13.4700 | 6 | 0 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | D | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 66.41 | 23.04 | 34.15 | 43.47 | 43.47 | 0.53 | 6.7600 | 188.3200 | 4 | 1.56 | 13.4900 | 7 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 57.30 | 59.01 | 29.22 | 18.50 | 18.50 | 3.19 | 4.0000 | 48.4400 | 4 | 2.36 | 9.6500 | 6 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:RCI.B | RCI.B | Rogers | Communication Services | Telecommunication Services | 31.98 | 53.59 | 28.55 | 33.29 | 33.29 | 1.61 | 3.7300 | 94.0800 | 4 | 2.00 | 3.7300 | 1 | 6 | Tollbooth - Regulated | NO | NO | NO | NO | Canada | 1 | 2 | 99 | D | Large Cap |
TSE:H | H | Hydro One | Utilities | Utilities - Regulated Electric | 44.01 | 43.66 | 26.17 | 23.99 | 23.99 | 1.82 | 2.8800 | 64.8700 | 4 | 1.26 | 8.0100 | 4 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 12 | 106 | C | Large Cap |
Tollbooth – Unregulated
Banks are a tollbooth but they are somewhat unregulated. The account fees or any other fees are set competitively but since they have an oligopoly, they don’t tend to undercut each other much.
While telecoms are semi-regulated, I would say the complete suite of offerings puts them in the unregulated space. Oligopoly businesses, such as the railway or credit card companies, will have a business that can look like a tollbooth.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYSE:JPM | JPM | JP Morgan Chase | Financial Services | Banks - Diversified | 77.25 | 199.14 | 566.59 | 11.11 | 11.11 | 17.93 | 2.3100 | 26.0700 | 4 | 4.60 | 7.8800 | 8 | 7 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 21 | A | Mega Cap |
NYSE:UNH | UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 61.93 | 589.83 | 542.87 | 39.11 | 39.11 | 15.08 | 1.4200 | 50.6300 | 4 | 8.40 | 17.0500 | 9 | 5 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 8 | 49 | B | Mega Cap |
NYSE:XOM | XOM | Exxon Mobile Corp | Energy | Oil & Gas Integrated | 68.34 | 116.88 | 524.32 | 14.32 | 14.32 | 8.16 | 3.2500 | 45.7700 | 4 | 3.80 | 4.4000 | 7 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | USA | 1 | 5 | 70 | A | Mega Cap |
NYSE:V | V | Visa | Financial Services | Credit Services | 68.12 | 266.58 | 518.73 | 28.51 | 28.51 | 9.35 | 0.7800 | 21.4800 | 4 | 2.08 | 15.2500 | 10 | 6 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 7 | 32 | A | Mega Cap |
NYSE:MA | MA | Master Card | Financial Services | Credit Services | 64.51 | 462.02 | 426.83 | 35.32 | 35.32 | 13.08 | 0.5700 | 18.7900 | 4 | 2.64 | 12.7100 | 10 | 6 | Tollbooth - Unregulated | YES | NO | NO | NO | USA | 1 | 7 | 32 | B | Mega Cap |
Consumable – Necessities
This segment represents medicine, toilet necessities, and cleaning products to name a few. Food also falls in this category as we need it to survive and stay healthy.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYSE:LLY | LLY | Lilly | Healthcare | Drug Manufacturers - General | 49.69 | 804.46 | 724.34 | 118.48 | 118.48 | 6.79 | 0.6500 | 68.7700 | 4 | 5.20 | 7.8200 | 6 | 5 | Consumable - Necessities | NO | NO | NO | NO | USA | 1 | 8 | 35 | C | Mega Cap |
NYSE:PG | PG | Procter & Gamble | Consumer Defensive | Household & Personal Products | 62.26 | 170.08 | 400.90 | 28.25 | 28.25 | 6.02 | 2.3700 | 62.5800 | 4 | 4.03 | 7.7500 | 7 | 7 | Consumable - Necessities | NO | YES | YES | YES | USA | 1 | 4 | 51 | B | Mega Cap |
NYSE:JNJ | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | 68.67 | 164.14 | 395.12 | 10.83 | 10.83 | 15.15 | 3.0200 | 30.4900 | 4 | 4.96 | 8.8900 | 7 | 8 | Consumable - Necessities | NO | YES | YES | YES | USA | 1 | 8 | 35 | A | Mega Cap |
NYSE:ABBV | ABBV | AbbVie Inc | Healthcare | Drug Manufacturers - General | 44.97 | 189.29 | 334.26 | 63.10 | 63.10 | 3.00 | 3.2800 | 150.3100 | 4 | 6.20 | 4.2000 | 5 | 5 | Consumable - Necessities | NO | NO | YES | NO | USA | 1 | 8 | 35 | C | Mega Cap |
NYSE:MRK | MRK | Merck & Co., Inc. | Healthcare | Drug Manufacturers - General | 73.87 | 115.20 | 291.78 | 21.37 | 21.37 | 5.39 | 2.6700 | 41.1800 | 4 | 3.08 | 7.8500 | 6 | 8 | Consumable - Necessities | NO | NO | NO | NO | USA | 1 | 8 | 35 | A | Mega Cap |
Consumable – Discretionary
This segment represents the businesses that provide products that we consume such as clothes or any other items that are consumed by consumers (not businesses).
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYSE:WMT | WMT | Walmart | Consumer Defensive | Discount Stores | 57.21 | 68.46 | 550.66 | 29.30 | 29.30 | 2.34 | 1.2100 | 33.1200 | 4 | 0.83 | 3.0600 | 6 | 7 | Consumable - Discretionary | NO | YES | YES | NO | USA | 1 | 4 | 34 | B | Mega Cap |
NYSE:HD | HD | Home Depot Inc. | Industrials | Home Improvement Retail | 80.98 | 355.43 | 352.45 | 23.84 | 23.84 | 14.91 | 2.5300 | 57.1200 | 4 | 9.00 | 13.3800 | 9 | 6 | Consumable - Discretionary | YES | NO | NO | NO | USA | 1 | 9 | 50 | A+ | Mega Cap |
NYSE:KO | KO | Coca-Cola | Consumer Defensive | Beverages - Non-Alcoholic | 59.22 | 69.33 | 298.80 | 28.07 | 28.07 | 2.47 | 2.8000 | 75.5700 | 4 | 1.94 | 6.0300 | 6 | 8 | Consumable - Discretionary | NO | YES | YES | YES | USA | 1 | 4 | 23 | B | Mega Cap |
NASDAQ:PEP | PEP | Pepsi Co | Consumer Defensive | Beverages - Non-Alcoholic | 70.10 | 178.04 | 244.55 | 25.84 | 25.84 | 6.89 | 3.0400 | 73.4200 | 4 | 5.42 | 9.1300 | 8 | 7 | Consumable - Discretionary | NO | YES | YES | NO | USA | 1 | 4 | 23 | A | Mega Cap |
NYSE:MCD | MCD | McDonald | Consumer Cyclical | Restaurants | 60.81 | 276.69 | 199.41 | 24.21 | 24.21 | 11.43 | 2.4100 | 42.3600 | 4 | 6.68 | 8.5800 | 6 | 7 | Consumable - Discretionary | NO | YES | YES | NO | USA | 1 | 3 | 87 | B | Large Cap |
Durable
Growth from this classification comes from economic growth in my opinion. Most consumptions are needed to require increased production which drives growth for durables products and factories generating those products.
Without growth, no new towers are needed and no new bridges. Infrastructure can reuse what exists instead of creating new roads or buses.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NASDAQ:NVDA | NVDA | NVIDIA Corporation | Technology | Semiconductors | 48.91 | 107.27 | 2,638.66 | 62.77 | 62.77 | 1.71 | 0.0400 | 0.9200 | 4 | 0.04 | 0.0400 | 5 | 3 | Durable | NO | NO | NO | NO | USA | 1 | 11 | 88 | C | Mega Cap |
NASDAQ:AVGO | AVGO | Broadcom Inc. | Technology | Semiconductors | 77.07 | 143.79 | 669.33 | 61.85 | 61.85 | 2.33 | 1.4600 | 84.5200 | 4 | 2.10 | 16.1600 | 10 | 7 | Durable | YES | NO | NO | NO | USA | 1 | 11 | 88 | A | Mega Cap |
NYSE:ABT | ABT | Abbott Laboratories | Healthcare | Medical Devices | 54.15 | 111.31 | 193.67 | 35.11 | 35.11 | 3.17 | 1.9800 | 66.4700 | 4 | 2.20 | 3.1700 | 5 | 7 | Durable | NO | YES | YES | NO | USA | 1 | 8 | 63 | B | Large Cap |
NASDAQ:CSCO | CSCO | Cisco Systems Inc. | Technology | Communication Equipment | 71.92 | 46.65 | 187.94 | 15.71 | 15.71 | 2.97 | 3.4300 | 52.5500 | 4 | 1.60 | 6.9800 | 7 | 8 | Durable | YES | NO | NO | NO | USA | 1 | 11 | 27 | A | Large Cap |
NASDAQ:QCOM | QCOM | Qualcomm | Technology | Semiconductors | 86.29 | 159.41 | 177.58 | 20.65 | 20.65 | 7.72 | 2.1300 | 41.6900 | 4 | 3.40 | 7.8500 | 9 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 11 | 88 | A+ | Large Cap |
Intermediate
This is a catch-all for many basic materials and energy companies. It represents a company that doesn’t reach consumers directly and is instead consumed by another business before it reaches the consumer.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYSE:TMO | TMO | Thermo Fisher Scientific Inc | Healthcare | Diagnostics & Research | 48.61 | 615.69 | 235.02 | 38.19 | 38.19 | 16.12 | 0.2500 | 8.9200 | 4 | 1.56 | 8.5700 | 7 | 4 | Intermediate | NO | NO | NO | NO | USA | 1 | 8 | 33 | C | Mega Cap |
NYSE:LIN | LIN | Linde Praxair Inc. | Basic Materials | Specialty Chemicals | 67.15 | 454.25 | 218.37 | 35.24 | 35.24 | 12.89 | 1.2200 | 40.0600 | 4 | 5.56 | 9.0600 | 8 | 7 | Intermediate | NO | YES | YES | NO | USA | 1 | 1 | 93 | A | Mega Cap |
NYSE:DHR | DHR | Danaher Corporation | Healthcare | Diagnostics & Research | 51.47 | 276.75 | 199.87 | 49.16 | 49.16 | 5.63 | 0.3900 | 28.6200 | 4 | 1.08 | 12.6900 | 8 | 3 | Intermediate | NO | NO | NO | NO | USA | 1 | 8 | 33 | B | Large Cap |
NYSE:GE | GE | General Electric | Industrials | Specialty Industrial Machinery | 29.13 | 160.28 | 173.79 | 37.98 | 37.98 | 4.22 | 0.7000 | 13.3500 | 4 | 1.12 | 0.0000 | 0 | 4 | Intermediate | NO | NO | NO | NO | USA | 1 | 9 | 94 | D | Large Cap |
NYSE:HON | HON | Honeywell International Inc. | Industrials | Specialty Industrial Machinery | 69.40 | 203.66 | 132.31 | 23.22 | 23.22 | 8.77 | 2.1200 | 49.8800 | 4 | 4.32 | 7.8400 | 6 | 7 | Intermediate | YES | NO | NO | NO | USA | 1 | 9 | 94 | A | Large Cap |
Building a Tollbooth Portfolio
In the end, tollbooth and subscription businesses mean repeat customers. Back to the car business, a manufacturer would love to lock in customers with their brand, instead every time they roll over new models, they risk losing customers to another brand. Subscription implies loyalty and repeat spending which is very profitable for a business.
While the sector or industry classification could match a segment, it’s not always a 100% match. I strive to invest in companies that fit the first 3 categories above.