Tollbooth Stocks for a Tollbooth Portfolio

Dividend Earner

Dividend Earner

Updated on

6 min read • Affiliate Disclosure

While I am a dividend growth investor, my stock selection process has everything to do with finding the tollbooth stocks or more specifically subscription business model. 

Why is that? Subscription is the easiest model to forecast for businesses and you can build a relationship with the customers more easily which greatly helps improve the products and services offered.

Many winning portfolios will have one or many of those companies as major holdings. The business analysis for those portfolios will follow stringent guidelines to select those companies.

What Is a Tollbooth Stock?

The non-digital way to look at subscriptions is done by using the tollbooth analogy. A tollbooth can also be predictable and profitable. You can increase the fees as your costs go up to maintain the same profit ratio.

The tollbooth stocks and subscription businesses generate recurring revenue with consistency and when managed properly, the businesses can either optimize their costs for a higher profit margin or they can increase the end user price.

Unlike regular businesses where they simply have to get more and more customers, subscription businesses can focus on value add and staying competitive to generate higher profits.

Look at how Netflix operates vs car manufacturers; one is counting the members paying monthly and the other is counting sales. The 2 models have very different impacts in forecasting financials.

In the fall of 2019, I heard Jim Cramer discuss on his Mad Money podcast how car companies are learning that we drive more but buy fewer vehicles. Due to the cars lasting longer, consumers don’t buy new vehicles as often.

As such, the concept of subscription for vehicles is being discussed within the car industry and, as it happens, Porsche is offering a subscription through its Porsche Passport service. The concept goes back to how much one is spending on a car annually when you consider depreciation and all. The data is all there for the car manufacturer to establish an appropriate pricing strategy.

Identifying 7 Business Segments

When you merge the tollbooth concept with the necessity of life, you end up with a really strong business model. The easiest companies to classify are the utilities. The next ones on the list are the Canadian banks and the telecom industry.

As you can see, those have some regulations in place to avoid gauging customers since they have a type of monopoly on the business. They are also referred to as oligopolies when a few businesses share a monopoly.

I have tried to look at businesses differently from the conventional models. The financial industry has classified companies a certain way within a sector and industry to compare more easily and assess trends with similar businesses.

While that is an important classification, revenue and growth forecasting is easier with the first 3 segments outlined below.

Using the segments below requires investors to understand how the business is collecting revenue. No metrics can tell you how it operates, you have to read up on it.

For example, until Disney started Disney+, it was in the consumable-discretionary segment but now with Disney+, it has entered the subscription segment.

Here are the segments I use to categorize each business.

  • Subscription
  • Tollbooth – Regulated
  • Tollbooth – Unregulated
  • Consumable – Necessities
  • Consumable – Discretionary
  • Durable
  • Intermediate

Before we go further, I love tollbooth stocks or subscription business but not all of them provide growth and profit. You still need to do more research.

Take REITs as an example, they are tollbooth stocks but have limited growth and limited income growth. The lack of growth is why I don’t hold REITs.

Sure, you get regular rent but oftentimes, rent increases is controlled or commercial rent is negotiated. Customers also don’t just magically increase like they can for online businesses. Just a word of caution as you read on.

Subscription

To fit into the tollbooth stocks category, an important part of the business must be driven by a subscription model. It has to be a service that users or companies opt-in willingly.

Take cloud computing or software services as an example. Newspapers and magazines would fall in here as well but it’s highly competitive.

The music industry was re-invented with streaming by Spotify and Apple also has a service.

In fact, Apple is re-investing a lot of the old business models into new subscription services such as Apple Music, News+ and TV+. I also now file The Walt Disney Company in this category with Disney+. The streaming service should become their largest revenue contributor over time.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NASDAQ:AAPL AAPL Apple Technology Consumer Electronics 67.20 188.38 2,829.86 29.90 29.90 6.30 0.5300 15.8800 4 1.00 5.1300 8 6 Subscription NO NO NO NO USA 1 11 31 A Mega Cap
NASDAQ:MSFT MSFT Microsoft Technology Software - Infrastructure 78.90 359.84 2,675.04 28.97 28.97 12.42 0.9200 24.6800 4 3.32 11.1500 9 7 Subscription YES YES NO NO USA 1 11 91 A Mega Cap
NASDAQ:COST COST Costco Consumer Defensive Discount Stores 69.75 916.48 406.63 53.50 53.50 17.13 0.5100 20.2600 4 4.64 12.8000 10 6 Subscription YES YES NO NO USA 1 4 34 A Mega Cap
NYSE:ORCL ORCL Oracle Corporation Technology Software - Infrastructure 74.61 128.27 359.70 30.11 30.11 4.26 1.5600 36.5300 4 2.00 11.6200 8 7 Subscription YES NO NO NO USA 1 11 91 A Mega Cap
NYSE:IBM IBM International Business Machines Corp. Technology Information Technology Services 50.08 227.48 210.93 35.49 35.49 6.41 2.9400 102.0600 4 6.68 3.5400 4 5 Subscription NO YES NO NO USA 1 11 53 B Mega Cap

Tollbooth – Regulated

Consumers are generally required to use the service and pay a monthly fee. However, as a necessary service, fee increases are regulated and usually require approval by a governing body. This segment usually represents the utilities for your home.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
TSE:FTS FTS Fortis Utilities Utilities - Regulated Electric 62.47 65.71 32.96 20.28 20.28 3.24 3.7400 48.6900 4 2.46 8.9200 6 6 Tollbooth - Regulated NO YES YES NO Canada 1 12 106 B Large Cap
TSE:T T Telus Communication Services Telecommunication Services 61.00 20.60 31.19 30.75 30.75 0.67 7.8100 157.3000 4 1.61 14.5000 7 1 Tollbooth - Regulated NO YES YES NO Canada 1 2 99 B Large Cap
TSE:BCE BCE BCE Communication Services Telecommunication Services 35.24 32.38 29.85 179.89 179.89 0.18 12.3200 1104.6500 4 3.99 16.7900 5 0 Tollbooth - Regulated NO YES YES NO Canada 1 2 99 D Large Cap
TSE:H H Hydro One Utilities Utilities - Regulated Electric 50.26 49.07 29.41 25.42 25.42 1.93 2.5600 64.2700 4 1.26 7.9200 4 5 Tollbooth - Regulated NO NO YES NO Canada 1 12 106 B Large Cap
TSE:RCI.B RCI.B Rogers Communication Services Telecommunication Services 50.33 36.73 19.76 11.51 11.51 3.19 5.4500 42.6200 4 2.00 5.4500 2 8 Tollbooth - Regulated NO NO NO NO Canada 1 2 99 B Large Cap

Tollbooth – Unregulated

Banks are a tollbooth but they are somewhat unregulated. The account fees or any other fees are set competitively but since they have an oligopoly, they don’t tend to undercut each other much.

While telecoms are semi-regulated, I would say the complete suite of offerings puts them in the unregulated space. Oligopoly businesses, such as the railway or credit card companies, will have a business that can look like a tollbooth.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NYSE:V V Visa Financial Services Credit Services 73.02 313.13 604.03 31.57 31.57 9.92 0.7500 21.6700 4 2.36 16.1700 10 6 Tollbooth - Unregulated YES YES NO NO USA 1 7 32 A Mega Cap
NYSE:JPM JPM JP Morgan Chase Financial Services Banks - Diversified 81.34 210.28 587.97 10.65 10.65 19.74 2.6600 25.2800 4 5.60 9.5300 8 8 Tollbooth - Unregulated YES NO NO NO USA 1 7 21 A+ Mega Cap
NYSE:UNH UNH UnitedHealth Group Incorporated Healthcare Healthcare Plans 69.53 525.05 480.27 33.87 33.87 15.50 1.6000 52.2900 4 8.40 15.0600 9 6 Tollbooth - Unregulated YES NO NO NO USA 1 8 49 A Mega Cap
NYSE:XOM XOM Exxon Mobile Corp Energy Oil & Gas Integrated 74.80 104.34 452.75 13.31 13.31 7.84 3.8000 49.6000 4 3.96 6.0800 7 8 Tollbooth - Unregulated NO YES YES NO USA 1 5 70 A Mega Cap
NYSE:MA MA Master Card Financial Services Credit Services 72.11 489.77 446.53 35.26 35.26 13.89 0.6200 19.0200 4 3.04 15.0900 10 6 Tollbooth - Unregulated YES NO NO NO USA 1 7 32 A Mega Cap

Consumable – Necessities

This segment represents medicine, toilet necessities, and cleaning products to name a few. Food also falls in this category as we need it to survive and stay healthy.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NYSE:LLY LLY Lilly Healthcare Drug Manufacturers - General 66.50 738.21 663.04 63.04 63.04 11.71 0.8100 44.2000 4 6.00 11.0600 8 6 Consumable - Necessities YES NO NO NO USA 1 8 35 A Mega Cap
NYSE:PG PG Procter & Gamble Consumer Defensive Household & Personal Products 66.63 163.75 383.97 26.07 26.07 6.28 2.4600 62.1400 4 4.03 7.0300 6 7 Consumable - Necessities NO YES YES YES USA 1 4 51 A Mega Cap
NYSE:JNJ JNJ Johnson & Johnson Healthcare Drug Manufacturers - General 71.68 153.24 369.29 26.47 26.47 5.79 3.2400 84.0500 4 4.96 8.6600 6 8 Consumable - Necessities NO YES YES YES USA 1 8 35 A Mega Cap
NYSE:ABBV ABBV AbbVie Inc Healthcare Drug Manufacturers - General 73.45 186.96 330.05 77.90 77.90 2.40 3.5100 257.7100 4 6.56 9.5500 10 5 Consumable - Necessities YES NO YES NO USA 1 8 35 A Mega Cap
NYSE:MRK MRK Merck & Co., Inc. Healthcare Drug Manufacturers - General 81.00 81.47 205.80 12.11 12.11 6.73 3.9800 45.8000 4 3.24 9.7000 7 8 Consumable - Necessities NO NO NO NO USA 1 8 35 A+ Mega Cap

Consumable – Discretionary

This segment represents the businesses that provide products that we consume such as clothes or any other items that are consumed by consumers (not businesses).

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NYSE:WMT WMT Walmart Consumer Defensive Discount Stores 56.94 83.19 666.92 34.52 34.52 2.41 1.1300 34.4100 4 0.94 3.7600 6 7 Consumable - Discretionary NO YES YES NO USA 1 4 34 B Mega Cap
NYSE:HD HD Home Depot Inc. Industrials Home Improvement Retail 81.78 353.90 351.79 23.72 23.72 14.92 2.6000 60.3100 4 9.20 12.6300 9 7 Consumable - Discretionary YES NO NO NO USA 1 9 50 A+ Mega Cap
NYSE:KO KO Coca-Cola Consumer Defensive Beverages - Non-Alcoholic 65.18 69.93 300.95 28.31 28.31 2.47 2.9200 78.6300 4 2.04 6.8500 6 8 Consumable - Discretionary NO YES YES YES USA 1 4 23 A Mega Cap
NYSE:PM PM Philip Morris International Inc. Consumer Defensive Tobacco 49.92 150.62 234.19 33.40 33.40 4.51 3.5900 116.1500 4 5.40 6.2400 5 5 Consumable - Discretionary NO NO NO NO USA 1 4 100 C Mega Cap
NYSE:MCD MCD McDonald Consumer Cyclical Restaurants 64.17 300.11 214.42 26.35 26.35 11.39 2.3600 59.2300 4 7.08 9.8300 6 7 Consumable - Discretionary NO YES YES NO USA 1 3 87 B Mega Cap

Durable

Growth from this classification comes from economic growth in my opinion. Most consumptions are needed to require increased production which drives growth for durables products and factories generating those products.

Without growth, no new towers are needed and no new bridges. Infrastructure can reuse what exists instead of creating new roads or buses.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NASDAQ:NVDA NVDA NVIDIA Corporation Technology Semiconductors 61.82 94.31 2,301.16 32.10 32.10 2.94 0.0400 1.1400 4 0.04 14.9100 8 3 Durable NO NO NO NO USA 1 11 88 B Mega Cap
NASDAQ:AVGO AVGO Broadcom Inc. Technology Semiconductors 66.92 146.29 687.85 70.26 70.26 2.08 1.6100 100.7900 4 2.36 14.9600 10 4 Durable YES NO NO NO USA 1 11 88 A Mega Cap
NASDAQ:CSCO CSCO Cisco Systems Inc. Technology Communication Equipment 70.94 54.54 216.98 23.82 23.82 2.29 3.0100 69.7300 4 1.64 5.6600 6 8 Durable NO NO NO NO USA 1 11 27 A Mega Cap
NYSE:ABT ABT Abbott Laboratories Healthcare Medical Devices 78.07 124.44 215.82 16.27 16.27 7.65 1.9000 28.6200 4 2.36 8.8100 8 7 Durable NO YES YES NO USA 1 8 63 A Mega Cap
NASDAQ:QCOM QCOM Qualcomm Technology Semiconductors 82.91 127.46 140.97 13.62 13.62 9.36 2.6700 35.3800 4 3.40 8.8700 8 8 Durable NO YES NO NO USA 1 11 88 A+ Large Cap

Intermediate

This is a catch-all for many basic materials and energy companies. It represents a company that doesn’t reach consumers directly and is instead consumed by another business before it reaches the consumer.

TickerKey Ticker Company Sector Industry Score Quote Market Cap P/E FPE EPS Yield Raw PayoutRatio Payments Dividend Chowder GrowthRating IncomeRating Tollbooth Ambassador Achiever Aristocrat King Country Graph SectorID IndustryID Grade MarketCapGroup
NYSE:LIN LIN Linde Praxair Inc. Basic Materials Specialty Chemicals 74.55 437.96 207.12 32.18 32.18 13.61 1.3700 40.4400 4 6.00 9.2700 8 7 Intermediate NO YES YES NO USA 1 1 93 A Mega Cap
NYSE:GE GE General Electric Industrials Specialty Industrial Machinery 32.54 166.81 177.92 27.85 27.85 5.99 0.8600 15.3800 4 1.44 0.0000 0 3 Intermediate NO NO NO NO USA 1 9 94 D Large Cap
NYSE:TMO TMO Thermo Fisher Scientific Inc Healthcare Diagnostics & Research 69.85 437.91 165.21 26.49 26.49 16.53 0.3900 9.2000 4 1.72 10.4200 8 5 Intermediate NO NO NO NO USA 1 8 33 A Large Cap
NYSE:DHR DHR Danaher Corporation Healthcare Diagnostics & Research 66.82 181.77 129.91 34.43 34.43 5.28 0.7000 19.7000 4 1.28 9.4400 8 5 Intermediate NO NO NO NO USA 1 8 33 A Large Cap
NYSE:HON HON Honeywell International Inc. Industrials Specialty Industrial Machinery 68.49 190.99 124.13 21.93 21.93 8.71 2.3700 50.8700 4 4.52 7.4100 6 7 Intermediate NO NO NO NO USA 1 9 94 A Large Cap

Building a Tollbooth Portfolio

In the end, tollbooth and subscription businesses mean repeat customers. Back to the car business, a manufacturer would love to lock in customers with their brand, instead every time they roll over new models, they risk losing customers to another brand. Subscription implies loyalty and repeat spending which is very profitable for a business.

While the sector or industry classification could match a segment, it’s not always a 100% match. I strive to invest in companies that fit the first 3 categories above.

CANADIAN PLAN

$24/mo

$12.00/mo

200+ Canadian Stocks

REITs Included

50+ Key Data Points

Dividend Growth Fit

Dividend Income Fit

Chowder Score

Weekly Updates

Excel Required

Canadian Sample

CROSS-BORDER PLAN

$39/mo

$19.50/mo

+ Canadian Plan

180+ US Stocks

50+ Key Data Points

Dividend Growth Fit

Dividend Income Fit

Chowder Score

Weekly Updates

Excel Required

US Sample

CANADIAN PLAN

$188/year

$94.00/year

200+ Canadian Stocks

REITs Included

50+ Key Data Points

Dividend Growth Fit

Dividend Income Fit

Chowder Score

Weekly Updates

Excel Required

Canadian Sample

CROSS-BORDER PLAN

$298/year

$149.00/year

+ Canadian Plan

180+ US Stocks

50+ Key Data Points

Dividend Growth Fit

Dividend Income Fit

Chowder Score

Weekly Updates

Excel Required

US Sample