Toronto-based Guardian Capital LP has been managing institutional assets since 1962. Guardian Capital Group has been an active player in the investment community for more than 50 years. In that half-century of stable, steady growth, they’ve earned a reputation for building wealth year by year through innovation across asset classes and global markets.
Along with their subsidiaries in the UK and US, they execute investment strategies on behalf of pension plans, insurers, foundations, endowments, family offices, and mutual funds around the world. Additionally, Guardian Capital Advisors LP has provided private wealth management to individuals, families, charitable organizations, and family foundations since 1992. They deliver tax-efficient, customized investment solutions through a team of portfolio managers in Vancouver, Calgary, and Toronto as well as private banking.
The institutional investment expertise of Guardian Capital LP and their UK and US based subsidiaries are made available to financial advisors and their clients through their sub-advisory relationships with ETFs, mutual funds, segregated and closed end funds, their proprietary mutual funds and ETFs, and their role within some of the industry’s leading separately managed account programs.
Guardian Capital Group Stock Details
- Ticker: tse:gcg
- Sector: Financial Services
- Industry: Asset Management
- Market Cap: 1.09B
- Market Cap Group: Small Cap
- P/E: 0.00
- Dividend Yield: 3.18%
- Grade: C
- Dividend Aristocrat: NO
- Chowder Score: Members Only
- Revenue Growth: Members Only
- Dividend Growth: Members Only
- Dividend Growth Fit: 5/10
- Dividend Income Fit: 6/10
GCG Industry Competitors
The competitive landscape is important as they compete for the same business. Below is the list of competitors in the same industry. While not displayed, a number of metrics you can also use to evaluate your picks are the Chowder Score, the Relative Strength Index (RSI), the Graham Number, and the Piotroski F-Score.
Ticker | Ticker | Company | Market Cap | P/E | Yield | Aristocrat | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|
BAM.A | TSE:BAM.A | Brookfield Asset Management | 101.83 | 22.95 | 1.20 | YES | 1 | 7 | 17 |
BLK | NYSE:BLK | BlackRock | 98.55 | 19.28 | 3.03 | NO | 1 | 7 | 17 |
BN | TSE:BN | Brookfield Corp | 72.52 | 352.06 | 0.85 | YES | 1 | 7 | 17 |
AMP | NYSE:AMP | Ameriprise Financial, Inc. | 34.22 | 15.66 | 1.62 | NO | 1 | 7 | 17 |
BK | NYSE:BK | Bank of New York Mellon Corporation | 33.25 | 12.42 | 3.93 | NO | 1 | 7 | 17 |
TROW | NASDAQ:TROW | T. Rowe Price Group, Inc. | 23.65 | 15.73 | 4.63 | YES | 1 | 7 | 17 |
BAM | TSE:BAM | Brookfield Asset Management | 18.97 | 7.62 | 3.76 | YES | 1 | 7 | 17 |
BEN | NYSE:BEN | Franklin Resources, Inc. | 12.48 | 15.63 | 4.80 | YES | 1 | 7 | 17 |
IGM | TSE:IGM | IGM Financial | 8.84 | 9.25 | 6.06 | NO | 1 | 7 | 17 |
IVZ | NYSE:IVZ | Invesco Ltd. | 6.50 | 10.35 | 5.52 | NO | 1 | 7 | 17 |
ONEX | TSE:ONEX | ONEX Corporation | 6.37 | 30.53 | 0.50 | NO | 1 | 7 | 17 |
BIPC | TSE:BIPC | Brookfield Infrastructure Partners | 5.59 | 19.01 | 4.08 | NO | 1 | 7 | 17 |
CIX | TSE:CIX | CI Financial | 2.69 | 36.10 | 4.84 | NO | 1 | 7 | 17 |
EIT.UN | TSE:EIT.UN | Canoe EIT Income Fund | 2.20 | 7.79 | 9.38 | NO | 1 | 7 | 17 |
SII | TSE:SII | Sprott | 1.12 | 23.48 | 3.12 | NO | 1 | 7 | 17 |
GCG | TSE:GCG | Guardian Capital Group | 1.09 | 0.00 | 3.18 | NO | 1 | 7 | 17 |
AD.UN | TSE:AD.UN | Alaris Equity Partners | 0.67 | 7.20 | 9.19 | NO | 1 | 7 | 17 |
AGF.B | TSE:AGF.B | AGF Management | 0.49 | 5.55 | 5.90 | NO | 1 | 7 | 17 |
FSZ | TSE:FSZ | Fiera Capital Corp | 0.47 | 32.56 | 15.75 | YES | 1 | 7 | 17 |
CLP.UN | TSE:CLP.UN | International Clean Power | 0.11 | 16.55 | 7.70 | NO | 1 | 7 | 17 |
MID.UN | TSE:MID.UN | Mint Inc | 0.09 | 11.96 | 6.87 | NO | 1 | 7 | 17 |
BGI.UN | TSE:BGI.UN | Brookfield Glbl Infrstrctr Scrty Incm Fd | 0.07 | 9.12 | 14.32 | NO | 1 | 7 | 17 |
RBN.UN | TSE:RBN.UN | Blue Ribbon Income Fund | 0.07 | 0.00 | 6.36 | NO | 1 | 7 | 17 |
MDS.UN | TSE:MDS.UN | Healthcare Special Opportunities Fund | 0.02 | 0.00 | 1.96 | NO | 1 | 7 | 17 |
MMP.UN | TSE:MMP.UN | Precious Metals | 0.02 | 0.00 | 5.97 | NO | 1 | 7 | 17 |
INC.UN | TSE:INC.UN | Income Financial | 0.02 | 0.00 | 15.59 | NO | 1 | 7 | 17 |
BSO.UN | TSE:BSO.UN | Brookfield Select Opportunities | 0.01 | 0.00 | 37.97 | NO | 1 | 7 | 17 |
CIQ.UN | TSE:CIQ.UN | Canadian High Income | 0.01 | 0.00 | 7.11 | NO | 1 | 7 | 17 |
Top Picks by Bay Street Experts
Expert stock analysts have shared their opinions, and sometimes prediction, on the company.
For more top picks from stock analysts on Bay Street, check the full list of top picks by expect stock analysts from investment and asset management firms.
Not all analysts are equal and they don't cover the same type of stocks. The analysts performance and ownership is tracked for comparison.
Guardian Capital Group - FAQ
What is the stock ticker for Guardian Capital Group?
The stock ticker for Guardian Capital Group is TSE:gcg.
Is Guardian Capital Group a good stock to buy?
You need to consider your investment strategy and how TSE:gcg can fit in your portfolio.
The current dividend income score of 6/10 and dividend growth score of 5/10. Those 2 metrics together should help you decide the fit for your portfolio. Be it for income or for growth.
Is Guardian Capital Group a Buy, Sell or Hold?
The Dividend Snapshot Opportunity Score of 45 out of 100.
The score reflects the strength of a buy signal but it does not show a sell signal if it's low. The higher the better.
A sell signal is more difficult as it often relies on the reason you bought the stock in the first place.
How can I buy stocks for Guardian Capital Group?
You can easily buy the GCG stock with an online trading platform.
Just make sure the stock fits your risk profile and investment goals.