Brookfield Asset Management is a leading global alternative asset management company focusing on real estate, infrastructure, renewable energy as well as private equity. The firm serves institutional and retail clients through its four partnerships. It operates through Brookfield Property Partners, Brookfield Infrastructure Partners, Brookfield Renewable Partners, and Brookfield Business Partners.
Infrastructure investments account for the largest portion of investments at 45%, followed by real estate (20%), private equity (20%) and renewable power (~15%). Over 85% of its revenues are long term.
Brookfield Asset Management has a large global presence in over 30 countries which grants it a competitive edge for proprietary deal flow. Brookfield Asset Management invests in North America (86% of funds deployed), Europe (8%), South America (5%) and Asia (1%).
Brookfield Asset Management Stock Details
- Ticker: tse:bam
- Sector: Financial Services
- Industry: Asset Management
- Market Cap: 22.08B
- Market Cap Group: Large Cap
- P/E: 39.18
- Dividend Yield: 3.72%
- Grade: B
- Dividend Aristocrat: YES
- Chowder Score: Members Only
- Revenue Growth: Members Only
- Dividend Growth: Members Only
- Dividend Growth Fit: 5/10
- Dividend Income Fit: 7/10
BAM Industry Competitors
The competitive landscape is important as they compete for the same business. Below is the list of competitors in the same industry. While not displayed, a number of metrics you can also use to evaluate your picks are the Chowder Score, the Relative Strength Index (RSI), the Graham Number, and the Piotroski F-Score.
Ticker | Ticker | Company | Market Cap | P/E | Yield | Aristocrat | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|
BLK | NYSE:BLK | BlackRock | 125.38 | 21.00 | 2.41 | NO | 1 | 7 | 17 |
BAM.A | TSE:BAM.A | Brookfield Asset Management | 101.83 | 22.95 | 1.20 | YES | 1 | 7 | 17 |
BN | TSE:BN | Brookfield Corp | 97.42 | 76.02 | 0.70 | YES | 1 | 7 | 17 |
BK | NYSE:BK | Bank of New York Mellon Corporation | 46.58 | 14.61 | 2.98 | NO | 1 | 7 | 17 |
AMP | NYSE:AMP | Ameriprise Financial, Inc. | 39.62 | 13.79 | 1.47 | NO | 1 | 7 | 17 |
TROW | NASDAQ:TROW | T. Rowe Price Group, Inc. | 23.70 | 12.57 | 4.66 | YES | 1 | 7 | 17 |
BAM | TSE:BAM | Brookfield Asset Management | 22.08 | 39.18 | 3.72 | YES | 1 | 7 | 17 |
BEN | NYSE:BEN | Franklin Resources, Inc. | 11.44 | 13.42 | 5.67 | YES | 1 | 7 | 17 |
IGM | TSE:IGM | IGM Financial | 8.99 | 9.11 | 5.94 | NO | 1 | 7 | 17 |
IVZ | NYSE:IVZ | Invesco Ltd. | 7.07 | 0.00 | 5.22 | NO | 1 | 7 | 17 |
BIPC | TSE:BIPC | Brookfield Infrastructure Partners | 6.92 | 4.26 | 4.27 | NO | 1 | 7 | 17 |
ONEX | TSE:ONEX | ONEX Corporation | 6.91 | 6.85 | 0.45 | NO | 1 | 7 | 17 |
EIT.UN | TSE:EIT.UN | Canoe EIT Income Fund | 2.38 | 19.40 | 8.57 | NO | 1 | 7 | 17 |
CIX | TSE:CIX | CI Financial | 2.31 | 0.00 | 4.98 | NO | 1 | 7 | 17 |
SII | TSE:SII | Sprott | 1.46 | 24.44 | 2.40 | NO | 1 | 7 | 17 |
GCG | TSE:GCG | Guardian Capital Group | 1.28 | 174.51 | 2.90 | NO | 1 | 7 | 17 |
GCG.A | TSE:GCG.A | Guardian Capital Group | 1.10 | 11.16 | 3.38 | NO | 1 | 7 | 17 |
FSZ | TSE:FSZ | Fiera Capital Corp | 0.83 | 12.61 | 10.91 | YES | 1 | 7 | 17 |
AD.UN | TSE:AD.UN | Alaris Equity Partners | 0.73 | 3.68 | 8.47 | NO | 1 | 7 | 17 |
AGF.B | TSE:AGF.B | AGF Management | 0.51 | 6.00 | 5.81 | NO | 1 | 7 | 17 |
MDS.UN | TSE:MDS.UN | Healthcare Special Opportunities Fund | 0.02 | 0.00 | 1.79 | NO | 1 | 7 | 17 |
MMP.UN | TSE:MMP.UN | Precious Metals | 0.02 | 0.00 | 6.78 | NO | 1 | 7 | 17 |
CIQ.UN | TSE:CIQ.UN | Canadian High Income | 0.01 | 0.00 | 6.87 | NO | 1 | 7 | 17 |
BSO.UN | TSE:BSO.UN | Brookfield Select Opportunities | 0.01 | 0.00 | 37.97 | NO | 1 | 7 | 17 |
Brookfield Asset Management - FAQ
What is the stock ticker for Brookfield Asset Management?
The stock ticker for Brookfield Asset Management is TSE:bam.
Is Brookfield Asset Management a good stock to buy?
You need to consider your investment strategy and how TSE:bam can fit in your portfolio.
The current dividend income score of 7/10 and dividend growth score of 5/10. Those 2 metrics together should help you decide the fit for your portfolio. Be it for income or for growth.
Is Brookfield Asset Management a Buy, Sell or Hold?
The Dividend Snapshot Opportunity Score of 59 out of 100.
The score reflects the strength of a buy signal but it does not show a sell signal if it's low. The higher the better.
A sell signal is more difficult as it often relies on the reason you bought the stock in the first place.
How can I buy stocks for Brookfield Asset Management?
You can easily buy the BAM stock with an online trading platform.
Just make sure the stock fits your risk profile and investment goals.