Onex Corp.is a leading private equity firm with $31 billion of assets under management. It was founded in 1984 and operates through five institutional private equity funds for investing in businesses domiciled in North America and Europe.
Onex operates through two private equity platforms - Onex Partners and ONCAP private equity funds, and Onex Credit. About 60% of its AUM consists of private equity, and the rest is comprised of cash & near-cash items (23%), credit (11%) and real estates & other investments (6%).
At present, Onex has eight reportable industry segments and offices in Toronto, New York, New Jersey, and London. Its ONCAP funds focus on investing in small and medium-sized businesses in North America. Onex’ private debt fund invests in the debt of middle and upper middle-markets, and large private equity sponsor-owned portfolio companies, and corporate borrowers.
ONEX Corporation Stock Details
- Ticker: TSE:onex
- Sector: Financial Services
- Industry: Asset Management
- Market Cap: 7.15B
- Market Cap Group: Mid Cap
- P/E: 9.04
- Dividend Yield: 0.44%
- Grade: D
- Dividend Aristocrat: NO
- Chowder Score: Members Only
- Revenue Growth: Members Only
- Dividend Growth: Members Only
- Dividend Growth Fit: 0/10
- Dividend Income Fit: 2/10
ONEX Industry Competitors
The competitive landscape is important as they compete for the same business. Below is the list of competitors in the same industry. While not displayed, a number of metrics you can also use to evaluate your picks are the Chowder Score, the Relative Strength Index (RSI), the Graham Number, and the Piotroski F-Score.
Ticker | Ticker | Company | Market Cap | P/E | Yield | Aristocrat | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|
BLK | NYSE:BLK | BlackRock | 108.61 | 20.48 | 2.74 | NO | 1 | 7 | 17 |
BAM.A | TSE:BAM.A | Brookfield Asset Management | 101.83 | 22.95 | 1.20 | YES | 1 | 7 | 17 |
BN | TSE:BN | Brookfield Corp | 76.70 | 0.00 | 0.82 | YES | 1 | 7 | 17 |
BK | NYSE:BK | Bank of New York Mellon Corporation | 36.42 | 11.09 | 3.55 | NO | 1 | 7 | 17 |
AMP | NYSE:AMP | Ameriprise Financial, Inc. | 35.56 | 14.30 | 1.54 | NO | 1 | 7 | 17 |
TROW | NASDAQ:TROW | T. Rowe Price Group, Inc. | 21.96 | 14.01 | 4.97 | YES | 1 | 7 | 17 |
BAM | TSE:BAM | Brookfield Asset Management | 19.12 | 7.24 | 3.78 | YES | 1 | 7 | 17 |
BEN | NYSE:BEN | Franklin Resources, Inc. | 11.78 | 13.84 | 5.04 | YES | 1 | 7 | 17 |
IGM | TSE:IGM | IGM Financial | 7.96 | 8.38 | 6.73 | NO | 1 | 7 | 17 |
ONEX | TSE:ONEX | ONEX Corporation | 7.15 | 9.04 | 0.44 | NO | 1 | 7 | 17 |
IVZ | NYSE:IVZ | Invesco Ltd. | 6.21 | 10.59 | 5.79 | NO | 1 | 7 | 17 |
BIPC | TSE:BIPC | Brookfield Infrastructure Partners | 5.79 | 4.71 | 4.79 | NO | 1 | 7 | 17 |
CIX | TSE:CIX | CI Financial | 2.23 | 45.56 | 5.84 | NO | 1 | 7 | 17 |
EIT.UN | TSE:EIT.UN | Canoe EIT Income Fund | 2.22 | 7.72 | 9.46 | NO | 1 | 7 | 17 |
GCG | TSE:GCG | Guardian Capital Group | 1.10 | 0.00 | 3.13 | NO | 1 | 7 | 17 |
SII | TSE:SII | Sprott | 1.09 | 20.45 | 3.23 | NO | 1 | 7 | 17 |
AD.UN | TSE:AD.UN | Alaris Equity Partners | 0.68 | 5.46 | 9.15 | NO | 1 | 7 | 17 |
AGF.B | TSE:AGF.B | AGF Management | 0.47 | 5.35 | 6.02 | NO | 1 | 7 | 17 |
FSZ | TSE:FSZ | Fiera Capital Corp | 0.43 | 30.47 | 17.30 | YES | 1 | 7 | 17 |
CLP.UN | TSE:CLP.UN | International Clean Power | 0.11 | 16.22 | 7.86 | NO | 1 | 7 | 17 |
MID.UN | TSE:MID.UN | Mint Inc | 0.08 | 10.78 | 7.62 | NO | 1 | 7 | 17 |
RBN.UN | TSE:RBN.UN | Blue Ribbon Income Fund | 0.07 | 0.00 | 6.75 | NO | 1 | 7 | 17 |
BGI.UN | TSE:BGI.UN | Brookfield Glbl Infrstrctr Scrty Incm Fd | 0.06 | 8.69 | 15.04 | NO | 1 | 7 | 17 |
MMP.UN | TSE:MMP.UN | Precious Metals | 0.02 | 0.00 | 7.06 | NO | 1 | 7 | 17 |
MDS.UN | TSE:MDS.UN | Healthcare Special Opportunities Fund | 0.02 | 0.00 | 2.06 | NO | 1 | 7 | 17 |
INC.UN | TSE:INC.UN | Income Financial | 0.02 | 0.00 | 10.68 | NO | 1 | 7 | 17 |
BSO.UN | TSE:BSO.UN | Brookfield Select Opportunities | 0.01 | 0.00 | 37.97 | NO | 1 | 7 | 17 |
CIQ.UN | TSE:CIQ.UN | Canadian High Income | 0.01 | 0.00 | 7.80 | NO | 1 | 7 | 17 |
Top Picks by Bay Street Experts
Expert stock analysts have shared their opinions, and sometimes prediction, on the company.
For more top picks from stock analysts on Bay Street, check the full list of top picks by expect stock analysts from investment and asset management firms.
Not all analysts are equal and they don't cover the same type of stocks. The analysts performance and ownership is tracked for comparison.
ONEX Corporation - FAQ
What is the stock ticker for ONEX Corporation?
The stock ticker for ONEX Corporation is TSE:onex.
Is ONEX Corporation a good stock to buy?
You need to consider your investment strategy and how TSE:onex can fit in your portfolio.
The current dividend income score of 2/10 and dividend growth score of 0/10. Those 2 metrics together should help you decide the fit for your portfolio. Be it for income or for growth.
Is ONEX Corporation a Buy, Sell or Hold?
The Dividend Snapshot Opportunity Score of 20 out of 100.
The score reflects the strength of a buy signal but it does not show a sell signal if it's low. The higher the better.
A sell signal is more difficult as it often relies on the reason you bought the stock in the first place.
How can I buy stocks for ONEX Corporation?
You can easily buy the ONEX stock with an online trading platform.
Just make sure the stock fits your risk profile and investment goals.