Alaris is a Canadian company providing preferred equity financing to private businesses across North America. The company uses a unique structure to service a niche in the private capital markets.
About 91% of Alaris’ investment is in U.S. based companies and the balance is in Canadian companies. Alaris focuses on diversified industries such as business, professional, information and healthcare services, distribution and logistics, industrials and consumer products.
Alaris chooses to partner with companies having steady cash flows, proven management teams and are not very capital intensive. Its interest in the partner companies could be in the form of a preferred partnership interest, equity interest, loan, or ownership of intellectual property. The company provides cash financing to partners in exchange for a predetermined distribution.
Alaris Equity Partners Stock Details
- Ticker: tse:ad.un
- Sector: Financial Services
- Industry: Asset Management
- Market Cap: 0.69B
- Market Cap Group: Small Cap
- P/E: 7.36
- Dividend Yield: 8.99%
- Grade: C
- Dividend Aristocrat: NO
- Chowder Score: Members Only
- Revenue Growth: Members Only
- Dividend Growth: Members Only
- Dividend Growth Fit: 4/10
- Dividend Income Fit: 6/10
AD.UN Industry Competitors
The competitive landscape is important as they compete for the same business. Below is the list of competitors in the same industry. While not displayed, a number of metrics you can also use to evaluate your picks are the Chowder Score, the Relative Strength Index (RSI), the Graham Number, and the Piotroski F-Score.
Ticker | Ticker | Company | Market Cap | P/E | Yield | Aristocrat | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|
BLK | NYSE:BLK | BlackRock | 103.11 | 20.17 | 2.90 | NO | 1 | 7 | 17 |
BAM.A | TSE:BAM.A | Brookfield Asset Management | 101.83 | 22.95 | 1.20 | YES | 1 | 7 | 17 |
BN | TSE:BN | Brookfield Corp | 76.35 | 366.43 | 0.82 | YES | 1 | 7 | 17 |
AMP | NYSE:AMP | Ameriprise Financial, Inc. | 35.41 | 16.21 | 1.56 | NO | 1 | 7 | 17 |
BK | NYSE:BK | Bank of New York Mellon Corporation | 34.87 | 13.02 | 3.75 | NO | 1 | 7 | 17 |
TROW | NASDAQ:TROW | T. Rowe Price Group, Inc. | 24.50 | 16.30 | 4.47 | YES | 1 | 7 | 17 |
BAM | TSE:BAM | Brookfield Asset Management | 19.69 | 7.81 | 3.66 | YES | 1 | 7 | 17 |
BEN | NYSE:BEN | Franklin Resources, Inc. | 12.94 | 16.20 | 4.63 | YES | 1 | 7 | 17 |
IGM | TSE:IGM | IGM Financial | 8.92 | 9.34 | 6.00 | NO | 1 | 7 | 17 |
IVZ | NYSE:IVZ | Invesco Ltd. | 6.93 | 11.03 | 5.18 | NO | 1 | 7 | 17 |
ONEX | TSE:ONEX | ONEX Corporation | 6.64 | 31.45 | 0.48 | NO | 1 | 7 | 17 |
BIPC | TSE:BIPC | Brookfield Infrastructure Partners | 5.51 | 18.51 | 4.19 | NO | 1 | 7 | 17 |
CIX | TSE:CIX | CI Financial | 2.73 | 36.23 | 4.83 | NO | 1 | 7 | 17 |
EIT.UN | TSE:EIT.UN | Canoe EIT Income Fund | 2.21 | 7.83 | 9.33 | NO | 1 | 7 | 17 |
SII | TSE:SII | Sprott | 1.14 | 23.73 | 3.09 | NO | 1 | 7 | 17 |
GCG | TSE:GCG | Guardian Capital Group | 1.05 | 0.00 | 3.16 | NO | 1 | 7 | 17 |
AD.UN | TSE:AD.UN | Alaris Equity Partners | 0.69 | 7.36 | 8.99 | NO | 1 | 7 | 17 |
AGF.B | TSE:AGF.B | AGF Management | 0.50 | 5.71 | 5.74 | NO | 1 | 7 | 17 |
FSZ | TSE:FSZ | Fiera Capital Corp | 0.49 | 33.81 | 15.17 | YES | 1 | 7 | 17 |
CLP.UN | TSE:CLP.UN | International Clean Power | 0.11 | 16.89 | 7.55 | NO | 1 | 7 | 17 |
MID.UN | TSE:MID.UN | Mint Inc | 0.09 | 11.91 | 6.90 | NO | 1 | 7 | 17 |
BGI.UN | TSE:BGI.UN | Brookfield Glbl Infrstrctr Scrty Incm Fd | 0.07 | 9.19 | 14.22 | NO | 1 | 7 | 17 |
RBN.UN | TSE:RBN.UN | Blue Ribbon Income Fund | 0.07 | 0.00 | 6.45 | NO | 1 | 7 | 17 |
INC.UN | TSE:INC.UN | Income Financial | 0.03 | 0.00 | 14.00 | NO | 1 | 7 | 17 |
MDS.UN | TSE:MDS.UN | Healthcare Special Opportunities Fund | 0.02 | 0.00 | 2.05 | NO | 1 | 7 | 17 |
MMP.UN | TSE:MMP.UN | Precious Metals | 0.02 | 0.00 | 5.94 | NO | 1 | 7 | 17 |
BSO.UN | TSE:BSO.UN | Brookfield Select Opportunities | 0.01 | 0.00 | 37.97 | NO | 1 | 7 | 17 |
CIQ.UN | TSE:CIQ.UN | Canadian High Income | 0.01 | 0.00 | 7.20 | NO | 1 | 7 | 17 |
Top Picks by Bay Street Experts
Expert stock analysts have shared their opinions, and sometimes prediction, on the company.
For more top picks from stock analysts on Bay Street, check the full list of top picks by expect stock analysts from investment and asset management firms.
Not all analysts are equal and they don't cover the same type of stocks. The analysts performance and ownership is tracked for comparison.
Alaris Equity Partners - FAQ
What is the stock ticker for Alaris Equity Partners?
The stock ticker for Alaris Equity Partners is TSE:ad.un.
Is Alaris Equity Partners a good stock to buy?
You need to consider your investment strategy and how TSE:ad.un can fit in your portfolio.
The current dividend income score of 6/10 and dividend growth score of 4/10. Those 2 metrics together should help you decide the fit for your portfolio. Be it for income or for growth.
Is Alaris Equity Partners a Buy, Sell or Hold?
The Dividend Snapshot Opportunity Score of 47 out of 100.
The score reflects the strength of a buy signal but it does not show a sell signal if it's low. The higher the better.
A sell signal is more difficult as it often relies on the reason you bought the stock in the first place.
How can I buy stocks for Alaris Equity Partners?
You can easily buy the AD.UN stock with an online trading platform.
Just make sure the stock fits your risk profile and investment goals.