Finding safe dividend stocks is sort of a conundrum … The stock market by definition is not safe. It’s the riskiest investment vehicle which implies that finding a safe dividend stock is a challenging feat to start with.
Dividend safety ratings is also requiring investors to look at the company from a quantitative and qualitative perspective. No company can guarantee a dividend but what successful investors like Warren Buffett say is to focus on high quality businesses with a dominant lead in the business.
Along the quantitative perspective, even if the dividend is considered safe by any metrics but the stock goes down or stays flat, the investor is also disappointed. So it’s not just about a safe payout ratio in the end.
The next challenge is that many investors are looking for a safe high-yield dividend stock and in the investment world, safe and high-yield cannot easily co-exist. So what is a safe dividend stock?
A safe dividend stock is a company that can safely cover the dividend regardless of the economic environment we are in. The safest dividend stocks would also provide dividend growth along with a tollbooth-like business which means cash is continuously flowing.
Here is what a safe dividend growth looks like from TD Bank. What you see below is dividend growth and stock appreciation. A win-win situation. The next figure shows a growing dividend with a stable yield and payout ratio also highlighting a strong dividend triangle for safety.
The lists below match the most stringent of all requirements:
- 10 years of consecutive dividend growth
- 10% annual dividend growth
- Tollbooth-like business for guaranteed ongoing cash-flow
Note that there can always be a situation where the dividend could be impacted. There is no such thing as guaranteed dividend with the stock market.
Another note is that energy pipeline are currently safe but probably the most at risk from the safe lists below.
Safest Canadian Dividend Stocks
Ticker | Company | Sector | Market Cap | P/E | Graph |
---|---|---|---|---|---|
CNR | Canadian National Railway | Industrials | 106.58 | 19.84 | 1 |
ENB | Enbridge | Energy | 101.76 | 42.62 | 1 |
CNQ | Canadian Natural Resources | Energy | 83.35 | 8.89 | 1 |
ATD | Alimentation Couche-Tard | Consumer Defensive | 66.41 | 17.81 | 1 |
WCN | Waste Connections | Industrials | 48.23 | 42.17 | 1 |
FNV | Franco-Nevada Corp | Basic Materials | 38.05 | 41.99 | 1 |
DOL | Dollarama Inc | Consumer Defensive | 23.83 | 30.24 | 1 |
MRU | Metro | Consumer Defensive | 16.73 | 19.20 | 1 |
CCL.B | CCL Industries | Consumer Cyclical | 11.20 | 17.68 | 1 |
CTC.A | Canadian Tire Corporation | Consumer Cyclical | 10.01 | 11.37 | 1 |
STN | Stantec | Industrials | 9.03 | 33.79 | 1 |
TIH | Toromont Industries | Industrials | 8.92 | 18.31 | 1 |
GRT.UN | Granite REIT | Real Estate | 5.34 | 0.00 | 1 |
ACO.X | Atco | Utilities | 4.75 | 11.67 | 1 |
SJ | Stella-Jones | Basic Materials | 3.58 | 14.58 | 1 |
CCA | Cogeco Cable | Communication Services | 2.89 | 7.18 | 1 |
EQB | Equitable Group | Financial Services | 2.55 | 8.91 | 1 |
ENGH | Enghouse Systems | Technology | 2.08 | 23.28 | 1 |
IIP.UN | InterRent REIT | Real Estate | 1.91 | 21.11 | 1 |
CGO | Cogeco | Communication Services | 0.75 | 5.64 | 1 |
ADEN | ADENTRA | Industrials | 0.65 | 5.38 | 1 |
HDI | Hardwoods Distribution | Industrials | 0.62 | 3.20 | 1 |
TCS | Tecsys | Technology | 0.37 | 89.36 | 1 |
XTC | Exco Technologies | Consumer Cyclical | 0.30 | 13.71 | 1 |
Safe Canadian Dividend Stock
The stringent requirements for safe dividend stocks are making the picking thin so I have put together a safe dividend stock list lowering the requirement.
- Be a Canadian Dividend Aristocrat
- Tollbooth-like business for guaranteed ongoing cash-flow
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | Payout Ratio Raw | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 61.28 | 134.21 | 186.04 | 12.14 | 12.14 | 11.20 | 3.9300 | 44.6800 | 4 | 5.28 | 8.5800 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 64.86 | 92.36 | 167.60 | 9.76 | 9.76 | 8.37 | 4.1600 | 37.5200 | 4 | 3.84 | 10.7400 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:CNR | CNR | Canadian National Railway | Industrials | Railroads | 57.66 | 172.04 | 116.49 | 24.41 | 24.41 | 7.09 | 1.7000 | 39.7000 | 4 | 2.93 | 12.1000 | 6 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 60.25 | 54.69 | 110.74 | 20.18 | 20.18 | 2.86 | 6.4900 | 125.8700 | 4 | 3.55 | 14.0500 | 7 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:CP | CP | Canadian Pacific Railway | Industrials | Railroads | 42.79 | 110.87 | 103.12 | 35.22 | 35.22 | 3.58 | 0.6900 | 25.4500 | 4 | 0.76 | 13.1900 | 5 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:BAM.A | BAM.A | Brookfield Asset Management | Financial Services | Asset Management | 59.57 | 60.75 | 98.45 | 21.96 | 21.96 | 3.46 | 1.2400 | 25.7900 | 4 | 0.56 | 9.6900 | 7 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 66.76 | 134.38 | 90.99 | 6.72 | 6.72 | 13.25 | 4.2600 | 27.3100 | 4 | 5.72 | 8.1600 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 72.65 | 68.94 | 82.13 | 8.59 | 8.59 | 8.49 | 5.9800 | 50.3100 | 4 | 4.12 | 9.1300 | 5 | 10 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:TRP | TRP | TC Energy | Energy | Oil & Gas Midstream | 61.96 | 58.19 | 58.89 | 17.94 | 17.94 | 4.25 | 6.1900 | 110.2600 | 4 | 3.60 | 13.7400 | 6 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:BCE | BCE | BCE | Communication Services | Telecommunication Services | 58.59 | 63.65 | 58.05 | 20.60 | 20.60 | 3.40 | 5.7800 | 116.2900 | 4 | 3.68 | 10.8200 | 5 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 57.07 | 59.39 | 53.81 | 8.89 | 8.89 | 7.05 | 7.7300 | 48.8300 | 4 | 3.40 | 10.8800 | 5 | 2 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:WCN | WCN | Waste Connections | Industrials | Waste Management | 52.70 | 195.80 | 50.36 | 46.73 | 46.73 | 4.90 | 0.7000 | 42.6500 | 4 | 1.02 | 13.8400 | 7 | 3 | Tollbooth - Unregulated | YES | YES | NO | NO | Canada | 1 |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 74.87 | 24.41 | 45.98 | 6.51 | 6.51 | 3.06 | 5.4100 | 34.9200 | 4 | 1.32 | 13.8500 | 6 | 9 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 72.28 | 28.60 | 40.62 | 19.72 | 19.72 | 1.19 | 4.9100 | 91.8000 | 4 | 1.40 | 11.4800 | 7 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 65.16 | 63.54 | 37.26 | 11.71 | 11.71 | 6.11 | 4.5300 | 49.3900 | 4 | 2.88 | 8.8600 | 6 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:IFC | IFC | Intact Financial | Financial Services | Insurance - Property & Casualty | 57.47 | 204.68 | 35.87 | 13.59 | 13.59 | 12.32 | 1.9500 | 25.9500 | 4 | 4.00 | 8.6400 | 7 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 70.16 | 95.83 | 32.27 | 9.97 | 9.97 | 9.63 | 4.0500 | 36.8100 | 4 | 3.88 | 9.2400 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 78.08 | 31.93 | 29.75 | 10.07 | 10.07 | 3.39 | 6.1400 | 61.7300 | 4 | 1.96 | 10.0400 | 6 | 10 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:PPL | PPL | Pembina Pipeline | Energy | Oil & Gas Midstream | 54.60 | 48.39 | 26.69 | 10.06 | 10.06 | 4.81 | 5.3900 | 52.2500 | 12 | 2.61 | 9.4000 | 5 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 66.65 | 54.07 | 25.97 | 20.03 | 20.03 | 2.69 | 4.1800 | 80.5900 | 4 | 2.26 | 10.1000 | 6 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 75.19 | 34.05 | 20.86 | 11.23 | 11.23 | 3.26 | 5.8100 | 65.4700 | 4 | 1.98 | 10.5200 | 6 | 9 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 65.87 | 52.33 | 14.04 | 17.53 | 17.53 | 2.91 | 5.2700 | 88.4200 | 4 | 2.76 | 9.3800 | 5 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:OTEX | OTEX | Open Text Corporation | Technology | Software - Application | 54.54 | 39.43 | 10.66 | 54.01 | 54.01 | 4.11 | 3.3300 | 163.5600 | 4 | 0.97 | 17.1000 | 6 | 5 | Subscription | NO | NO | YES | NO | Canada | 1 |
TSE:CU | CU | Canadian Utilities | Utilities | Utilities - Diversified | 59.64 | 36.40 | 9.82 | 16.57 | 16.57 | 2.48 | 4.8800 | 91.8900 | 4 | 1.78 | 8.6800 | 4 | 8 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 |
TSE:IAG | IAG | Industrial Alliance | Financial Services | Insurance - Diversified | 67.87 | 76.65 | 8.07 | 10.33 | 10.33 | 8.46 | 3.5200 | 34.3800 | 4 | 2.70 | 11.3400 | 7 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:X | X | TMX Group | Financial Services | Financial Data & Stock Exchanges | 46.52 | 139.78 | 7.77 | 14.88 | 14.88 | 7.15 | 2.3800 | 34.4400 | 4 | 3.32 | 8.9000 | 5 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:CAR.UN | CAR.UN | Canadian Apartment Properties REIT | Real Estate | REIT - Residential | 45.79 | 43.45 | 7.40 | 15.09 | 15.09 | 0.00 | 3.3400 | 50.3400 | 12 | 1.45 | 5.5700 | 5 | 3 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:KEY | KEY | Keyera Corp | Energy | Oil & Gas Midstream | 48.08 | 31.34 | 6.93 | 13.85 | 13.85 | 2.26 | 6.1300 | 84.8400 | 12 | 1.92 | 9.6600 | 4 | 8 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:QBR.B | QBR.B | Quebecor | Communication Services | Telecommunication Services | 68.13 | 29.83 | 6.91 | 11.82 | 11.82 | 2.63 | 4.0200 | 45.1000 | 4 | 1.20 | 40.2400 | 7 | 6 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 |
TSE:AQN | AQN | Algonquin Power & Utilities Corp | Utilities | Utilities - Renewable | 47.08 | 10.17 | 6.85 | 153.56 | 153.56 | 0.89 | 9.6000 | 1638.3500 | 4 | 0.72 | 18.5800 | 8 | 0 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:CPX | CPX | Capital Power Corporation | Utilities | Utilities - Independent Power Producers | 56.91 | 46.92 | 5.48 | 43.45 | 43.45 | 3.41 | 4.9400 | 203.9400 | 4 | 2.32 | 10.2900 | 5 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:GRT.UN | GRT.UN | Granite REIT | Real Estate | REIT - Industrial | 60.81 | 78.31 | 5.01 | 8.28 | 8.28 | 0.00 | 3.9600 | 32.4400 | 12 | 3.10 | 7.2400 | 5 | 6 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:ACO.X | ACO.X | Atco | Utilities | Utilities - Diversified | 62.82 | 42.44 | 4.85 | 12.51 | 12.51 | 3.75 | 4.3500 | 53.8700 | 4 | 1.85 | 10.3400 | 5 | 7 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 |
TSE:SMU.UN | SMU.UN | Summit Industrial Income REIT | Real Estate | REIT - Industrial | 38.43 | 22.48 | 4.27 | 8.49 | 8.49 | 0.00 | 2.5800 | 21.3700 | 12 | 0.58 | 2.5800 | 3 | 3 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:SRU.UN | SRU.UN | SmartCentres REIT | Real Estate | REIT - Retail | 46.21 | 27.26 | 3.94 | 4.91 | 4.91 | 0.00 | 6.7900 | 27.2700 | 12 | 1.85 | 8.4200 | 2 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:CCA | CCA | Cogeco Cable | Communication Services | Telecommunication Services | 68.75 | 77.87 | 3.56 | 8.57 | 8.57 | 9.09 | 3.9900 | 30.7000 | 4 | 3.10 | 14.4000 | 7 | 7 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 |
TSE:INE | INE | Innergex Renewable Energy | Utilities | Utilities - Renewable | 44.61 | 16.90 | 3.45 | 0.00 | 0.00 | -0.11 | 4.2600 | 0.0000 | 4 | 0.72 | 6.1800 | 3 | 7 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:AP.UN | AP.UN | Allied Properties REIT | Real Estate | REIT - Office | 57.07 | 26.22 | 3.36 | 7.03 | 7.03 | 0.00 | 6.6700 | 45.3700 | 12 | 1.75 | 9.1800 | 5 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:CWB | CWB | Canadian Western Bank | Financial Services | Banks - Regional | 74.73 | 24.28 | 2.27 | 6.60 | 6.60 | 3.61 | 5.2700 | 35.8500 | 4 | 1.28 | 10.0200 | 6 | 9 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:EQB | EQB | Equitable Group | Financial Services | Mortgage Finance | 69.09 | 60.10 | 2.25 | 6.91 | 6.91 | 8.90 | 2.2000 | 12.1100 | 4 | 1.32 | 13.2700 | 8 | 5 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:FN | FN | First National Financial | Financial Services | Mortgage Finance | 69.12 | 35.70 | 2.14 | 11.02 | 11.02 | 3.24 | 6.7200 | 112.6300 | 12 | 2.40 | 12.8600 | 7 | 10 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 |
TSE:KMP.UN | KMP.UN | Killam Apartment REIT | Real Estate | REIT - Residential | 45.41 | 16.64 | 1.94 | 9.18 | 9.18 | 0.00 | 4.2100 | 35.6100 | 12 | 0.70 | 6.0600 | 4 | 4 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:CSH.UN | CSH.UN | Chartwell Retirement Residences | Real Estate | REIT - Healthcare Facilities | 44.75 | 8.20 | 1.93 | 92.98 | 92.98 | 0.00 | 7.4600 | 3231.1900 | 12 | 0.61 | 8.7200 | 4 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:IIP.UN | IIP.UN | InterRent REIT | Real Estate | REIT - Residential | 58.64 | 12.25 | 1.73 | 5.79 | 5.79 | 0.00 | 2.7900 | 15.7400 | 12 | 0.34 | 9.1000 | 6 | 3 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 |
TSE:CRT.UN | CRT.UN | CT REIT | Real Estate | REIT - Retail | 56.71 | 15.46 | 1.66 | 29.34 | 29.34 | 0.00 | 5.6100 | 52.8700 | 12 | 0.87 | 9.4700 | 6 | 5 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:SGR.UN | SGR.UN | Slate Grocery REIT | Real Estate | REIT - Retail | 32.23 | 15.76 | 0.95 | 0.00 | 0.00 | 0.00 | 7.4000 | 38.2800 | 12 | 0.86 | 8.3000 | 2 | 6 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 |
TSE:CGO | CGO | Cogeco | Communication Services | Telecommunication Services | 71.82 | 62.38 | 0.88 | 6.65 | 6.65 | 9.38 | 4.6900 | 26.5100 | 4 | 2.92 | 16.4900 | 7 | 8 | Tollbooth - Regulated | YES | YES | YES | NO | Canada | 1 |
TSE:TCS | TCS | Tecsys | Technology | Software - Application | 57.52 | 29.63 | 0.43 | 103.08 | 103.08 | 0.12 | 1.0100 | 95.2600 | 4 | 0.30 | 10.5900 | 8 | 3 | Subscription | YES | YES | YES | NO | Canada | 1 |
Safest US Dividend Stocks
Ticker | Company | Sector | Market Cap | P/E | Graph |
---|---|---|---|---|---|
MSFT | Microsoft | Technology | 2,493.86 | 35.87 | 1 |
V | Visa | Financial Services | 468.82 | 27.97 | 1 |
UNH | UnitedHealth Group Incorporated | Healthcare | 465.12 | 21.76 | 1 |
JPM | JP Morgan Chase | Financial Services | 410.49 | 10.03 | 1 |
MA | Master Card | Financial Services | 354.16 | 34.96 | 1 |
HD | Home Depot Inc. | Consumer Cyclical | 297.53 | 18.03 | 1 |
COST | Costco | Consumer Defensive | 227.19 | 37.89 | 1 |
ACN | Accenture plc | Technology | 196.65 | 27.53 | 1 |
NKE | NIKE, Inc. | Consumer Cyclical | 165.66 | 31.06 | 1 |
CMCSA | Comcast Corporation | Communication Services | 163.38 | 10.56 | 1 |
TXN | Texas Instrument | Technology | 159.05 | 19.73 | 1 |
NEE | NextEra Energy, Inc. | Utilities | 149.43 | 24.53 | 1 |
HON | Honeywell International Inc. | Industrials | 132.32 | 22.24 | 1 |
QCOM | Qualcomm | Technology | 128.80 | 10.90 | 1 |
LOW | Lowe's Companies, Inc. | Consumer Cyclical | 124.21 | 15.11 | 1 |
UNP | Union Pacific Corp. | Industrials | 121.12 | 17.34 | 1 |
SPGI | S&P Global Inc | Financial Services | 120.63 | 32.90 | 1 |
LMT | Lockheed Martin Corporation | Industrials | 115.68 | 20.77 | 1 |
SBUX | Starbucks Corporation | Consumer Cyclical | 114.07 | 31.69 | 1 |
MDT | Medtronics | Healthcare | 111.47 | 15.80 | 1 |
GS | Goldman Sachs Group Inc. | Financial Services | 107.60 | 11.10 | 1 |
SYK | Stryker Corporation | Healthcare | 105.64 | 29.26 | 1 |
BLK | BlackRock | Financial Services | 102.12 | 20.19 | 1 |
ADI | Analog Devices, Inc. | Technology | 90.16 | 16.60 | 1 |
ADP | Automatic Data Processing | Industrials | 89.45 | 27.62 | 1 |
ITW | Illinois Tool Works | Industrials | 69.65 | 22.92 | 1 |
NOC | Northrop Grumman Corporation | Industrials | 67.40 | 17.56 | 1 |
CME | CME Group Inc. | Financial Services | 66.66 | 22.35 | 1 |
CSX | CSX | Industrials | 64.90 | 15.96 | 1 |
APD | Air Products & Chemicals | Basic Materials | 62.43 | 25.81 | 1 |
SHW | The Sherwin-Williams Company | Basic Materials | 62.11 | 26.26 | 1 |
TGT | Target | Consumer Defensive | 61.49 | 22.70 | 1 |
MCO | Moody's Corporation | Financial Services | 60.00 | 37.76 | 1 |
MMM | 3M | Industrials | 56.56 | 10.88 | 1 |
ECL | Ecolab Inc. | Basic Materials | 49.29 | 38.04 | 1 |
CTAS | Cintas Corp | Industrials | 48.98 | 38.65 | 1 |
ROP | Roper Technologies, Inc. | Industrials | 48.91 | 29.72 | 1 |
USB | U.S. Bancorp | Financial Services | 48.65 | 6.86 | 1 |
PH | Parker-Hannifin Corporation | Industrials | 43.71 | 16.55 | 1 |
ABC | AmerisourceBergen Corporation | Healthcare | 35.33 | 15.27 | 1 |
BK | Bank of New York Mellon Corporation | Financial Services | 33.73 | 10.82 | 1 |
KR | Kroger Co | Consumer Defensive | 32.95 | 10.88 | 1 |
AMP | Ameriprise Financial, Inc. | Financial Services | 32.63 | 11.85 | 1 |
FAST | Fastenal Company | Industrials | 31.62 | 28.39 | 1 |
CMI | Cummins Inc. | Industrials | 30.83 | 12.28 | 1 |
PRU | Prudential Financial | Financial Services | 30.31 | 9.28 | 1 |
WEC | WEC Energy Group, Inc. | Utilities | 27.47 | 20.35 | 1 |
TROW | T. Rowe Price Group, Inc. | Financial Services | 24.91 | 15.67 | 1 |
CHD | Church & Dwight Co. Inc. | Consumer Defensive | 22.91 | 56.17 | 1 |
HRL | Hormel Foods Corporation | Consumer Defensive | 22.28 | 23.84 | 1 |
IFF | International Flavors & Fragrances Inc. | Basic Materials | 20.42 | 16.89 | 1 |
PFG | Principal Financial Group Inc. | Financial Services | 16.87 | 10.65 | 1 |
NDSN | Nordson Corporation | Industrials | 12.95 | 24.86 | 1 |
BEN | Franklin Resources, Inc. | Financial Services | 12.53 | 9.20 | 1 |
AOS | AO Smith Corp. | Industrials | 10.29 | 20.67 | 1 |
RHI | Robert Half International Inc. | Industrials | 7.53 | 12.39 | 1 |
AIZ | Assurant Inc. | Financial Services | 6.56 | 12.42 | 1 |
PRGO | Perrigo Company plc | Healthcare | 4.46 | 15.06 | 1 |