In times like today, it’s important to remember that investing is a long game. Sure, it’s disappointing to see a drop in our portfolio but ultimately, it will bounce back if you are careful. In the meantime, watch for opportunities to take advantage of an unnecessary drop.
Retirement timing is also critical. Deciding to retire today only works if you built the retirement bucket strategy for safety against market drops. You do not want to withdraw from your portfolio in times like these. It will forever hurt you, in some cases, with low interest, it might be better to borrow. Run the numbers.

The stock market isn’t a zero-sum game, and it’s not what goes up must come down. Have you seen the price of a Big Mac go down? It’s because value goes up over time, and a solid company will grow and survive.
Focus on Quality Companies
Stick to quality companies or a standard index ETF for your portfolio. Take the time to review your investment and the stocks you hold. Ask your friends and family what they think of the companies and their outlook. Don’t be defensive; listen to the perception and then make your conclusion on the business quality.
I qualify my holdings against the tollbooth business concept. I find the tollbooth concept a high quality in a business as it points to recurring revenue. Take Costco as an example. The profit is mainly from the annual membership and delivering value from their products. Costco leverages its buying power to keep prices down and keep customers happy with their membership.
Worldwide Companies vs Country Economies
If you look at my portfolio, you will see that I hold mega cap stocks mostly, and the companies operate worldwide while having roots in the US. I don’t plan to change that at this point (it could change, but not now), and I am not voting with my retirement money.
What companies can do that countries can’t is react, adjust faster to all the changes, and pivot their strategy to benefit the company (i.e., the investors). Yes, sometimes this means a layoff, and that’s unfortunate for some employees, but that’s usually a wise business decision.
I prefer a large Canadian or US conglomerate that will operate worldwide rather than focus on a domestic company. That’s how you get broad exposure and benefit from all the economies and cyclicality of those economies.
To that end, the US megacap stocks tend to fit the criteria I am looking for, and I let those companies handle the fallout of any regulations or economic instability. There are sometimes short-term bumps, but those make for buying opportunities.
If leadership is good, companies are usually ahead of any recession or interest rates difficulties. They will have enough data points to understand trends and pinpoint that a slowdown is coming. It’s not the governments that tell McDonald’s the economy is slowing down; it’s the opposite, and governments are often six months behind.
Have a Long Term Approach
I used to take profits only to realize I would see the stocks keep going higher while the stocks I bought with the profits struggled. I don’t take profits anymore. Not for the sake of thinking that the stock won’t go higher, and I do not say, “There’s nothing wrong with taking profits.” That’s a lame excuse to make an investment decision.
I decided to focus on finding only winners that mirror my winning stocks. What do they have in common? Can you spot them?
If I don’t know what winning stock to buy, I will buy the index to keep it simple. The index beats most stocks anyway—not just any index, but the S&P500.
What About the Dividends?
If you have followed me since the beginning, you know I started with a grandpa portfolio. Yes, that’s what I call it, as it mirrored what most retirees had in their portfolios. I followed the dividend snowball approach until I realized dividend growth stocks eclipsed my dividend snowball.
Keep your snowball going in times like the one we are in, but be ready to optimize and switch to a better option. Here are some of my favorite Canadian stocks.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:RY | RY | Royal Bank | Financial Services | Banks - Diversified | 63.40 | 165.38 | 233.60 | 13.47 | 13.47 | 12.28 | 3.58 | 42.1700 | 4 | 5.92 | 10.1700 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Mega Cap |
TSE:TD | TD | TD Bank | Financial Services | Banks - Diversified | 60.97 | 85.58 | 149.92 | 18.13 | 18.13 | 4.72 | 4.91 | 81.8100 | 4 | 4.20 | 12.0500 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:ENB | ENB | Enbridge | Energy | Oil & Gas Midstream | 59.71 | 60.38 | 131.57 | 25.80 | 25.80 | 2.34 | 6.24 | 151.8500 | 4 | 3.77 | 9.3400 | 5 | 8 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 5 | 71 | B | Large Cap |
TSE:BMO | BMO | Bank of Montreal | Financial Services | Banks - Diversified | 70.31 | 141.61 | 103.03 | 13.35 | 13.35 | 10.61 | 4.49 | 53.6400 | 4 | 6.36 | 11.6000 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:BNS | BNS | Scotia Bank | Financial Services | Banks - Diversified | 62.93 | 69.49 | 86.55 | 14.33 | 14.33 | 4.85 | 6.10 | 84.9400 | 4 | 4.24 | 10.0700 | 5 | 8 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | B | Large Cap |
TSE:CNQ | CNQ | Canadian Natural Resources | Energy | Oil & Gas E&P | 90.87 | 40.74 | 85.68 | 14.27 | 14.27 | 2.86 | 5.77 | 72.5400 | 4 | 2.35 | 22.6300 | 9 | 8 | Intermediate | YES | YES | YES | NO | Canada | 1 | 5 | 69 | A* | Large Cap |
TSE:CM | CM | CIBC | Financial Services | Banks - Diversified | 69.95 | 81.52 | 76.63 | 10.59 | 10.59 | 7.70 | 4.76 | 44.3100 | 4 | 3.88 | 10.0200 | 5 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:MFC | MFC | Manulife | Financial Services | Insurance - Life | 67.72 | 42.08 | 72.49 | 14.82 | 14.82 | 2.84 | 4.18 | 56.1000 | 4 | 1.76 | 14.0400 | 6 | 6 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:GWO | GWO | Great West Life | Financial Services | Insurance - Life | 65.85 | 53.02 | 49.42 | 12.56 | 12.56 | 4.22 | 4.60 | 54.0300 | 4 | 2.44 | 10.6800 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 55 | A | Large Cap |
TSE:NA | NA | National Bank | Financial Services | Banks - Diversified | 70.62 | 117.42 | 45.94 | 10.81 | 10.81 | 10.86 | 3.88 | 42.9900 | 4 | 4.56 | 12.5300 | 6 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 21 | A | Large Cap |
TSE:SLF | SLF | Sun Life Financial | Financial Services | Insurance - Diversified | 64.73 | 79.89 | 45.77 | 15.16 | 15.16 | 5.27 | 4.21 | 61.8700 | 4 | 3.36 | 12.6500 | 5 | 6 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 54 | B | Large Cap |
TSE:T | T | Telus | Communication Services | Telecommunication Services | 69.94 | 22.72 | 34.40 | 33.91 | 33.91 | 0.67 | 7.08 | 157.3000 | 4 | 1.61 | 13.7700 | 7 | 9 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 2 | 99 | A | Large Cap |
TSE:POW | POW | Power Corporation | Financial Services | Insurance - Life | 58.28 | 50.23 | 32.43 | 14.86 | 14.86 | 3.38 | 4.48 | 67.3500 | 4 | 2.25 | 11.3300 | 6 | 7 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 55 | B | Large Cap |
TSE:FTS | FTS | Fortis | Utilities | Utilities - Regulated Electric | 63.05 | 64.20 | 32.06 | 19.81 | 19.81 | 3.24 | 3.83 | 48.6900 | 4 | 2.46 | 9.0100 | 6 | 6 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:H | H | Hydro One | Utilities | Utilities - Regulated Electric | 49.65 | 47.29 | 28.35 | 24.50 | 24.50 | 1.93 | 2.66 | 64.2700 | 4 | 1.26 | 8.0100 | 4 | 5 | Tollbooth - Regulated | NO | NO | YES | NO | Canada | 1 | 12 | 106 | C | Large Cap |
TSE:EMA | EMA | Emera | Utilities | Utilities - Regulated Electric | 57.30 | 58.95 | 17.55 | 34.27 | 34.27 | 1.72 | 4.92 | 107.7600 | 4 | 2.90 | 8.6900 | 5 | 7 | Tollbooth - Regulated | NO | YES | YES | NO | Canada | 1 | 12 | 106 | B | Large Cap |
TSE:EIT.UN | EIT.UN | Canoe EIT Income Fund | Financial Services | Asset Management | 44.12 | 14.00 | 2.38 | 19.40 | 19.40 | 0.70 | 8.57 | 161.7800 | 12 | 1.20 | 8.5700 | 4 | 8 | Intermediate | NO | NO | NO | NO | Canada | 1 | 7 | 17 | C | Mid Cap |
In some cases, you could be in a position to upgrade to one of those dividend growth stocks if markets pull back hard. What if you could get a 3% yield from one of those big dividend growers? Remember, dividend growth is a percentage.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID | Grade | MarketCapGroup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:TRI | TRI | Thompson Reuters | Industrials | Consulting Services | 35.39 | 255.30 | 120.24 | 0.00 | 0.00 | 3.26 | 1.22 | 0.0000 | 4 | 2.16 | 4.5700 | 4 | 4 | Intermediate | NO | YES | YES | NO | Canada | 1 | 9 | 30 | D | Large Cap |
TSE:BN | BN | Brookfield Corp | Financial Services | Asset Management | 36.43 | 74.87 | 112.94 | 179.87 | 179.87 | 0.42 | 0.61 | 76.9600 | 4 | 0.32 | 9.0600 | 4 | 2 | Tollbooth - Unregulated | NO | NO | YES | NO | Canada | 1 | 7 | 17 | D | Large Cap |
TSE:CSU | CSU | Constellation Software | Technology | Software - Application | 22.02 | 4948.19 | 104.86 | 131.21 | 131.21 | 37.71 | 0.12 | 25.4500 | 4 | 4.00 | 0.1200 | 2 | 2 | Intermediate | NO | NO | NO | NO | Canada | 1 | 11 | 90 | D | Large Cap |
TSE:CP | CP | Canadian Pacific Railway | Industrials | Railroads | 31.08 | 111.59 | 104.19 | 28.04 | 28.04 | 3.98 | 0.68 | 19.0700 | 4 | 0.76 | 2.8800 | 2 | 3 | Tollbooth - Unregulated | NO | NO | NO | NO | Canada | 1 | 9 | 78 | D | Large Cap |
TSE:CNR | CNR | Canadian National Railway | Industrials | Railroads | 66.59 | 145.24 | 91.11 | 20.72 | 20.72 | 7.01 | 2.44 | 48.0700 | 4 | 3.55 | 11.9100 | 6 | 4 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 78 | A | Large Cap |
TSE:WCN | WCN | Waste Connections | Industrials | Waste Management | 49.30 | 270.63 | 69.85 | 83.78 | 83.78 | 3.23 | 0.67 | 49.5300 | 4 | 1.26 | 12.8200 | 7 | 2 | Tollbooth - Unregulated | YES | YES | YES | NO | Canada | 1 | 9 | 110 | C | Large Cap |
TSE:ATD | ATD | Alimentation Couche-Tard | Consumer Defensive | Grocery Stores | 66.31 | 72.75 | 68.97 | 19.79 | 19.79 | 3.68 | 1.07 | 19.0800 | 4 | 0.78 | 24.6300 | 8 | 3 | Consumable - Necessities | YES | YES | YES | NO | Canada | 1 | 4 | 47 | A | Large Cap |
TSE:IFC | IFC | Intact Financial | Financial Services | Insurance - Property & Casualty | 57.58 | 290.40 | 51.79 | 23.50 | 23.50 | 12.36 | 1.83 | 41.4900 | 4 | 5.32 | 11.5200 | 8 | 4 | Tollbooth - Unregulated | NO | YES | YES | NO | Canada | 1 | 7 | 56 | B | Large Cap |
TSE:DOL | DOL | Dollarama Inc | Consumer Defensive | Discount Stores | 52.03 | 155.03 | 43.49 | 39.55 | 39.55 | 3.92 | 0.24 | 8.3000 | 4 | 0.37 | 13.1100 | 8 | 2 | Consumable - Discretionary | YES | YES | YES | NO | Canada | 1 | 4 | 34 | B | Large Cap |
TSE:STN | STN | Stantec | Industrials | Engineering & Construction | 48.16 | 118.80 | 13.55 | 37.13 | 37.13 | 3.20 | 0.76 | 25.7400 | 4 | 0.90 | 8.4500 | 6 | 2 | Durable | NO | YES | YES | NO | Canada | 1 | 9 | 38 | C | Large Cap |
TSE:TFII | TFII | TFI International | Industrials | Trucking | 69.55 | 120.45 | 10.17 | 17.76 | 17.76 | 6.78 | 2.15 | 31.7100 | 4 | 1.80 | 10.7600 | 6 | 4 | Intermediate | NO | NO | YES | NO | Canada | 1 | 9 | 102 | A | Large Cap |
TSE:GSY | GSY | goeasy | Financial Services | Credit Services | 84.58 | 157.09 | 2.59 | 9.65 | 9.65 | 16.28 | 3.72 | 25.7000 | 4 | 5.84 | 24.7400 | 9 | 6 | Intermediate | YES | YES | YES | NO | Canada | 1 | 7 | 32 | A+ | Mid Cap |
Ignore World Events
From an investing perspective, you need to keep your focus. World events can be really hard, and everyone takes them in differently. World events are most often short-term events, and investing is for the long term.
Voting with your money means spending money, not investing money. World leaders come and go and don’t last very long compared to businesses and companies. Be very intentional in your decisions. It’s your life, your retirement, and your money. Your choice can mean working an extra five years, and it might be difficult if you are not healthy. It’s a serious decision to vote with your investments.
Readers have been asking me how I will invest with the tariffs and the reality is that I am not doing anything. Is there a quick profit somewhere? Maybe, but that’s not my thing. I am not a day trader and I won’t change my approach. I learned my lesson chasing various strategies when I was starting to invest.
There will be chaos in the short term, primarily due to investors trying to play the market, investors fearing a paper loss, and so on. Still, the companies will adjust and make the necessary shift to overcome the changes.
It’s all part of a healthy stock market!