Comparing dividend stocks by sector is an important step in my stock selection process. As your portfolio grows, you should have more than one dividend stock per sector to limit your exposure.
As you get ready to invest more money either from dividends or from new money, which sector do you add to or which stock? It’s entirely possible that one of your holdings is underperforming and you want a replacement. It happens. Understanding your options by sector is a diligent and smart investing approach.
Industrial Stocks
I have identified 30 industrial dividend growth stocks from the S&P 500 dividend achiever list. Of that list, 11 are S&P500 dividend aristocrats with 6 of them in the dividend king category. As a quick summary, here is what each of the classifications means:
- Dividend Achiever: A stock that has increased its dividend for 10 consecutive years.
- Dividend Aristocrat: A stock that has increased its dividend for 25 consecutive years.
- Dividend King: A stock that has increased its dividend for 50 consecutive years.
As you probably know, a longer streak doesn’t mean a better stock. There are many more criteria that must be evaluated but what a long streak tells us is the commitment to shareholder value the company has and its ability to manage the company’s cash.
There many more industrial stocks but the list below is a good start to find an industrial holding for your portfolio.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | PE | FPE | EPS | Yield - Raw | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph | SectorID | IndustryID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYSE:UPS | UPS | United Parcel Service Inc. | Industrials | Integrated Freight & Logistics | 74.69 | 170.14 | 146.13 | 14.06 | 14.06 | 12.10 | 3.81 | 50.1800 | 4 | 6.48 | 7.6900 | 8 | 8 | Consumable - Discretionary | NO | NO | NO | NO | USA | 1 | 9 | 58 |
NYSE:HON | HON | Honeywell International Inc. | Industrials | Specialty Industrial Machinery | 64.61 | 198.85 | 132.32 | 22.24 | 22.24 | 8.94 | 2.07 | 51.9900 | 4 | 4.12 | 9.3300 | 7 | 7 | Intermediate | YES | NO | NO | NO | USA | 1 | 9 | 94 |
NYSE:UNP | UNP | Union Pacific Corp. | Industrials | Railroads | 71.24 | 198.66 | 121.12 | 17.34 | 17.34 | 11.46 | 2.62 | 45.8800 | 4 | 5.20 | 14.5400 | 7 | 6 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 9 | 78 |
NYSE:CAT | CAT | Caterpillar | Industrials | Farm & Heavy Construction Machinery | 65.90 | 226.63 | 116.80 | 13.90 | 13.90 | 16.31 | 2.12 | 34.6600 | 4 | 4.80 | 8.9200 | 6 | 7 | Durable | NO | YES | YES | NO | USA | 1 | 9 | 40 |
NYSE:LMT | LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | 82.51 | 454.49 | 115.68 | 20.77 | 20.77 | 21.88 | 2.64 | 53.3800 | 4 | 12.00 | 11.5700 | 10 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 9 | 13 |
NYSE:GE | GE | General Electric | Industrials | Specialty Industrial Machinery | 17.66 | 105.80 | 115.21 | 34.80 | 34.80 | 3.04 | 0.30 | 9.8100 | 4 | 0.32 | 0.0000 | 0 | 3 | Intermediate | NO | NO | NO | NO | USA | 1 | 9 | 94 |
NYSE:DE | DE | Deere & Company | Industrials | Farm & Heavy Construction Machinery | 65.14 | 371.07 | 109.96 | 12.45 | 12.45 | 29.80 | 1.35 | 15.7200 | 4 | 5.00 | 9.8500 | 6 | 4 | Durable | NO | NO | NO | NO | USA | 1 | 9 | 40 |
NASDAQ:ADP | ADP | Automatic Data Processing | Industrials | Staffing & Employment Services | 73.34 | 216.52 | 89.45 | 27.62 | 27.62 | 7.84 | 2.31 | 58.5000 | 4 | 5.00 | 12.4200 | 9 | 7 | Tollbooth - Unregulated | YES | YES | YES | NO | USA | 1 | 9 | 96 |
NYSE:ITW | ITW | Illinois Tool Works | Industrials | Specialty Industrial Machinery | 68.34 | 229.18 | 69.65 | 22.92 | 22.92 | 10.00 | 2.29 | 51.1300 | 4 | 5.24 | 11.5200 | 8 | 7 | Intermediate | YES | YES | YES | NO | USA | 1 | 9 | 94 |
NYSE:NOC | NOC | Northrop Grumman Corporation | Industrials | Aerospace & Defense | 79.27 | 443.83 | 67.40 | 17.56 | 17.56 | 25.28 | 1.69 | 22.3900 | 4 | 7.48 | 11.1200 | 10 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 9 | 13 |
NYSE:WM | WM | Waste Management | Industrials | Waste Management | 60.66 | 164.96 | 67.11 | 29.40 | 29.40 | 5.61 | 1.70 | 48.3200 | 4 | 2.80 | 7.0900 | 6 | 6 | Tollbooth - Unregulated | NO | YES | NO | NO | USA | 1 | 9 | 110 |
NASDAQ:CSX | CSX | CSX | Industrials | Railroads | 66.30 | 31.92 | 64.90 | 15.96 | 15.96 | 2.00 | 1.38 | 20.0300 | 4 | 0.44 | 9.7500 | 7 | 7 | Tollbooth - Unregulated | YES | YES | NO | NO | USA | 1 | 9 | 78 |
NYSE:GD | GD | General Dynamics Corporation | Industrials | Aerospace & Defense | 76.48 | 209.09 | 57.36 | 17.10 | 17.10 | 12.23 | 2.53 | 41.4500 | 4 | 5.28 | 11.2900 | 9 | 6 | Durable | NO | YES | YES | NO | USA | 1 | 9 | 13 |
NYSE:MMM | MMM | 3M | Industrials | Specialty Industrial Machinery | 71.35 | 102.53 | 56.56 | 10.88 | 10.88 | 9.42 | 5.85 | 61.3100 | 4 | 6.00 | 8.7100 | 7 | 8 | Consumable - Discretionary | YES | YES | YES | YES | USA | 1 | 9 | 94 |
NYSE:FDX | FDX | FedEx Corporation | Industrials | Integrated Freight & Logistics | 74.18 | 221.74 | 55.73 | 13.12 | 13.12 | 16.90 | 2.27 | 29.7600 | 4 | 5.04 | 15.4600 | 8 | 5 | Consumable - Discretionary | NO | YES | NO | NO | USA | 1 | 9 | 58 |
NYSE:NSC | NSC | Norfolk Southern | Industrials | Railroads | 60.10 | 215.87 | 49.14 | 15.11 | 15.11 | 14.29 | 2.50 | 38.8400 | 4 | 5.40 | 12.1200 | 6 | 5 | Tollbooth - Unregulated | NO | NO | NO | NO | USA | 1 | 9 | 78 |
NASDAQ:CTAS | CTAS | Cintas Corp | Industrials | Specialty Business Services | 61.50 | 481.56 | 48.98 | 38.65 | 38.65 | 12.46 | 0.96 | 34.8600 | 4 | 4.60 | 22.3300 | 10 | 5 | Consumable - Discretionary | YES | YES | YES | NO | USA | 1 | 9 | 92 |
NYSE:ROP | ROP | Roper Technologies, Inc. | Industrials | Specialty Industrial Machinery | 62.85 | 458.86 | 48.91 | 29.72 | 29.72 | 15.44 | 0.59 | 26.7500 | 4 | 2.73 | 11.4900 | 10 | 5 | Intermediate | YES | YES | YES | NO | USA | 1 | 9 | 94 |
NYSE:EMR | EMR | Emerson Electric | Industrials | Specialty Industrial Machinery | 56.18 | 82.81 | 47.33 | 17.47 | 17.47 | 4.74 | 2.51 | 48.2500 | 4 | 2.08 | 3.8400 | 4 | 7 | Intermediate | NO | YES | YES | YES | USA | 1 | 9 | 94 |
NYSE:RSG | RSG | Republic Services, Inc. | Industrials | Waste Management | 61.63 | 144.50 | 45.70 | 28.73 | 28.73 | 5.03 | 1.37 | 40.4500 | 4 | 1.98 | 7.7800 | 7 | 6 | Tollbooth - Unregulated | NO | YES | NO | NO | USA | 1 | 9 | 110 |
NYSE:PH | PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | 67.85 | 340.73 | 43.71 | 16.55 | 16.55 | 20.59 | 1.74 | 45.5200 | 4 | 5.92 | 11.2500 | 9 | 6 | Intermediate | YES | NO | NO | YES | USA | 1 | 9 | 94 |
NYSE:GWW | GWW | W.W. Grainger, Inc. | Industrials | Industrial Distribution | 66.96 | 677.77 | 34.00 | 21.04 | 21.04 | 32.21 | 1.10 | 20.9700 | 4 | 7.44 | 6.8600 | 8 | 7 | Intermediate | NO | YES | YES | NO | USA | 1 | 9 | 52 |
NASDAQ:FAST | FAST | Fastenal Company | Industrials | Industrial Distribution | 74.52 | 55.37 | 31.62 | 28.39 | 28.39 | 1.95 | 2.53 | 65.8700 | 4 | 1.40 | 15.7000 | 10 | 7 | Durable | YES | YES | NO | NO | USA | 1 | 9 | 52 |
NYSE:CMI | CMI | Cummins Inc. | Industrials | Specialty Industrial Machinery | 76.18 | 217.80 | 30.83 | 12.28 | 12.28 | 17.74 | 2.88 | 34.4800 | 4 | 6.28 | 9.8400 | 7 | 7 | Intermediate | YES | YES | NO | NO | USA | 1 | 9 | 94 |
NYSE:DOV | DOV | Dover Corp | Industrials | Specialty Industrial Machinery | 53.17 | 139.86 | 19.56 | 16.45 | 16.45 | 8.50 | 1.44 | 27.3700 | 4 | 2.02 | 3.0000 | 4 | 7 | Intermediate | NO | YES | YES | YES | USA | 1 | 9 | 94 |
NYSE:LUV | LUV | Southwest Airlines Company | Industrials | Airlines | 17.09 | 30.07 | 17.89 | 26.15 | 26.15 | 1.15 | 0.00 | 32.5200 | 4 | 0.00 | 0.0000 | 0 | 2 | Consumable - Discretionary | NO | NO | NO | NO | USA | 1 | 9 | 14 |
NASDAQ:JBHT | JBHT | JB Hunt Transport Services Inc. | Industrials | Specialty Industrial Machinery | 65.73 | 172.59 | 17.89 | 19.61 | 19.61 | 8.80 | 0.97 | 18.2300 | 4 | 1.68 | 7.0200 | 8 | 6 | Intermediate | NO | YES | NO | NO | USA | 1 | 9 | 94 |
NASDAQ:EXPD | EXPD | Expeditors International of Washington Inc. | Industrials | Integrated Freight & Logistics | 70.93 | 113.96 | 17.41 | 14.92 | 14.92 | 7.64 | 1.21 | 17.2800 | 2 | 1.38 | 8.9300 | 9 | 7 | Consumable - Discretionary | NO | YES | YES | NO | USA | 1 | 9 | 58 |
NASDAQ:NDSN | NDSN | Nordson Corporation | Industrials | Specialty Industrial Machinery | 67.10 | 227.22 | 12.95 | 24.86 | 24.86 | 9.14 | 1.14 | 27.4000 | 4 | 2.60 | 11.5000 | 10 | 6 | Intermediate | YES | YES | NO | YES | USA | 1 | 9 | 94 |
NYSE:SWK | SWK | Stanley Black & Decker, Inc. | Industrials | Tools & Accessories | 57.76 | 80.73 | 12.36 | 39.97 | 39.97 | 2.02 | 3.96 | 0.0000 | 4 | 3.20 | 8.7000 | 8 | 5 | Consumable - Discretionary | NO | YES | YES | YES | USA | 1 | 9 | 101 |
NASDAQ:CHRW | CHRW | CH Robinson Worldwide Inc. | Industrials | Integrated Freight & Logistics | 72.26 | 97.67 | 11.38 | 15.12 | 15.12 | 6.46 | 2.50 | 36.6800 | 4 | 2.44 | 5.9300 | 7 | 7 | Consumable - Discretionary | NO | YES | NO | NO | USA | 1 | 9 | 58 |
NYSE:AOS | AOS | AO Smith Corp. | Industrials | Specialty Industrial Machinery | 64.01 | 68.41 | 10.29 | 20.67 | 20.67 | 3.31 | 1.75 | 73.5200 | 4 | 1.20 | 13.4800 | 8 | 5 | Durable | YES | YES | YES | NO | USA | 1 | 9 | 94 |
NASDAQ:AAL | AAL | American Airlines Group Inc. | Industrials | Airlines | 15.97 | 14.87 | 9.71 | 5.57 | 5.57 | 2.67 | 0.00 | 0.0000 | 4 | 0.00 | 0.0000 | 0 | 0 | Consumable - Discretionary | NO | NO | NO | NO | USA | 1 | 9 | 14 |
NYSE:PNR | PNR | Pentair | Industrials | Specialty Industrial Machinery | 39.23 | 58.50 | 9.65 | 15.64 | 15.64 | 3.74 | 1.50 | 28.7300 | 4 | 0.88 | 0.0000 | 2 | 4 | Intermediate | NO | NO | YES | NO | USA | 1 | 9 | 94 |
NYSE:RHI | RHI | Robert Half International Inc. | Industrials | Staffing & Employment Services | 71.46 | 69.88 | 7.53 | 12.39 | 12.39 | 5.64 | 2.75 | 31.6100 | 4 | 1.92 | 13.2500 | 7 | 7 | Intermediate | YES | YES | NO | NO | USA | 1 | 9 | 96 |
Industrial Stocks By Industry
While they are all industrial stocks, understanding the industry they operate in can be useful as you may not have an affinity for the industry and not all industry perform the same. It may also be useful to compare by industries in some cases as opposed to the sector alone.
Industrial Product Industry
The industrial products has some really large conglomerates with a good number of dividend aristocrats. This industry should get your attention for the industrial sector.
- Illinois Tool Works NYSE:ITW
- Stanley Black & Decker, Inc. NYSE:SWK
- Parker-Hannifin Corporation NYSE:PH
- Pentair NYSE:PNR
- 3M NYSE:MMM
- Dover NYSE:DOV
- Nordson NASDAQ:NDSN
- Emerson Electric NYSE:EMR
- Cummins Inc. NYSE:CMI
- Roper Technologies NYSE:ROP
- AO Smith NYSE:AOS
Transportation & Logistics Industry
The transportation is a solid industry with some oligopoly business in the mix. I find it to be another strong industry with dividend growth potential.
- Union Pacific Corp. NYSE:UNP
- FedEx Corporation NYSE:FDX
- CSX NASDAQ:CSX
- JB Hunt Transport NASDAQ:JBHT
- Expeditors NASDAQ:EXPD
- CH Robinson Worldwide NASDAQ:CHRW
Aerospace & Defense Industry
This is the industry to invest in if you want to profit from the government spending in defense. It may be important to monitor the spending targets from the government to establish the your intended exposure and keep up with the elections.
- General Dynamics NYSE:GD
- Lockheed Martin NYSE:LMT
- Raytheon Company NYSE:RTN
- Northrop Grumman NYSE:NOC
Business Services Industry
A dependable industry and a necessary one as it tends to resolve problems outside of the core business of other companies.
- Cintas Corporation NASDAQ:CTAS
Employment Services Industry
Another dependable industry and a necessary one to supply corporations with flexible manpower. It is however tied to the economy and something to be aware of.
- Robert Half International NYSE:RHI
Farm & Construction Machinery Industry
Farming is a necessity that will continue to require needs and so will constructions even if just for maintenance over many years.
- Caterpillar NYSE:CAT
Industrial Distribution Industry
Another industry dependent on the core industries generating products and needing parts. Maintenance and supply will still be needed and in place which means the economy could have less of an impact on this industry.
- W.W. Grainger NYSE:GWW
- Fastenal Company NASDAQ:FAST
Waste Management Industry
An industry that’s almost a necessity. It doesn’t fall in the food, shelter and safety category but like utilities, it’s a by-product necessity of the develop world. In my book, that makes it a dependable industry with growth while somewhat regulated.
Airlines Industry
An interesting industry to have in the industrial sector as travel is almost tied to consumer cyclical where the travel industry included. It’s probably no surprise that you don’t see any stocks from this industry in the top 30 selected industrial dividend stocks.
Industrial Dividend Stocks – My Short List
You probably noticed that I favor some industries over others. With that said, here are the stocks on my short list based on my dividend growth investing rules. Railway is an oligopoly and a necessity to move our goods.
- Union Pacific Corp. NYSE:UNP
- FedEx Corporation NYSE:FDX
- CSX NASDAQ:CSX
- Waste Management NYSE:WM