Teck Resources is a producer of copper, zinc, steelmaking coal, and energy. It is the largest North American producer and the world’s second-largest exporter of seaborne steelmaking coal. Teck also ranks amongst the biggest global producers of mined zinc and an important producer of copper.
The company operates one of the world’s largest fully integrated zinc and lead smelting and refining facilities. The company has operations across Canada, the U.S., Chile, and Peru and has interests in 12 operating mines, one metallurgical complex, and oil sands operation.
Teck enjoys leadership positions in the businesses it operates and it owns an attractive portfolio of long-life assets. Coal is its most profitable business. Teck Resources’ business units consist of steel-making coal (46% of 2019 revenue), zinc (25%), copper (21%), and energy (8%). Asia is its largest market accounting for nearly 60% of revenues, followed by the Americas (27%) and Europe (15%).
Investment Data- Opportunity Score: 15
- Ticker: TSE:TECK.B
- Sector: Basic Materials
- Industry: Other Industrial Metals & Mining
- Market Cap: 11.09B
- P/E: 0.00
- Dividend Yield: 0.75%
- Payout Ratio (Earnings): 100.00%
- Canadian Dividend Aristocrat: NO
- Chowder Score: Members Only
- Dividend Growth: Members Only
- Dividend Growth Fit: 1/10
- Dividend Income Fit: 1/10
Revenue Growth & Market Exposure
With over a century’s experience, Teck Resources has developed deep expertise in exploration, development, mining, and minerals processing. The company’s core operations are in copper, zinc, and metallurgical coal. It also has an exposure to the oil business with its stake in the Fort Hill oil sands.
Teck has a diversified geographic footprint across the Americas (22% of 2017 sales), Europe (17%), and Asia (61%). A large footprint in Asia positions the company for growth in demand for steelmaking coal and other metals owing to huge infrastructure requirements in the Asian countries.
Teck is the largest North American producer and the world’s second-largest exporter of seaborne steelmaking coal. It is one of the largest global producers of mined zinc and an important producer of copper.
The company also operates one of the world’s largest fully integrated zinc and lead smelting and refining facilities. It is difficult to replicate Teck’s operating assets, large geographical presence, and economies of scale. A competitive R&D team focusing on advancing technologies also helps Teck to stay ahead of its peers.
The world’s growing demand for infrastructure should help Teck Resources increase its bottom line. Copper is a vital component in power generation and transmission, construction, and electronics. The annual production of steelmaking coal is also expected to be higher in the future owing to the increasing population and growing demands.
Teck anticipates a decline in Q2 sales as clients consider delaying purchases. The pandemic has had a significant negative impact on the commodity markets. Teck has a 21% interest in the Fort Hills oil sands mine and the latest oil price drop is also concerning. But most of Teck’s sites are operating, a few at reduced production. Its steelmaking coal operations also exceeded sales guidance in the latest quarter. Teck’s QB2 is a long-life, low-cost operation with major expansion potential and has the potential to rebalances its portfolio over time.
Dividends
The company has a strong history of returning cash to shareholders, with ~28% of free cash flow being returned in the last 15 years. Teck’s dividend policy accounts for an annual base dividend of $0.20 per share, with a supplemental dividend in the fourth quarter each year based on free cash flow generated by the business, outlook, and capital expenditure. It has returned close to $6.5 billion to shareholders in dividends and share repurchases, in the last 16 years.
Teck sports an annual average dividend yield of 1.5%, but has a high payout ratio. It has achieved a dividend growth rate of 25% CAGR in the last three years. Teck Resources’ steelmaking coal business is a cash cow generating significant free cash flow.
The company focuses on long-life assets that are cash flow positive through all phases of the commodity price cycle and deliver superior returns. In addition, it also maintains good relationships with banks and debt capital markets and has easy access to capital on competitive terms.
Teck is also investing in technology, the latest one being its RACE21 program that is targeting to generate $1 billion in annualized EBITDA by the end of 2021. The company has also implemented a cost reduction program to achieve $610 million in savings through to the end of 2020. It continues to deploy digital technologies across the mining value chain to improve productivity and lower costs.
Teck ended the quarter with $5.8 billion in liquidity, including $525 million in cash. It has successfully reduced its debt burden in recent years down to $3.2 billion and has no significant debt maturities due before 2035.
As Canada’s largest diversified resource company, Teck Resources is favorably placed to leverage its operating and commercial expertise and contribute towards a continued supply of mined materials for global needs. Growth in renewable energy systems and zero-emission electric vehicles should act as a tailwind for global demand for copper.
Competition
Teck competes with other leading basic materials stocks like Goldcorp, Agnico Eagle Mines, Goldcorp generates its operating cash flows from the sale of gold, silver, lead, zinc, and copper. Agnico Eagle is a leading mining company in Canada. Teck’s investments in oil sands crude production also grants it an edge over the competition as these oil sands have the capacity to produce oil consistently for decades with relatively low operating costs.
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:NGT | NGT | Newmont | Basic Materials | Gold | 0.34 | 69.52 | 43.52 | 0.00 | 0.00 | 0.00 | 0.0403 | 4.03 | 1.0000 | 4 | 2.20 | 0.0403 | 2 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:ABX | ABX | Barrick Gold | Basic Materials | Gold | 0.49 | 23.75 | 33.20 | 14.42 | 14.42 | 1.65 | 0.0193 | 1.93 | 0.2780 | 4 | 0.36 | 0.0193 | 1 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:FNV | FNV | Franco-Nevada Corp | Basic Materials | Gold | 0.52 | 136.26 | 26.00 | 78.40 | 78.40 | 1.74 | 0.0097 | 0.97 | 0.7616 | 4 | 1.04 | 0.0537 | 5 | 6 | Intermediate | YES | YES | YES | NO | Canada | 1 |
TSE:FM | FM | First Quantum Minerals Ltd. | Basic Materials | Copper | 0.12 | 27.43 | 18.94 | 0.00 | 0.00 | -0.33 | 0.0004 | 0.04 | 1.0000 | 2 | 0.01 | 0.0004 | 1 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:WPM | WPM | Wheaton Precious Metals Corp | Basic Materials | Gold | 0.46 | 45.52 | 16.06 | 37.99 | 37.99 | 1.20 | 0.0134 | 1.34 | 0.5097 | 4 | 0.48 | 0.0807 | 3 | 4 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:AEM | AEM | Agnico Eagle Mines | Basic Materials | Gold | 0.62 | 71.04 | 13.57 | 26.85 | 26.85 | 2.65 | 0.0251 | 2.51 | 0.6731 | 4 | 1.40 | 0.1395 | 5 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:TECK.B | TECK.B | Teck Resources | Basic Materials | Other Industrial Metals & Mining | 0.15 | 26.50 | 11.09 | 0.00 | 0.00 | -1.62 | 0.0075 | 0.75 | 1.0000 | 4 | 0.20 | 0.0075 | 1 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:PAAS | PAAS | Pan American Silver Corp | Basic Materials | Silver | 0.34 | 42.05 | 6.94 | 39.46 | 39.46 | 1.07 | 0.0085 | 0.85 | 0.3334 | 4 | 0.28 | 0.0085 | 2 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:BTO | BTO | B2Gold | Basic Materials | Gold | 0.49 | 5.54 | 5.83 | 7.40 | 7.40 | 0.75 | 0.0368 | 3.68 | 0.2718 | 4 | 0.16 | 0.0368 | 3 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:YRI | YRI | Yamana Gold | Basic Materials | Gold | 0.47 | 5.06 | 3.87 | 18.82 | 18.82 | 0.27 | 0.0264 | 2.64 | 0.4955 | 4 | 0.11 | 0.0264 | 1 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:AGI | AGI | Alamos Gold | Basic Materials | Gold | 0.44 | 9.02 | 3.54 | 19.60 | 19.60 | 0.46 | 0.0085 | 0.85 | 0.1662 | 4 | 0.06 | 0.0085 | 2 | 4 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:OR | OR | Osisko Gold Royalties | Basic Materials | Gold | 0.45 | 12.70 | 2.12 | 122.23 | 122.23 | 0.10 | 0.0157 | 1.57 | 2.0000 | 4 | 0.20 | 0.0930 | 5 | 2 | Intermediate | NO | NO | YES | NO | Canada | 1 |
TSE:SVM | SVM | Silvercorp Metals | Basic Materials | Silver | 0.31 | 7.40 | 1.30 | 24.45 | 24.45 | 0.30 | 0.0068 | 0.68 | 0.1667 | 4 | 0.05 | 0.0068 | 1 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TickerKey | Ticker | Company | Sector | Industry | Score | Quote | Market Cap | P/E | FPE | EPS | Yield Raw | Yield | PayoutRatio | Payments | Dividend | Chowder | GrowthRating | IncomeRating | Tollbooth | Ambassador | Achiever | Aristocrat | King | Country | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSE:NGT | NGT | Newmont | Basic Materials | Gold | 0.34 | 69.52 | 43.52 | 0.00 | 0.00 | 0.00 | 0.0403 | 4.03 | 1.0000 | 4 | 2.20 | 0.0403 | 2 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:ABX | ABX | Barrick Gold | Basic Materials | Gold | 0.49 | 23.75 | 33.20 | 14.42 | 14.42 | 1.65 | 0.0193 | 1.93 | 0.2780 | 4 | 0.36 | 0.0193 | 1 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:FNV | FNV | Franco-Nevada Corp | Basic Materials | Gold | 0.52 | 136.26 | 26.00 | 78.40 | 78.40 | 1.74 | 0.0097 | 0.97 | 0.7616 | 4 | 1.04 | 0.0537 | 5 | 6 | Intermediate | YES | YES | YES | NO | Canada | 1 |
TSE:FM | FM | First Quantum Minerals Ltd. | Basic Materials | Copper | 0.12 | 27.43 | 18.94 | 0.00 | 0.00 | -0.33 | 0.0004 | 0.04 | 1.0000 | 2 | 0.01 | 0.0004 | 1 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:WPM | WPM | Wheaton Precious Metals Corp | Basic Materials | Gold | 0.46 | 45.52 | 16.06 | 37.99 | 37.99 | 1.20 | 0.0134 | 1.34 | 0.5097 | 4 | 0.48 | 0.0807 | 3 | 4 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:AEM | AEM | Agnico Eagle Mines | Basic Materials | Gold | 0.62 | 71.04 | 13.57 | 26.85 | 26.85 | 2.65 | 0.0251 | 2.51 | 0.6731 | 4 | 1.40 | 0.1395 | 5 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:TECK.B | TECK.B | Teck Resources | Basic Materials | Other Industrial Metals & Mining | 0.15 | 26.50 | 11.09 | 0.00 | 0.00 | -1.62 | 0.0075 | 0.75 | 1.0000 | 4 | 0.20 | 0.0075 | 1 | 1 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:PAAS | PAAS | Pan American Silver Corp | Basic Materials | Silver | 0.34 | 42.05 | 6.94 | 39.46 | 39.46 | 1.07 | 0.0085 | 0.85 | 0.3334 | 4 | 0.28 | 0.0085 | 2 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:BTO | BTO | B2Gold | Basic Materials | Gold | 0.49 | 5.54 | 5.83 | 7.40 | 7.40 | 0.75 | 0.0368 | 3.68 | 0.2718 | 4 | 0.16 | 0.0368 | 3 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:YRI | YRI | Yamana Gold | Basic Materials | Gold | 0.47 | 5.06 | 3.87 | 18.82 | 18.82 | 0.27 | 0.0264 | 2.64 | 0.4955 | 4 | 0.11 | 0.0264 | 1 | 5 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:AGI | AGI | Alamos Gold | Basic Materials | Gold | 0.44 | 9.02 | 3.54 | 19.60 | 19.60 | 0.46 | 0.0085 | 0.85 | 0.1662 | 4 | 0.06 | 0.0085 | 2 | 4 | Intermediate | NO | NO | NO | NO | Canada | 1 |
TSE:OR | OR | Osisko Gold Royalties | Basic Materials | Gold | 0.45 | 12.70 | 2.12 | 122.23 | 122.23 | 0.10 | 0.0157 | 1.57 | 2.0000 | 4 | 0.20 | 0.0930 | 5 | 2 | Intermediate | NO | NO | YES | NO | Canada | 1 |
TSE:SVM | SVM | Silvercorp Metals | Basic Materials | Silver | 0.31 | 7.40 | 1.30 | 24.45 | 24.45 | 0.30 | 0.0068 | 0.68 | 0.1667 | 4 | 0.05 | 0.0068 | 1 | 3 | Intermediate | NO | NO | NO | NO | Canada | 1 |
Bottom Line
Teck should benefit from rising demand for copper as manufacturing resumes, with major economies now opening up. The company expects future growth on the back of various initiatives like expanding RACE21, building QB2, enhancing steelmaking coal logistics chain, and reducing costs. It is well-positioned for a low-carbon economy.
